Joe Montana Football GG CS-G BS-G
NFL Sportstalk Football GG Passwords CS-G CS-MD CS-MDJ BS-G BS-MD
NFL Sportstalk Football 2 GG Passwords CS-G CS-MD BS-MD
NFL 94 GG CS-G CS-MDJ BS-G
NFL 95 CS-G BS-G
NFL Prime Time 97 GG CS-G BS-G
NFL Prime Time 98 CS-G
Game Genie Codes For NFL Prime Time 97 Download PAT File | ||
---|---|---|
# | Code | Description |
1 | ACZT-CAA4 | Infinite time outs visiting team |
2 | ACPT-AAA4 | Visiting team starts with 0 time outs |
3 | AGPT-AAA4 | Visiting team starts with 1 time out |
4 | A0PT-AAA4 | Visiting team starts with 5 time outs |
5 | BGPT-AAA4 | Visiting team starts with 9 time outs |
6 | ACPT-AAAW | Home team starts with 0 time outs |
7 | AGPT-AAAW | Home team starts with 1 time out |
8 | A0PT-AAAW | Home team starts with 5 time outs |
9 | BGPT-AAAW | Home team starts with 9 time outs |
10 | AFWT-AAG8 | Start with 10 seconds on play clock |
11 | AKWT-AAG8 | Start with 20 seconds on play clock |
12 | AZWT-AAG8 | Start with 50 seconds on play clock |
13 | BBWT-AAG8 | Start with 80 seconds on play clock |
14 | 9FWT-AAG8 | Start with mega time on play clock |
15 | AR2A-AABT | Always 2nd down on first drive |
16 | AR2A-AABT | Always 3rd down on first drive |
17 | AR2A-AABT | Always 4th down on first drive |
18 | AGOT-AABR | Touchdowns are worth 0 |
19 | AGOT-AABR | Touchdowns are worth 1 |
20 | AGOT-AABR | Touchdowns are worth 2 |
21 | AGOT-AABR | Touchdowns are worth 3 |
22 | AGOT-AABR | Touchdowns are worth 4 |
23 | AGOT-AABR | Touchdowns are worth 5 |
24 | AGOT-AABR | Touchdowns are worth 7 |
25 | AG1A-AAC8 | Safeties are worth 0 |
26 | AG1A-AAC8 | Safeties are worth 1 |
27 | AG1A-AAC8 | Safeties are worth 3 |
28 | AG1A-AAC8 | Safeties are worth 4 |
29 | AG1A-AAC8 | Safeties are worth 5 |
30 | AG1A-AAC8 | Safeties are worth 6 |
31 | AG1A-AAC8 | Safeties are worth 7 |
32 | BG8T-AAE4 | Extra points are worth 0 |
33 | BG8T-AAE4 | Extra points are worth 2 |
34 | BG8T-AAE4 | Extra points are worth 3 |
35 | BG8T-AAE4 | Extra points are worth 4 |
36 | BG8T-AAE4 | Extra points are worth 5 |
37 | BG8T-AAE4 | Extra points are worth 6 |
38 | BG8T-AAE4 | Extra points are worth 7 |
39 | AA1T-CACG | Game clock counts faster |
NAME: NFL Football series (7 titles) AUTHOR/VENDOR: Sega RELEASED: various TYPE: Sports (football) LANGUAGE: English PREMISE: Sega's in-house pro football sim - a YACEG series that went with Joe Montana as its spokesman until the 1996 release, when the decision was made to use Deion Sanders instead. The second, NFL Sportstalk Football, was the very first videogame to feature a running commentary, and was the subject of a special feature on the British television program Tomorrow's World. IMPRESSIONS: The series got progressively better as time went on, and by the end could rightly be called a decent competitor to the Madden NFL series. I find its auto zoom mode quite irritating, but that's a personal pique. VARIATIONS: Joe Montana Football (1990, an obvious port of the 8-bit Master System game - old and forgettable) NFL Sportstalk Football (1992, also called Joe Montana 2, Joe Montana Football 92 - Sega's first football game to employ its "Sports Talk" feature, which gave you phenome-based running commentary during the game) NFL Sportstalk Football 2 (1993, also called Joe Montana 3, Joe Montana Football 93 - first use of the zoom feature which focused in on the action immediately around the ball handler during gameplay) NFL 94 (1994 by Double Diamond Studio, also called Joe Montana 4, Joe Montana Football 94 - the series finally starts to play like a decent football sim, featuring an overhauled game engine and making good use of digitzed sound samples) NFL 95 (1995 by Double Diamond Studio, also called Joe Montana 5, Joe Montana Football 95 - little more than a rehash of the previous year's release with some more tweaking of the game engine) NFL Prime Time 97 (1996, aka Prime Time NFL, NFL 97, Deion Sanders Prime Time Football - Joe Montana's endorsement is ditched for Deion Sanders' in this highly regarded YACEG) NFL Prime Time 98 (1997, aka NFL 98 - little changed from its predecessor)
Page Viewed 10608 Times
|
Copyright © 1999-2002 by Genesis Collective