Joe Montana Football GG CS-G BS-G
NFL Sportstalk Football GG Passwords CS-G CS-MD CS-MDJ BS-G BS-MD
NFL Sportstalk Football 2 GG Passwords CS-G CS-MD BS-MD
NFL 94 GG CS-G CS-MDJ BS-G
NFL 95 CS-G BS-G
NFL Prime Time 97 GG CS-G BS-G
NFL Prime Time 98 CS-G
| Game Genie Codes For NFL Sportstalk Football 2 Download PAT File | ||
|---|---|---|
| # | Code | Description |
| Despite his injuries, the NFL's all-time great quarterback keeps putting out great games. Enjoy all the variations you can key in with these codes. For Codes 26, 27, 32, and 33, the counter does not properly display the number of timeouts, but the codes do work. | ||
| 1 | AK8T-EAD0 | Only have 1 play to make a first down |
| 2 | AP8T-EAD0 | Only have 2 plays to make a first down |
| 3 | AV8T-EAD0 | Only have 3 plays to make a first down |
| 4 | AK8T-EA5T | Have infinite plays to make a first down |
| 5 | AB9A-ELD4 | Only need 5 yards to get a 1st down |
| 6 | AB9A-E8D4 | Must get 15 yards to get a 1st down |
| 7 | AB9A-FJD4 | Must get 20 yards to get a 1st down |
| 8 | AB9A-F6D4 | Must get 30 yards to get a 1st down |
| 9 | AK9A-EA6Y | Always goal-to-go--must get a TD |
| 10 | C1PT-CAEY | Play clock is 15 seconds long |
| 11 | GDPT-CAEY | Play clock is 30 seconds long |
| 12 | NDPT-CAEY | Play clock is 60 seconds long |
| 13 | WDPT-CAEY | Play clock is 90 seconds long |
| 14 | AANA-AACT | Play clock is infinite |
| 15 | ABMA-ECC4 | Each quarter is 1 minute |
| 16 | ABMA-EEC4 | Each quarter is 2 minutes |
| 17 | ABMA-EAL4 | Each quarter is 20 minutes |
| 18 | ABMA-ELL4 | Each quarter is 25 minutes |
| 19 | ABMA-FAL4 | Each quarter is 30 minutes |
| 20 | ABMA-ELW4 | Each quarter is 45 minutes |
| 21 | ABMA-EA44 | Each quarter is 60 minutes |
| 22 | ABMA-FL44 | Each quarter is 75 minutes |
| 23 | ADRA-CAFW | 0 timeouts per half--home team |
| 24 | AHRA-CAFW | 1 timeout per half--home team |
| 25 | AMRA-CAFW | 2 timeouts per half--home team |
| 26 | AXRA-CAFW | 4 timeouts per half--home team |
| 27 | A1RA-CAFW | 5 timeouts per half--home team |
| 28 | ATLT-CA8J | Infinite timeouts--home team |
| 30 | AHRA-CAFN | 1 timeout per half--visiting team |
| 31 | AMRA-CAFN | 2 timeouts per half--visiting team |
| 32 | AXRA-CAFN | 4 timeouts per half--visiting team |
| 33 | A1RA-CAFN | 5 timeouts per half--visiting team |
| 34 | ATMA-CA2C | Infinite timeouts--visiting team |
| 35 | AB9T-EAA8 | Touchdowns worth 0 points |
| 36 | AF9T-EAA8 | Touchdowns worth 1 point |
| 37 | AK9T-EAA8 | Touchdowns worth 2 points |
| 38 | AP9T-EAA8 | Touchdowns worth 3 points |
| 39 | AV9T-EAA8 | Touchdowns worth 4 points |
| 40 | AZ9T-EAA8 | Touchdowns worth 5 points |
| 41 | A79T-EAA8 | Touchdowns worth 7 points |
| 42 | BB9T-EAA8 | Touchdowns worth 8 points |
| 43 | BF9T-EAA8 | Touchdowns worth 9 points |
| 44 | AB9T-EAAL | Extra points worth 0 points |
| 45 | AK9T-EAAL | Extra points worth 2 points |
| 46 | AP9T-EAAL | Extra points worth 3 points |
| 47 | AV9T-EAAL | Extra points worth 4 points |
| 48 | AZ9T-EAAL | Extra points worth 5 points |
| 49 | A39T-EAAL | Extra points worth 6 points |
| 50 | A79T-EAAL | Extra points worth 7 points |
| 51 | BB9T-EAAL | Extra points worth 8 points |
| 52 | BF9T-EAAL | Extra points worth 9 points |
| 53 | AB9T-EAAY | Field goals worth 0 points |
| 54 | AF9T-EAAY | Field goals worth 1 point |
| 55 | AK9T-EAAY | Field goals worth 2 points |
| 56 | AV9T-EAAY | Field goals worth 4 points |
| 57 | AZ9T-EAAY | Field goals worth 5 points |
| 58 | A39T-EAAY | Field goals worth 6 points |
| 59 | A79T-EAAY | Field goals worth 7 points |
| 60 | BB9T-EAAY | Field goals worth 8 points |
| 61 | BF9T-EAAY | Field goals worth 9 points |
| 62 | AB9T-EACL | Safeties worth 0 points |
| 63 | AF9T-EACL | Safeties worth 1 point |
| 64 | AP9T-EACL | Safeties worth 3 points |
| 65 | AV9T-EACL | Safeties worth 4 points |
| 66 | AZ9T-EACL | Safeties worth 5 points |
| 67 | A39T-EACL | Safeties worth 6 points |
| 68 | A79T-EACL | Safeties worth 7 points |
| 69 | BB9T-EACL | Safeties worth 8 points |
| 70 | BF9T-EACL | Safeties worth 9 points |
| Passwords For NFL Sportstalk Football 2 | ||
|---|---|---|
| # | Password | Description |
| Weekly and Superball Codes - These passwords will take the 49ers all the way to the Super Bowl. | ||
| 1 | 45TDCBBBBL | Week 2 |
| 2 | 45TFFBBBBL | Week 3 |
| 3 | 45TGKBBBBL | Week 4 |
| 4 | 45THTBBBBL | Week 5 |
| 5 | 45TJ?BBBBL | Week 6 |
| 6 | 45T?CBBBBL | Week 7 |
| 7 | 45TL?FBBBL | Week 8 |
| 8 | 45TM?KBBBL | Week 9 |
| 9 | 45TN?TBBBL | Week 10 |
| 10 | 45TP??BBL | Week 11 |
| 11 | 45TQ??CBBL | Week 12 |
| 12 | 45TR??FBBL | Week 13 |
| 13 | 45T5??KBBL | Week 14 |
| 14 | 45TT??TBBL | Week 15 |
| 15 | 45TV???BBL | Week 16 |
| 16 | 45TW???CBL | Week 17 |
| 17 | 45TX???FBL | Week 18 |
| 18 | 45TY???KBL | Super Bowl |
| Magic Password Code Wheel This code will enable you to play with any team you want in any week. First enter the password screen. Then fill in the blanks in the password _YP_???KDJ The first blank corresponds with your team, and the second blank is the week you want to play. For example, to play in the first round play-offs as the Broncos, enter "J" in the first blank and "W" in the second. The completed password in this example would be "JYPW???KDJ".
| ||
NAME: NFL Football series (7 titles)
AUTHOR/VENDOR: Sega
RELEASED: various
TYPE: Sports (football)
LANGUAGE: English
PREMISE: Sega's in-house pro football sim - a YACEG series that
went with Joe Montana as its spokesman until the 1996
release, when the decision was made to use Deion Sanders
instead. The second, NFL Sportstalk Football, was the
very first videogame to feature a running commentary, and
was the subject of a special feature on the British
television program Tomorrow's World.
IMPRESSIONS: The series got progressively better as time went on, and
by the end could rightly be called a decent competitor
to the Madden NFL series. I find its auto zoom mode
quite irritating, but that's a personal pique.
VARIATIONS: Joe Montana Football (1990, an obvious port of the 8-bit
Master System game - old and forgettable)
NFL Sportstalk Football (1992, also called Joe Montana 2,
Joe Montana Football 92 - Sega's first football game
to employ its "Sports Talk" feature, which gave you
phenome-based running commentary during the game)
NFL Sportstalk Football 2 (1993, also called Joe Montana
3, Joe Montana Football 93 - first use of the zoom
feature which focused in on the action immediately
around the ball handler during gameplay)
NFL 94 (1994 by Double Diamond Studio, also called Joe
Montana 4, Joe Montana Football 94 - the series finally
starts to play like a decent football sim, featuring
an overhauled game engine and making good use of
digitzed sound samples)
NFL 95 (1995 by Double Diamond Studio, also called Joe
Montana 5, Joe Montana Football 95 - little more than
a rehash of the previous year's release with some more
tweaking of the game engine)
NFL Prime Time 97 (1996, aka Prime Time NFL, NFL 97,
Deion Sanders Prime Time Football - Joe Montana's
endorsement is ditched for Deion Sanders' in this
highly regarded YACEG)
NFL Prime Time 98 (1997, aka NFL 98 - little changed
from its predecessor)
Page Viewed 10610 Times
|
Copyright © 1999-2002 by Genesis Collective