19. TROUBLESHOOTING
For troubleshooting, first check the connection of wiring connectors.
Be careful so as not to damage wirings. Damaged wiring cancause an electric shock or short circuit accident.
After removing the cause of the functioning of the CircuitProtector, reinstate the Circuit Protector. Depending on the causeof the functioning, using the Circuit Protector as is withoutremoving the cause could result in generation of heat and a fire.
TABLE 19
PROBLEM | CAUSE | SOLUTION |
When the main SW is turned ON, the machine is not activated. | The power is not ON. | Firmly insert the plug into the outlet. |
Incorrect power source/voltage. | Make sure that the power supply/voltage is correct. | |
The CIRCUIT PROTECTOR functioned due to momentary overcurrent. | First, remove the cause of the overcurrent and reinstate the circuit protector to its original staus (see bottom of this page). | |
The color in the PTV screen is not correct. | Screen adjustment is not appropriate. | Make appropriate adjustments (see Sec. 16). |
PTV screen has a color deviation. | Affected by the surroundings, such as other machines, steel frames in the building, etc. | Make convergence adjustments (see Sec. 16). |
Change installation direction/position. Move the other machines that cause the problem. | ||
Move the other machines that cause the problem. | ||
Sound is not emitted. | Sound adjustment volume is not correct. | Adjust the SWITCH UNIT's sound adjustment volume (control) (see FIG 16 a, bottom of this page). |
Malfunctionig BD and Amp. | Perform SOUND TEST. | |
Connector connection fault. | Check connector connection betwen the Front and Rear cabinets (see Sec. 6). | |
Operation of Accel., Brake, and Pedal are not satisfactory. | V.R. position deviated. | Adjust V.R. value in the test mode. |
V.R. malfunctioning. | Replace the V.R. (see Sec. 13). | |
GEAR's engagement is not correct. | Adjust the engagement of GEAR. | |
SHIFT LEVER does not operate satisfactorily. | Switch malfunctioning. | Replace the SW (see Sec. 12). |
Steering Wheel reaction is irregular. The center is deviated. | Power-ON check failure. | Redo power-ON and finish power-ON check (see Sec. 6). |
Volume deviation. | Adjust Volume value in the Test Mode. | |
Steering Wheel reaction is weak. | Volume malfunctioning. | Replace te Volume (see Sec. 11). |
Reaction Mechanism's secular change. | In the Test Mode, change motor power setting (see Sec. 9). | |
Change the Drive Control Board's DIP SW setting (see Sec. 9). | ||
No Steering Wheel reaction. | Power-ON check failure. | Redo power-on and finish power-ON check (see Sec. 6). |
Fluorescent Lamp does not light up. | Fluorescent Lamp needs replacement. | Replace the Fluorescent Lamp (see Sec. 17). |
Connector connection is incorrect. | Check connector connection in the Billboard. | |
The Cockpit does not sway. | Power-ON check failure. | Redo power-ON and finish power-ON check (see Sec. 6). |
The Drive Board or Volume's movements are irregular. | By watching the On-screen Error Code display, handle the situation (see Sec.9). | |
Wiring connection fault. | Check for wiring connection between the Front and Rear cabinets (see Sec. 6). |
The switch unit is inside the Coin Chute Door. The Sound AdjustmentVolume control is on the Switch Unit.
RFPLACEMENT AND ADJUSTMENT OF FUSE
Be careful so as not to damage wirings. Damaged wiring cancause an electric shock or short circuit accident.
Be sure to use fuses meeting specified rating. Using fusesexceeding the specified rating can cause a fire or electric shock.
After eliminating the cause of the blowing of fuse, replacethe fuse. Depending on the cause of fuse blowing, using the fuseas is blown can cause generation of heat resulting in a fire.
The fuse can be seen by removing the Back Door from the rearof the Front Cabinet.
Remove the Back Lid and replace the fuse. There are wiringconnections inside the Back Lid. Be very careful so as not todamage the wiring.