Batman GG Hints CS-G CS-MDJ BS-G BS-MDJ
Batman - Revenge Of The Joker GG Cheats Passwords CS-G BS-G
Batman Returns GG CS-G CS-MD BS-G BS-MD
| Game Genie Codes For Batman Returns Download PAT File | ||
|---|---|---|
| # | Code | Description |
| 1 | BLYT-AA4R | Invincibility--still can die if you fall |
| 2 | ALFA-AA9N | Infinite Batarangs (tm) |
| 3 | BLGT-AA5N | Infinite smoke bombs |
| 4 | BLHT-AA8C | Infinite swarms |
| 5 | BLJT-AA4L | Infinite grappling guns |
| 6 | BLLA-AA7A | Infinite super seeking Batarangs |
| 7 | BEFA-AABL | Start with 10 lives |
| 8 | AKFA-AAFT | Start with 2 swarms |
| 9 | AZFA-AAFT | Start with 5 swarms |
| 10 | BKFA-AAFT | Start with 10 swarms |
| 11 | CVFA-AAFT | Start with 20 swarms |
| 12 | NPFA-AAFT | Start with 99 swarms |
| 13 | CVFA-AAFE | Start with 20 Batarangs |
| 14 | D3FA-AAFE | Start with 30 Batarangs |
| 15 | FBFA-AAFE | Start with 40 Batarangs |
| 16 | GKFA-AAFE | Start with 50 Batarangs |
| 17 | NPFA-AAFE | Start with 99 Batarangs |
| 18 | A3FA-AAFL | Start with 6 smoke bombs |
| 19 | BKFA-AAFL | Start with 10 smoke bombs |
| 20 | B7FA-AAFL | Start with15 smoke bombs |
| 21 | CVFA-AAFL | Start with 20 smoke bombs |
| 22 | NPFA-AAFL | Start with 99 smoke bombs |
| 23 | AKFA-AAF0 | Start with 2 grappling guns |
| 24 | AZFA-AAF0 | Start with 5 grappling guns |
| 25 | BKFA-AAF0 | Start with10 grappling guns |
| 26 | CVFA-AAF0 | Start with 20 grappling guns |
| 27 | NPFA-AAF0 | Start with 99 grappling guns |
| 28 | AKFA-AAF6 | Start with 2 super bats |
| 29 | AZFA-AAF6 | Start with 5 super bats |
| 30 | BKFA-AAF6 | Start with10 super bats |
| 31 | CVFA-AAF6 | Start with 20 super bats |
| 32 | NPFA-AAF6 | Start with 99 super bats |
| 33 | AMGA-CAD6 | Start on level 2 |
| 34 | ASGA-CAD6 | Start on level 3 |
| 35 | AXGA-CAD6 | Start on level 4 |
| 36 | A1GA-CAD6 | Start on level 5 |
| 37 | A5GA-CAD6 | Start on level 6 |
| 38 | A9GA-CAD6 | Start on level 7 |
| 39 | BDGA-CAD6 | Start on level 8 |
| 40 | BHGA-CAD6 | Start on level 9 |
| 41 | BMGA-CAD6 | Start on level 10 |
| 42 | B1GA-CAD6 | Start on level 11 |
| 43 | B9GA-CAD6 | Start on level 12 |
| 44 | CDGA-CAD6 | Start on level 13 |
| 45 | CHGA-CAD6 | Start on secret level |
| 46 | CMGA-CAD6 | Start on secret level |
| 47 | CSGA-CAD6 | Start on level 14 |
| 48 | CXGA-CAD6 | Start on level 15 |
| 49 | C1GA-CAD6 | Start on level 16 |
| 50 | C5GA-CAD6 | Start on level 17 |
NAME: Batman series (3 titles)
AUTHOR/VENDOR: Data East/Sunsoft
RELEASED: various
TYPE: Action
LANGUAGE: English
PREMISE: A series of action platformers starring our favorite
Caped Crusader, all but one of which were based on the
first three live-action feature films. Based on the
original characters created by Bob Kane for DC Comics.
IMPRESSIONS: Terrible graphics that get better as the series goes.
Mediocre game engine that doesn't show much improvement
throughout. Average gameplay at best. All in all,
they're rather flat and uninspiring.
VARIATIONS: The Konami Batman game is a totally different animal and
is not considered part of this series, as is Acclaim's
Batman Forever. See seperate entries for more details.
Batman (1990, straightforward port of the acclaimed 8-bit
NES title that may look better but plays worse than its
predecessor - based on the first feature film starring
Michael Keaton, Kim Basinger, and Jack Nicholson)
Batman - Revenge of the Joker (1991, a somewhat improved
game that draws directly on the comic book for its
inspiration, this appears to be a humdrum port of the
mundane Amiga original)
Batman Returns (1993, third and final game in the Data
East series is the best looker and player of the three,
even though it's still the same old game engine with
almost all of the same gripes intact - based on the
second feature fim starring Michael Keaton, Michelle
Pfeiffer, and Danny DeVito)
Page Viewed 9846 Times
|
Copyright © 1999-2002 by Genesis Collective