Batman GG Hints CS-G CS-MDJ BS-G BS-MDJ
Batman - Revenge Of The Joker GG Cheats Passwords CS-G BS-G
Batman Returns GG CS-G CS-MD BS-G BS-MD
Game Genie Codes For Batman - Revenge Of The Joker Download PAT File | ||
---|---|---|
# | Code | Description |
1 | AACT-AAHY | Start with 1 life |
CODES 2 THRU 6 MAY CAUSE GRAPHIC ERRORS | ||
2 | AECT-AAHY | Start with 2 lives |
3 | ANCT-AAHY | Start with 4 lives |
4 | ATCT-AAHY | Start with 5 lives |
5 | BECT-AAHY | Start with 10 lives |
6 | CNCT-AAHY | Start with 20 lives |
7 | AAET-AAEY | Infinite lives |
8 | AD1T-ACGY | Start with 1 life increments |
9 | AD1T-AEGY | Start with 2 life increments |
10 | AD1T-AJGY | Start with 4 life increments |
11 | AD1T-ANGY | Start with 6 life increments |
CODES 12 THRU 16: YOU CAN ONLY SEE 8 | ||
12 | AD1T-AYGY | Start with 10 life increments |
13 | AD1T-A8GY | Start with 15 life increments |
14 | AD1T-BJGY | Start with 20 life increments |
15 | AD1T-B6GY | Start with 30 life increments |
16 | AD1T-DERY | Start with 50 life increments |
17 | AM1A-AA8N | Infinite life increments |
CODES 18 THRU 25 MAY AFFECT YOUR ABILITY TO FIRE YOUR GUN | ||
18 | AD1T-AAH4 + AX2A-AA3J | Become invincible at any time |
19 | AH1T-AAH4 + HH2A-BGVJ | 1 capsule needed to get ability to be invincible |
20 | AM1T-AAH4 + HH2A-BLVJ | 2 capsules needed to get ability to be invincible |
21 | AS1T-AAH4 + HH2A-BRVJ | 3 capsules needed to get ability to be invincible |
22 | AX1T-AAH4 + HH2A-BWVJ | 4 capsules needed to get ability to be invincible |
23 | A11T-AAH4 + HH2A-B0VJ | 5 capsules needed to get ability to be invincible |
24 | A51T-AAH4 + HH2A-B4VJ | 6 capsules needed to get ability to be invincible |
25 | A91T-AAH4 + HH2A-B8VJ | 7 capsules needed to get ability to be invincible |
DONT COMBINE CODE 26 WITH ANY OF CODES 18 THRU 25 | ||
26 | AX2A-AA3J | Capsules not lost when invinciblity is used |
WITH CODES 27 THRU 33, CAPSULES AREN'T LOST WHEN INVINCIBILITY IS USED | ||
27 | AH1T-AAH4 + AX2A-AA3J | 1 capsule needed to get ability to be invincible |
28 | AM1T-AAH4 + AX2A-AA3J | 2 capsules needed to get ability to be invincible |
29 | AS1T-AAH4 + AX2A-AA3J | 3 capsules needed to get ability to be invincible |
30 | AX1T-AAH4 + AX2A-AA3J | 4 capsules needed to get ability to be invincible |
31 | A11T-AAH4 + AX2A-AA3J | 5 capsules needed to get ability to be invincible |
32 | A51T-AAH4 + AX2A-AA3J | 6 capsules needed to get ability to be invincible |
33 | A91T-AAH4 + AX2A-AA3J | 7 capsules needed to get ability to be invincible |
CODES 34 THRU 40 MAY AFFECT YOUR ABILITY TO FIRE YOUR GUN | ||
34 | TD2A-AABC | Invincibility time is 1/2x normal |
35 | 2D2A-AABC | Invincibility time is 3/4x normal |
36 | TD2A-ACBC | Invincibility time is 1-1/2x normal |
37 | AD2A-AEBC | Invincibility time is 2x normal |
38 | AD2A-AGBC | Invincibility time is 3x normal |
39 | AD2A-ALBC | Invincibility time is 5x normal |
40 | AD2A-AYBC | Invincibility time is 10x normal |
41 | 9TCT-BGSL + 7TCA-AAH8 + AECT-AAHN | Start on Level 1-2: City Rooftops |
42 | 9TCT-BGSL + 7TCA-AAH8 + AJCT-AAHN | Start on Level 1-3: Boss Ace Ranger |
43 | 9TCT-BGSL + 7TCA-AAH8 + ANCT-AAHN | Start on Level 2-1: Assembly Line |
44 | 9TCT-BGSL + 7TCA-AAH8 + ATCT-AAHN | Start on Level 2-2: Weapons Plant |
45 | 9TCT-BGSL + 7TCA-AAH8 + AYCT-AAHN | Start on Level 3-1: Ice Valley |
46 | 9TCT-BGSL + 7TCA-AAH8 + A2CT-AAHN | Start on Level 3-2: Excavation Mine |
47 | 9TCT-BGSL + 7TCA-AAH8 + A6CT-AAHN | Start on Level 3-3: Boss Minedroid |
48 | 9TCT-BGSL + 7TCA-AAH8 + BACT-AAHN | Start on Level 4-1: Weapons Express |
49 | 9TCT-BGSL + 7TCA-AAH8 + BECT-AAHN | Start on Level 4-2: Assembly Plant |
50 | 9TCT-BGSL + 7TCA-AAH8 + BJCT-AAHN | Start on Level 4-3: Boss |
51 | 9TCT-BGSL + 7TCA-AAH8 + BNCT-AAHN | Start on Level 5-1: Sewer System |
52 | 9TCT-BGSL + 7TCA-AAH8 + BTCT-AAHN | Start on Level 5-2: Deserted Tunnel |
53 | 9TCT-BGSL + 7TCA-AAH8 + BYCT-AAHN | Start on Level 6-1: Missile Silo |
54 | 9TCT-BGSL + 7TCA-AAH8 + B2CT-AAHN | Start on Level 6-2: Tank #329 |
55 | 9TCT-BGSL + 7TCA-AAH8 + B6CT-AAHN | Start on Level 6-3: Boss Joker |
56 | 9TCT-BGSL + 7TCA-AAH8 + CACT-AAHN | Start on Level 7-1: Tiki Jungle |
57 | 9TCT-BGSL + 7TCA-AAH8 + CECT-AAHN | Start on Level 7-2: Boss ??? |
58 | 4BNA-CRCR | Batman gets about 1/100x normal power in Boss levels |
59 | WBNA-CCCR | Batman gets about 1/20x normal power in Boss levels |
60 | 3BNA-CACR | Batman gets about 1/10x normal power in Boss levels |
61 | NVNA-CACR | Batman gets about 1/5x normal power in Boss levels |
62 | HVNA-CACR | Batman gets about 1/3x normal power in Boss levels |
63 | FBNA-CACR | Batman gets about 1/2x normal power in Boss levels |
64 | BZNA-CACR | Batman gets about 1-1/2x normal power in Boss levels |
65 | BKNA-CACR | Batman gets about 2x normal power in Boss levels |
66 | A7NA-CACR | Batman gets about 3x normal power in Boss levels |
67 | AVNA-CACR | Batman gets about 5x normal power in Boss levels |
68 | 4BNA-CRC2 | Boss gets about 1/100x normal power in Boss levels |
69 | WBNA-CCC2 | Boss gets about 1/20x normal power in Boss levels |
70 | 3BNA-CAC2 | Boss gets about 1/10x normal power in Boss levels |
71 | NVNA-CAC2 | Boss gets about 1/5x normal power in Boss levels |
72 | HVNA-CAC2 | Boss gets about 1/3x normal power in Boss levels |
73 | FBNA-CAC2 | Boss gets about 1/2x normal power in Boss levels |
74 | BZNA-CAC2 | Boss gets about 1-1/2x normal power in Boss levels |
75 | BKNA-CAC2 | Boss gets about 2x normal powerin Boss levels |
CODE 76 WON'T WORK IF CHARACTER'S NORMAL STARTING AMOUNT OF POWER WAS MORE THAN 219,000 | ||
76 | A7NA-CAC2 | Boss gets about 3x normal power in Boss levels |
CODE 77 WON'T WORK IF CHARACTER'S NORMAL STARTING AMOUNT OF POWER WAS MORE THAN 131,000 | ||
77 | AVNA-CAC2 | Boss gets about 5x normal power in Boss levels |
Cheats For Batman - Revenge Of The Joker | ||
---|---|---|
# | Type | Description |
1 | Level Select | First, enter the password "5257." After you've entered this code, a row of six mushroom-like objects appears across the bottom of the screen. To go to any stage in the game, enter one of the following passwords.
|
Passwords For Batman - Revenge Of The Joker | ||
---|---|---|
# | Password | Description |
Level passwords | ||
1 | NWKL | 2-2 |
2 | LGZQ | 3-1 |
3 | GPTW | 3-2 |
4 | GNKF | 4-1 |
5 | KHCN | 4-2 |
6 | QGVN | 5-1 |
7 | WBZT | 5-2 |
8 | FFHG | 6-1 |
9 | CKQG | 6-2 |
10 | GPZT | 7-1 |
NAME: Batman series (3 titles) AUTHOR/VENDOR: Data East/Sunsoft RELEASED: various TYPE: Action LANGUAGE: English PREMISE: A series of action platformers starring our favorite Caped Crusader, all but one of which were based on the first three live-action feature films. Based on the original characters created by Bob Kane for DC Comics. IMPRESSIONS: Terrible graphics that get better as the series goes. Mediocre game engine that doesn't show much improvement throughout. Average gameplay at best. All in all, they're rather flat and uninspiring. VARIATIONS: The Konami Batman game is a totally different animal and is not considered part of this series, as is Acclaim's Batman Forever. See seperate entries for more details. Batman (1990, straightforward port of the acclaimed 8-bit NES title that may look better but plays worse than its predecessor - based on the first feature film starring Michael Keaton, Kim Basinger, and Jack Nicholson) Batman - Revenge of the Joker (1991, a somewhat improved game that draws directly on the comic book for its inspiration, this appears to be a humdrum port of the mundane Amiga original) Batman Returns (1993, third and final game in the Data East series is the best looker and player of the three, even though it's still the same old game engine with almost all of the same gripes intact - based on the second feature fim starring Michael Keaton, Michelle Pfeiffer, and Danny DeVito)
Page Viewed 9845 Times
|
Copyright © 1999-2002 by Genesis Collective