TABLE 6.2 FASTENER LIST
PART NO. | Q/U | DESCRIPTION | USED FOR INSTALLING: |
000-P00516-W | 13 | M SCR PH W/FS M5 X 16 | TOP BRKT, SIDE BRKT PANEL MOUNT BRKT |
000-F00414 | 4 | M SCR FH M4 X 14 | MASK HOLDER |
000-T00416-OC | 3 | M SCR TH CRM M4 X 16 | BILLBOARD |
000-T00520-OC | 8 | M SCR TH CRM M5 X 20 | TV MASK, FRONT PANEL |
000-T00525-OC | 2 | M SCR TH CRM M5 X 25 | TV MASK |
069-000027-OC | 4 | FLT WSHR CRM 5.5-16 X 1.6 | FRONT & REAR CABI |
030-000840-SB | 10 | HEX BLT W/S BLK M8 X 40 | FRONT & REAR CABI |
030-000830-SB | 1 | HEX BLT W/S BLK M8 X 30 | JOINT BRACKET R(L TYPE BRACKET R) |
068-852216 | 11 | FLT WSHR BLK 8.5-22 X 1.6 | JOINT BRACKET L(L TYPE BRACKET L) |
000-T00420-0B | 8 | M SCR TH BLK M4 X 20 | CONNECT TUBE |
When installing the BILLBOARD, it is difficult to carry out the work by one person. Be sure to perform the work by plural persons.