| Game Genie Codes For Fatal Fury 2 Download PAT File | ||
|---|---|---|
| # | Code | Description |
| 1 | ATTT-CA4Y | Infinite credits |
| 2 | AG3A-AAD2 | Player 1's health starts at 1% in 1P and VS games |
| 3 | DC3A-AAD2 | Player 1's health starts at 25% in 1P and VS games |
| 4 | GC3A-AAD2 | Player 1's health starts at 50% in 1P and VS games |
| 5 | KC3A-AAD2 | Player 1's health starts at 75% in 1P and VS games |
| 6 | S83A-AAD2 | Player 1's health starts at 132% in 1P and VS games-ignore energy bar |
| 7 | AG3A-AAEJ | Player 2's health starts at 1% in 1P and VS games |
| 8 | DC3A-AAEJ | Player 2's health starts at 25% in 1P and VS games |
| 9 | GC3A-AAEJ | Player 2's health starts at 50% in 1P and VS games |
| 10 | KC3A-AAEJ | Player 2's health starts at 75% in 1P and VS games |
| 11 | S83A-AAEJ | Player 2's health starts at 132% in 1P and VS games |
| 12 | AG3A-AABL + AG2T-AAGN | Player 1's health starts at 1% in Survival games |
| 13 | DC3A-AABL + DC2T-AAGN | Player 1's health starts at 25% in Survival games |
| 14 | GC3A-AABL + GC2T-AAGN | Player 1's health starts at 50% in Survival games |
| 15 | KC3A-AABL + KC2T-AAGN | Player 1's health starts at 75% in Survival games |
| 16 | S83A-AABL + S82T-AAGN | Player 1's health starts at 132% in Survival games-ignore energy bar |
| 17 | AG3A-AACY + AG2T-AAG6 | Player 2's health starts at 1% in Survival games |
| 18 | DC3A-AACY + DC2T-AAG6 | Player 2's health starts at 25% in Survival games |
| 19 | GC3A-AACY + GC2T-AAG6 | Player 2's health starts at 50% in Survival games |
| 20 | KC3A-AACY + KC2T-AAG6 | Player 2's health starts at 75% in Survival games |
| 21 | S83A-AACY + S82T-AAG6 | Player 2's health starts at 132% in Survival games |
| 22 | AG3A-AAGA | Player 1 needs 1 victory for a win in 1P games |
| 23 | AR3A-AAGA | Player 1 needs 3 victories for a win in 1P games |
| 24 | AW3A-AAGA | Player 1 needs 4 victories for a win in 1P games |
| 25 | A03A-AAGA | Player 1 needs 5 victories for a win in 1P games |
| 26 | AG3A-AAGE | Player 2 needs 1 victories for a win in 1P games |
| 27 | AR3A-AAGE | Player 2 needs 3 victories for a win in 1P games |
| 28 | AW3A-AAGE | Player 2 needs 4 victories for a win in 1P games |
| 29 | A03A-AAGE | Player 2 needs 5 victories for a win in 1P games |
NAME: Fatal Fury series (2 titles)
AUTHOR/VENDOR: Takara
RELEASED: various
TYPE: Fighting
LANGUAGE: English and Japanese
PREMISE: A young American street fighter enters the Fatal Fury
tournament in order to discover the reasons behind his
brother's death. Leastways that's what the OAV says....
IMPRESSIONS: One of the early Street Fighter 2 clones, and not quite
up to its level of excellence. Character choice is
limited, as are the graphics and sound. Still, the
animation is decent enough, and some of the enemies have
some rather unique special moves. The second title adds
limited pseudo-3D movement, adds some more fighters, and
reworks the game engine - resulting in a game that's
almost as good as Street Fighter 2.
VARIATIONS: This series was originally released overseas under the
title Garou Densetsu. There is also a unique Sega CD
"special edition" release. I also have a pic of a cart
claiming to be Fatal Fury Special in MegaDrive format,
but I don't know whether or not is indeed a port of the
Sega CD release. This is the title from which the
legendary NeoGeo series The King of Fighters is derived.
Fatal Fury - King of Fighters (1993, aka Fatal Fury
Special in European markets)
Fatal Fury 2 (1994)
Page Viewed 7230 Times
|
Copyright © 1999-2002 by Genesis Collective