Game Genie Codes For Eternal Champions Download PAT File | ||
---|---|---|
# | Code | Description |
1 | BEHT-GAD4 | In a 2-player game, either player can choose the Eternal Champion with the left button |
2 | 9THT-HCP4 + BEHT-GAF6 | In a 1-player game, Player 1 plays as the Eternal Champion (can select any character, but will then play as Eternal Champion) |
3 | ACNT-LAE0 | Insult uses no inner strength |
4 | GCNT-LAE0 | Insult uses more inner strength |
5 | ACXT-LAC6 | Shadow's High Jump Angle Kick uses no inner strength |
6 | GCXT-LAC6 | Shadow's High Jump Angle Kick uses more inner strength |
7 | RGZT-L6XA | Inner strength is restored very quickly |
8 | GWEA-LAFJ | Shadow starts with 1/2 energy |
9 | GTST-LAH0 | Rax starts with 1/2 energy |
10 | GWGA-JAFT | Blade starts with 1/2 energy |
11 | GVYA-JAEW | Jetta starts with 1/2 energy |
12 | GVDA-LAHL | Slash starts with 1/2 energy |
13 | GX9T-JAHA | Trident's starts with 1/2 energy |
14 | GW2A-JABA | Xavier starts with 1/2 energy |
15 | GXKT-JADW | Midknight starts with 1/2 energy |
16 | GVYA-LACY | Larcen starts with 1/2 energy |
FOR ALL DAMAGE CODES, 'FARTHER AWAY' MEANS THE CHARACTERS ARE STANDING APPROX. TOE TO TOE. 'CLOSE IN' MEANS THEY ARE CLOSE AS POSSIBLE TO EACH OTHER | ||
17 | AWSA-NAFR | Shadow's Snap when close in does no damage |
18 | AWSA-PAPR | Shadow's Snap when close in does more damage |
19 | AWMT-NABL | Shadow's Snap when farther away does no damage |
20 | AWMT-PAKL | Shadow's Snap when farther away does more damage |
21 | A0SA-NAHR | Shadow's Thrust when close in does no damage |
22 | A0SA-PASR | Shadow's Thrust when close in does more damage |
23 | A0MT-NAD0 | Shadow's Thrust when farther away does no damage |
24 | A0MT-PAM0 | Shadow's Thrust when farther away does more damage |
25 | A4ST-NAER | Shadow's Wheel when close in does no damage |
26 | A4ST-PANR | Shadow's Wheel when close in does more damage |
27 | A4MT-NAGC | Shadow's Wheel when farther away does no damage |
28 | A4MT-PARC | Shadow's Wheel when farther away does more damage |
29 | FLVT-NAAR | Shadow's High Jump Angle Kick does no damage |
30 | FLVT-PAJR | Shadow's High Jump Angle Kick does more damage |
31 | EGWT-NAAG | Shadow's Short Slide does less damage |
32 | EGWT-PAJG | Shadow's Short Slide does more damage |
33 | EGWT-NAAW | Shadow's Medium Slide does less damage |
34 | EGWT-PAJW | Shadow's Medium Slide does more damage |
35 | ALNA-NAE0 | Shadow's lunge when farther away does no damage |
36 | ALNA-PAN0 | Shadow's lunge when farther away does more damage |
37 | ALTA-NABG | Shadow's lunge when close in does no damage |
38 | ALTA-PAKG | Shadow's lunge when close in does more damage |
39 | ARNT-NAAG | Shadow's swing when farther away does no damage |
40 | ARNT-P0JG | Shadow's swing when farther away does more damage |
41 | ARTA-NAD8 | Shadow's swing when close in does no damage |
42 | ARTA-PAM8 | Shadow's's swing when close in does more damage |
43 | AWDT-NAEE | Larcen's snap when farther away does no damage |
44 | AWDT-PANE | Larcen's snap when farther away does more damage |
45 | ERDT-NAF2 | Larcen's thrust when farther away does no damage |
46 | ERDT-PAP2 | Larcen's thrust when farther away does more damage |
47 | EWGT-NAA6 | Larcen's wheel when close in does no damage |
48 | EWGT-PAJ6 | Larcen's wheel when close in does more damage |
49 | ELGA-NADA | Larcen's snap when close in does no damage |
50 | ELGA-PAMA | Larcen's's snap when close in does more damage |
51 | A0GA-NAGE | Larcen's thrust when close in does no damage |
52 | A0GA-PARE | Larcen's thrust when close in does more damage |
53 | A4EA-NAAT | Larcen's wheel when farther away does no damage |
54 | A4EA-PAJT | Larcen's wheel when farther away does more damage |
55 | AGGT-NADY | Larcen's straight when close in does no damage |
56 | AGGT-PAMY | Larcen's straight when close in does more damage |
57 | ALHA-NAAN | Larcen's swing when close in does less damage |
58 | ALHA-PAJN | Larcen's swing when close in does more damage |
59 | F0JT-NAH2 | Larcen's Swinging Hammer Fist does less damage |
60 | F0JT-PAS2 | Larcen's Swinging Hammer Fistdoes more damage |
61 | AT8T-NAEJ | Midknight's snap when farther away does no damage |
62 | AT8T-PANJ | Midknight's snap when farther away does more damage |
63 | FY8A-NAHY | Midknight's lunge when farther away does no damage |
64 | FY8A-PASY | Midknight's lunge when farther away does more damage |
65 | A28A-NAD2 | Midknight's wheel when farther away does no damage |
66 | A28A-PAM2 | Midknight's wheel when farther away does more damage |
67 | FY7T-NADJ | Midknight's lunge when farther away does no damage |
68 | FY7T-PAMJ | Midknight's lunge when farther away does more damage |
69 | FZCT-NAGJ | Midknight's lunge when close in does less damage |
70 | FZCT-PARJ | Midknight's lunge when close in does more damage |
71 | FZDA-NAC6 | Midknight's swing when close in does less damage |
72 | FZDA-PAL6 | Midknight's swing when close in does more damage |
73 | AN7T-NAFJ | Midknight's swing when farther away does no damage |
74 | AN7T-PAPJ | Midknight's swing when farther away does more damage |
75 | AZ5A-NAC8 | Slash's snap when farther away does no damage |
76 | AZ5A-PAL8 | Slash's snap when farther away does more damage |
77 | AV7T-NADG | Slash's snap when close in does no damage |
78 | AV7T-PAMG | Slash's snap when close in does more damage |
79 | AZ7T-NAE4 | Slash's thrust when close in does no damage |
80 | AZ7T-PAN4 | Slash's thrust when close in does more damage |
81 | BK5A-NAEW | Slash's thrust when farther away does less damage |
82 | BK5A-PANW | Slash's thrust when farther away does more damage |
83 | A35A-NAH0 | Slash's wheel when farther away does no damage |
84 | A35A-PAS0 | Slash's wheel when farther away does more damage |
85 | AK7T-NAGN | Slash's wheel when close in does no damage |
86 | AK7T-PARN | Slash's wheel when close in does more damage |
87 | AF8A-NAAC | Slash's straight when close in does no damage |
88 | AF8A-PAJC | Slash's straight when close in does more damage |
89 | AK8A-NAB0 | Slash's lunge when close in does no damage |
90 | AK8A-PAK0 | Slash's lunge when close in does more damage |
91 | AP8A-NAD0 | Slash's swing when close in does no damage |
92 | AP8A-PAM0 | Slash's swing when close in does more damage |
93 | AK9A-NAB4 | Slash's Massive Club Swing does less damage |
94 | AK9A-PAK4 | Slash's Massive Club Swing does more damage |
95 | ALAT-NAB4 | Slash's Spinal Crush does less damage |
96 | ALAT-PAK4 | Slash's Spinal Crush does more damage |
97 | BJ4A-NAB0 | Xavier's snap when close in does less damage |
98 | BJ4A-PAK0 | Xavier's snap when close in does more damage |
99 | AY4A-NAFW | Xavier's thrust when close in does less damage |
100 | AY4A-PAPW | Xavier's thrust when close in does more damage |
101 | AE3A-NAF0 | Xavier's straight when close in does less damage |
102 | AE3A-PAP0 | Xavier's straight when close in does more damage |
103 | ANYT-NADW | Xavier's swing when farther away does no damage |
104 | ANYT-PAMW | Xavier's swing when farther away does more damage |
105 | EE6T-NAER | Xavier's Attack and Smash do no damage |
106 | EE6T-PANR | Xavier's Attack and Smash do more damage |
107 | AZKA-NAA8 | Trident's thrust when farther away does no damage |
108 | AZKA-PAJ8 | Trident's thrust when farther away does more damage |
109 | A3JT-NACC | Trident's wheel when farther away does less damage |
110 | A3JT-PALC | Trident's wheel when farther away does more damage |
111 | A3RA-NACG | Trident's wheel when close in does less damage |
112 | A3RA-PALG | Trident's wheel when close in does more damage |
113 | AFHT-NAE8 | Trident's straight when farther away does no damage |
114 | AFHT-PAN8 | Trident's straight when farther away does more damage |
115 | AKHT-NAH0 | Trident's lunge when farther away does no damage |
116 | AKHT-PAS0 | Trident's lunge when farther away does more damage |
117 | ATET-NAE8 | Jetta's snap when farther away does no damage |
118 | ATET-PAN8 | Jetta's snap when farther away does more damage |
119 | ATKA-NAFG | Jetta's snap when close in does no damage |
120 | ATKA-PAPG | Jetta's snap when close in does more damage |
121 | FYKT-NAA0 | Jetta's thrust when close in does less damage |
122 | FYKT-PAJ0 | Jetta's thrust when close in does more damage |
123 | AYET-NAB4 | Jetta's thrust when farther away does no damage |
124 | AYET-PAK4 | Jetta's thrust when farther away does more damage |
125 | A2LA-NAC8 | Jetta's wheel when close in does no damage |
126 | A2LA-PYL8 | Jetta's wheel when close in does more damage |
127 | A2EA-NAG0 | Jetta's wheel when farther away does less damage |
128 | A2EA-PAR0 | Jetta's wheel when farther away does more damage |
129 | AEJT-NADR | Jetta's straight when close in does no damage |
130 | AEJT-PJMR | Jetta's straight when close in does more damage |
131 | AEDT-NADC | Jetta's straight when farther away does no damage |
132 | AEDT-PLMC | Jetta's straight when farther away does more damage |
133 | AJDT-NAGG | Jetta's lunge when farther away does no damage |
134 | AJDT-PARG | Jetta's lunge when farther away does more damage |
135 | AJJT-NAGG | Jetta's lunge when close in does no damage |
136 | AJJT-PWRG | Jetta's lunge when close in does more damage |
137 | ANEA-NAA8 | Jetta's swing when farther away does no damage |
138 | ANEA-PAJ8 | Jetta's swing when farther away does more damage |
139 | ANKA-NACR | Jetta's swing when close in does no damage |
140 | ANKA-PALR | Jetta's swing when close in does more damage |
141 | ATRA-NAHA | Blade's snap when farther away does no damage |
142 | ATRA-PASA | Blade's snap when farther away does more damage |
143 | ATVA-NAHJ | Blade's snap when close in does no damage |
144 | ATVA-PASJ | Blade's snap when close in does more damage |
145 | G2RA-NAFN | Blade's thrust when farther away does no damage |
146 | G2RA-PAPN | Blade's thrust when farther away does more damage |
147 | AYVT-NAA6 | Blade's thrust when close in does no damage |
148 | AYVT-PAJ6 | Blade's thrust when close in does more damage |
149 | ANVT-NACT | Blade's wheel when close in does no damage |
150 | ANVT-PALT | Blade's wheel when close in does more damage |
151 | A2RA-NADN | Blade's wheel when farther away does no damage |
152 | A2RA-PAMN | Blade's wheel when farther away does more damage |
153 | AETT-NAFT | Blade's straight when close in does no damage |
154 | AETT-PAPT | Blade's straight when close in does more damage |
155 | AJVA-NABA | Blade's lunge when close in does less damage |
156 | AJVA-PAKA | Blade's lunge when close in does more damage |
157 | ANVA-NAF6 | Blade's swing when close in does no damage |
158 | ANVA-PAP6 | Blade's swing when close in does more damage |
159 | FYPT-NADA | Blade's swing when farther away does less damage |
160 | FYPT-PAMA | Blade's swing when farther away does more damage |
161 | AVVT-NAHJ | Rax's snap when farther away does less damage |
162 | AVVT-PASJ | Rax's snap when farther away does more damage |
163 | AVZT-NACN | Rax's snap when close in does no damage |
164 | AVZT-PALN | Rax's snap when close in does more damage |
165 | AZVT-NAEE | Rax's thrust when farther away does no damage |
166 | AZVT-PANE | Rax's thrust when farther away does more damage |
167 | AZZT-NAEN | Rax's thrust when close in does no damage |
168 | AZZT-PANN | Rax's thrust when close in does more damage |
169 | DZZT-NAG2 | Rax's wheel when close in does no damage |
170 | DZZT-PAR2 | Rax's wheel when close in does more damage |
171 | A3VT-NAAY | Rax's wheel when farther away does no damage |
172 | A3VT-PAJY | Rax's wheel when farther away does more damage |
173 | AFTT-NAFN | Rax's straight when farther away does no damage |
174 | AFTT-PAPN | Rax's straight when farther away does more damage |
175 | AFZA-NAC6 | Rax's straight when close in does no damage |
176 | AFZA-PNL6 | Rax's straight when close in does more damage |
177 | AKTT-NAHN | Rax's lunge when farther away does no damage |
178 | AKTT-PNSN | Rax's lunge when farther away does more damage |
179 | AKZA-NAFJ | Rax's lunge when close in does no damage |
180 | AKZA-PRPJ | Rax's lunge when close in does more damage |
181 | APZT-NAAA | Rax's swing when close in does no damage |
182 | APZT-PAJA | Rax's swing when close in does more damage |
183 | APVA-NACE | Rax's swing when farther away does no damage |
184 | APVA-PALE | Rax's swing when farther away does more damage |
NAME: Eternal Champions AUTHOR/VENDOR: Sega RELEASED: 1993 TYPE: Fighting LANGUAGE: English PREMISE: The Eternal Champion is striving to restore the balance between good and evil in our universe. In order to do so, he must choose one of nine deceased warriors of great skill and talent who will be revived and bestowed with his powers to regain that balance. Should he or she prove successful, then they will be given a second chance at life. "Only one may live so that balance may again be achieved. Let the contest begin...." IMPRESSIONS: A Street Fighter clone that would be unimpressive even if its gameplay were on the same level. Don't waste your time. (Rage Games) VARIATIONS: A superior remake was issued for the Sega CD; see separate entry for more details.
Page Viewed 4316 Times
|
Copyright © 1999-2002 by Genesis Collective