Game Genie Codes For Cyberball Download PAT File | ||
---|---|---|
# | Code | Description |
Cyberball(tm) is a futuristic robotic football game where you and your team of robots have to get the ball over the goal line before it explodes on you. There's a wide variety of robot models to choose from--if you have the cash to buy them. You can start with more (or less) than the normal $50,000 (1-player game) or $900,000 (2-player game) with CYBE Codes 2 thru 21. Also, Codes 22 thru 24 make workshop purchases free. When using timer Codes 25 thru 31, the time gauge will look a little strange. Experts: Beat the game with this combination and you can call yourself a master--Codes 2, 29 and 34! | ||
1 | DAHT-AA7C | MASTER CODE--MUST BE ENTERED |
2 | ACLT-ACGY | Start with $10,000--1-player game |
3 | LCLT-AEGY | Start with $25,000--1-player game |
4 | ACLT-BAGY | Start with $100,000--1-player game |
5 | ACLT-ALRY | Start with $250,000--1-player game |
6 | ACLT-BA0Y | Start with $500,000--1-player game |
7 | XGLT-BXGY | Start with $999,900--1-player game |
8 | ACLT-ACHL | Player 1 starts with $10,000--2-player game |
9 | LCLT-AEHL | Player 1 starts with $25,000--2-player game |
10 | ACLT-ALHL | Player 1 starts with $50,000--2-player game |
11 | ACLT-BAHL | Player 1 starts with $100,000--2-player game |
12 | ACLT-ALSL | Player 1 starts with $250,000--2-player game |
13 | ACLT-BA1L | Player 1 starts with $500,000--2-player game |
14 | XGLT-BXHL | Player 1 starts with $999,900--2-player game |
15 | ACLT-ACHT | Player 2 starts with $10,000 |
16 | LCLT-AEHT | Player 2 starts with $25,000 |
17 | ACLT-ALHT | Player 2 starts with $50,000 |
18 | ACLT-BAHT | Player 2 starts with $100,000 |
19 | ACLT-ALST | Player 2 starts with $250,000 |
20 | ACLT-BA1T | Player 2 starts with $500,000 |
21 | XGLT-BXHT | Player 2 starts with $999,900 |
22 | ALVT-AACA | Workshop purchases are free--1-player game |
23 | ALTT-AAEA | Workshop purchases are free for player 1--2-player game |
24 | ALVA-AADN | Workshop purchases are free for player-2 |
25 | LDDT-AAHJ | Play selection timer runs down at 1/10x normal speed |
26 | HDDT-AAHJ | Play selection timer runs down at 1/7x normal speed |
27 | EDDT-AAHJ | Play selection timer runs down at 1/4x normal speed |
28 | CDDT-AAHJ | Play selection timer runs down at 1/2x normal speed |
29 | AXDT-AAHJ | Play selection timer runs down at 2x normal speed |
30 | ASDT-AAHJ | Play selection timer runs down at 3x normal speed |
31 | AMDT-AAHJ | Play selection timer runs down at 4x normal speed |
32 | BXDT-AA9N | Freeze play selection timer |
33 | AMEA-AAGW | Game clock runs at 10x normal speed |
34 | AXEA-AAGW | Game clock runs at 5x normal speed |
35 | BMEA-AAGW | Game clock runs at 2x normal speed |
36 | FDEA-AAGW | Game clock runs at 1/2x normal speed |
37 | NXEA-AAGW | Game clock runs at 1/5x normal speed |
38 | 3DEA-AAGW | Game clock runs at 1/10x normal speed |
Hints For Cyberball | |
---|---|
# | Description |
Some easy scores on offense: | |
1 | Axle Grind: To score quick TD's throw to the left wide receiver. |
2 | Sunday Ride: For quick yardage to cross the 50 yard line throw to the left running back. |
3 | Zig-Zag: For quick yardage or for scoring inside the 10 yard line throw to the left running back. |
4 | Suicide: To score extra points after TD's or for scoring inside the 10 yard line throw to the left running back. |
Some defensive moves to stop the computer cold: | |
5 | Prevent: For the sack, blitz your linebacker around the left side of the offensive line. |
6 | 3-4 Defense: When the computer is inside your 10 yard line, blitz your linebacker around either side. Be sure to use your powerbooster to get to the QB. |
7 | To score on kick returns, run between the two men on the right and then run up the sideline. If you do this correctly, you'll score everytime! |
Passwords For Cyberball | ||
---|---|---|
# | Password | Description |
Select any team for the CyberBowl | ||
1 | T5BB B5PS IH6X | Atlanta vs. Boston |
2 | 55BB B5PS IHDX | Boston vs. Washington |
3 | C5BB B5PS IHPX | Chicago vs. Boston |
4 | 75BB B5PS IHUX | Cleveland vs. Boston |
5 | L5BB B5PS IH4X | Dallas vs. Boston |
6 | 85BB B5PS IHGX | Denver vs. Boston |
7 | H5BB B5PS IH7X | Detroit vs. Washington |
8 | K5BB B5PS IH3X | Indianapolis vs. Boston |
9 | S5BB B5PS IH8X | Las Vegas vs. Atlanta |
10 | 65BB B5PS IHAX | Los Angeles vs. Washington |
11 | M5BB B5PS IHJX | Miami vs. Boston |
12 | P5BB B5PS IHEX | Minnesota vs. Washington |
13 | N5BB B5PS IHRX | New England vs. Washington |
14 | A5BB B5PS IH9X | New Orleans vs. Washington |
15 | G5BB B5PS IHSX | Philadelphia vs. Washington |
16 | 95BB B5PS IHNX | Phoenix vs. Washington |
17 | E5BB B5PS IH5X | Pittsburgh vs. Washington |
18 | D5BB B5PS IHFX | San Diego vs. Boston |
19 | U5BB B5PS IHHX | San Francisco vs. Boston |
20 | R5BB B5PS IHTX | Tampa Bay vs. Boston |
21 | F5BB B5PS IHCX | Washington vs. Boston |
22 | J5BB B5PS IB6X | Buffalo vs. Tampa Bay |
23 | 45BB B5PS IBAX | Houston vs. Las Vegas |
24 | 35BB B5PS IBYX | St. Louis vs. Tampa Bay |
25 | 25BB B5PS IBVI | Cincinnati vs. Tampa Bay |
26 | O5BB B5PS IBBI | New York vs. Las Vegas |
27 | Z5BB B5PS IBXI | Portland vs. Las Vegas |
28 | Y5BB B5PS IBII | Seattle vs. Tampa Bay |
NAME: Cyberball AUTHOR/VENDOR: Tengen RELEASED: 1990 TYPE: Sports (football) LANGUAGE: English and Japanese PREMISE: A 21st-century take on the rough-and-tumble sport of American football - or at least that's what the game claims. Hey, I don't come up with this stuff, I just report it. IMPRESSIONS: Has some unique twists to liven up the game, such as an exploding football, but it wears thin fast and soon you find yourself rooting around in the cart pile for one of the Madden NFL games. Maybe it's the crappy graphics, or the simplistic gameplay, or something else - I just plain don't care for it. VARIATIONS: The Japanese version includes support for Mega Modem gameplay.
Page Viewed 1648 Times
|
Copyright © 1999-2002 by Genesis Collective