RUBY
@
RUBY CUP
LIGHTNING : LOOP CROSS

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 E.EKAMI 01'26''020 HOLY CANNON-RX 0 JAPAN 03/10/16
2 MITANI 01'26''220 TORNADO CONDOR-V2 0 JAPAN 03/10/16
3 S.Y 01'27''590 JEWEL CONDOR-V2 0 JAPAN 03/10/16
4 F-ZERO 01'29''743 HOLY CANNON-RX 0 JAPAN 03/10/04
5 FANTM 01'29''942 TORNADO CONDOR-V2 0 JAPAN 03/10/16
6 Y.M 01'30''448 HOLY BUFFALO-RX 0 JAPAN 03/10/09
7 JKTSPEED 01'30''736 TORNADO GLIDER-V2 0 California ,USA 03/10/11
8 Mason 01'31''776 JEWEL CONDOR-V2 0 Virginia ,USA 03/10/16
9 JAMES 01'31''948 JEWEL CONDOR-V2 0 FRANCE 03/10/02
10 2-38A35 01'32''678 TORNADO GLIDER-V2 0 JAPAN 03/10/15
11 Daniel V 01'32''714 JEWEL GLIDER-V2 0 GERMANY 03/09/27
12 F.ZONE 01'33''743 BLACK BULL 0 JAPAN 03/09/26
13 Carl 01'34''785 BLACK BULL 0 U.K. 03/09/28
14 TATSUYA 01'35''339 TORNADO GLIDER-V2 0 JAPAN 03/10/05
15 IE 01'35''704 TORNADO GLIDER-V2 0 JAPAN 03/10/15
16 JUN 01'35''789 JEWEL CONDOR-V2 0 JAPAN 03/10/15
17 Danny 01'35''947 HOLY CANNON-RX 0 CANADA 03/10/06
18 PDM 01'36''295 JEWEL CONDOR-V2 0 GERMANY 03/09/26
19 GATAROU 01'36''363 BLACK BULL 0 JAPAN 03/09/25
20 SHAY 01'36''953 TORNADO GLIDER-V2 0 New Mexico ,USA 03/10/16
21 Y.K 01'37''337 TORNADO GLIDER-V2 0 JAPAN 03/10/16
22 2439 01'37''920 JEWEL GLIDER-V2 0 JAPAN 03/10/15
23 Dominic 01'38''166 BLACK BULL 0 OTHER ASIA 03/10/01
24 JOKER 01'38''305 TORNADO GLIDER-V2 0 JAPAN 03/10/09
25 RYO 01'38''644 JEWEL GLIDER-V2 0 JAPAN 03/10/14
26 YOCHIO 01'39''096 JEWEL GLIDER-V2 0 JAPAN 03/09/25
27 YMBR_SATOU 01'39''284 TORNADO GLIDER-V2 0 JAPAN 03/10/15
28 IZANAGI 01'39''464 TORNADO GRAMPUS-V2 0 JAPAN 03/09/25
29 WALLACE 01'39''651 FAT SHARK 0 FRANCE 03/10/01
30 MARUSHUN 01'39''672 TORNADO GLIDER-V2 0 JAPAN 03/10/16
31 FLASH 01'39''784 JEWEL GLIDER-V2 0 SOUTH AMERICA 03/09/28
32 SHIN WHO 01'39''866 JEWEL GLIDER-V2 0 U.S.A. 03/10/15
33 Jean 01'39''888 TORNADO GLIDER-V2 0 CANADA 03/10/06
34 TENPURA 01'39''972 BLACK BULL 0 JAPAN 03/10/12
35 RYO|JUL| 01'40''146 PLASMA GLIDER-V2 0 FRANCE 03/09/26
36 NISMOJOE 01'40''360 JEWEL GLIDER-V2 0 New Jersey ,USA 03/09/28
37 Link 01'40''509 TORNADO GLIDER-V2 0 CANADA 03/10/12
38 Zeiram 01'40''762 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/16
39 F-ZEROGX 01'40''855 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/12
40 MICAH 01'40''993 JEWEL CONDOR-V2 0 South Carolina ,USA 03/10/16
41 The_Used 01'41''009 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/11
42 DBU 01'41''030 BLACK BULL 0 JAPAN 03/09/25
43 RYO 01'41''161 BLACK BULL 0 JAPAN 03/09/30
44 F' 01'42''102 HOLY CANNON-RX 0 JAPAN 03/09/30
45 YUTA 01'42''640 TORNADO GLIDER-V2 0 JAPAN 03/10/15
46 TAKAKEN 01'42''670 COMBAT GANTLET 0 JAPAN 03/10/11
47 Danny 01'42''804 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/12
48 J 01'42''810 HOLY CANNON-RX 0 Connecticut ,USA 03/10/05
49 F-ZEROGX 01'43''117 BLACK BULL 0 JAPAN 03/10/15
50 D@NTE7 01'44''049 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/14

NEXT 50