RUBY
@
RUBY CUP
LIGHTNING : LOOP CROSS

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 PAUL 01'44''280 JEWEL CONDOR-V2 0 U.K. 03/09/30
52 ORANGE 01'44''948 COMBAT GLIDER 0 JAPAN 03/10/07
53 DARK 01'45''026 BLACK BULL 0 JAPAN 03/10/08
54 MARUCHAN 01'45''104 TORNADO GLIDER-V2 0 JAPAN 03/10/12
55 KASEISAN 01'45''163 BLACK BULL 0 JAPAN 03/10/10
56 YUXU 01'45''198 FAT SHARK 0 JAPAN 03/09/28
57 L@n 01'45''249 BLACK BULL 0 Tennessee ,USA 03/10/16
58 Josh 01'45''496 HOLY CANNON-RX 0 New Jersey ,USA 03/09/27
59 ALEX 01'45''547 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/13
60 NAOKI 01'45''548 HOLY CANNON-RX 0 JAPAN 03/10/10
61 Julio 01'45''911 BLACK BULL 0 California ,USA 03/09/27
62 Daabomb 01'46''019 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/10
63 MUUMU 01'46''126 STORMY CANNON-G4 9 JAPAN 03/10/16
64 MASA 01'46''312 BLACK BULL 0 JAPAN 03/09/28
65 H.M 01'46''405 HOLY BUFFALO-RX 0 JAPAN 03/10/09
66 Mundungu 01'46''408 BLACK BULL 0 CANADA 03/10/16
67 Lou Dog 01'46''646 TORNADO GLIDER-V2 0 Minnesota ,USA 03/10/12
68 JASON 01'46''666 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/12
69 ENDER 01'46''714 JEWEL GLIDER-V2 0 California ,USA 03/10/16
70 NICHOLAS 01'47''209 TORNADO GLIDER-V2 0 West Virginia ,USA 03/10/14
71 MOMEMATSU 01'47''225 PHOTON PHANTOM-G4 9 JAPAN 03/10/15
72 Derek K. 01'47''291 BLACK BULL 0 CANADA 03/09/27
73 FROMATOZ 01'47''510 SACRED SNAKE-G4 9 JAPAN 03/10/06
74 JAD 01'47''543 STORMY CANNON-G4 9 Illinois ,USA 03/10/14
75 DHIME 01'47''641 PHOTON PHANTOM-G4 9 JAPAN 03/09/25
76 NUT 01'48''023 JEWEL GLIDER-V2 0 California ,USA 03/10/05
77 JOKER2ND 01'48''124 STORMY CANNON-G4 9 JAPAN 03/10/12
78 MAMA 01'48''146 PHOTON CANNON-G4 9 JAPAN 03/09/28
79 JED 01'48''339 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/05
80 C.SHINKICHI 01'48''441 PRETTY CANNON-G4 9 JAPAN 03/10/08
81 FJI 01'48''598 JEWEL GLIDER-V2 0 JAPAN 03/10/15
82 NAITO 01'48''636 ARCH BIRD-G4 9 JAPAN 03/09/29
83 R.Y.N.O. 01'48''670 TORNADO GLIDER-V2 0 Kansas ,USA 03/10/16
84 ICCHI- 01'48''673 TORNADO GLIDER-V2 0 JAPAN 03/10/12
85 KIOTO 01'48''728 BLACK BULL 0 JAPAN 03/10/16
86 CAINER>> 01'48''771 ARCH CANNON-G4 9 U.K. 03/09/27
87 MAYHEM 01'49''134 FROST LYNX-G4 9 U.K. 03/09/27
88 ALZ.T.O 01'49''205 BLACK BULL 0 JAPAN 03/10/14
89 T W 01'49''292 HOLY CANNON-RX 0 Illinois ,USA 03/10/16
90 Y.N 01'49''308 PHOTON PHANTOM-G4 9 JAPAN 03/09/26
91 WALLS 01'49''389 JEWEL CONDOR-V2 0 Maryland ,USA 03/10/10
92 HAYATO 01'49''404 PRETTY CANNON-G4 9 JAPAN 03/09/27
93 Zeth 01'49''414 JEWEL WYVERN-V2 0 Oregon ,USA 03/09/30
94 XYUXUTA 01'49''435 BLACK BULL 0 JAPAN 03/10/02
95 KEV 01'49''534 BLACK BULL 0 California ,USA 03/09/27
96 Y.JACK 01'49''584 GARNET EAGLE-Z 9 JAPAN 03/09/28
97 JERRY GX 01'49''627 BLACK BULL 0 CANADA 03/10/10
98 KD 01'50''070 BLACK BULL 0 CANADA 03/09/28
99 SERGE 01'50''166 FAT SHARK 0 New York ,USA 03/10/02
100 TAKAHIRO 01'50''244 CARBUNCLE 0 JAPAN 03/10/05

PREVIOUS 50 @