SAPPHIRE
@
SAPPHIRE CUP
MUTE CITY : SERIAL GAPS

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 JERRY GX 01'16''333 JEWEL CONDOR-V2 0 CANADA 03/11/12
52 NEMESISX 01'16''537 HOLY CANNON-RX 0 CENTRAL AMERICA 03/11/08
53 EFUZERO 01'16''553 JEWEL WYVERN-V2 0 JAPAN 03/11/13
54 JOKER2ND 01'16''698 QUICK CANNON-G4 9 JAPAN 03/11/13
55 HASEGAWA 01'16''740 ULTRA GLIDER-V2 0 JAPAN 03/10/29
56 RYO 01'16''746 TORNADO WYVERN-V2 0 JAPAN 03/10/23
57 NISMOJOE 01'16''840 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/23
58 Steve 01'16''933 COMBAT DRAGON 0 CANADA 03/10/30
59 PDM 01'16''993 JEWEL CONDOR-V2 0 GERMANY 03/10/23
60 ADEM 01'17''059 JEWEL WYVERN-V2 0 AUSTRALIA 03/11/08
61 SEAN 01'17''342 JEWEL GLIDER-V2 0 New York ,USA 03/11/08
62 D@NTE7 01'17''394 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/04
63 *TAKUYA* 01'17''638 PHOTON PHANTOM-G4 9 JAPAN 03/11/11
64 TAKUYA 01'17''873 HOLY CANNON-RX 0 JAPAN 03/11/02
65 TATSUYA 01'17''875 COMBAT DRAGON 0 JAPAN 03/11/03
66 Julien 01'17''922 PHOTON SPEAR-G4 9 CANADA 03/11/02
67 JONATHAN 01'17''977 JEWEL WYVERN-V2 0 OTHER AREA 03/11/12
68 FROMATOZ 01'17''980 PRETTY SPEAR-G4 9 JAPAN 03/11/07
69 MO SANN 01'18''054 BUNNY FLASH 0 JAPAN 03/11/11
70 J 01'18''157 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/24
71 T W 01'18''211 JEWEL GLIDER-V2 0 Illinois ,USA 03/11/11
72 PP ZERO! 01'18''555 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/11
73 Zeiram 01'18''560 COMBAT DRAGON 0 Pennsylvania ,USA 03/10/29
74 Shawn777 01'18''626 TORNADO GLIDER-V2 0 Illinois ,USA 03/10/31
75 YOCHIO 01'18''682 BUNNY FLASH 0 JAPAN 03/10/24
76 RYAN 01'18''687 FROST LYNX-G4 9 California ,USA 03/10/25
77 MASUTA- 01'18''709 JEWEL GLIDER-V2 0 JAPAN 03/11/12
78 NICHOLAS 01'18''789 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/12
79 OCTMAN 01'18''805 BLACK BULL 0 JAPAN 03/10/24
80 FALCON 01'19''227 FANTASISTA 9 JAPAN 03/11/02
81 Ben 01'19''430 TORNADO GLIDER-V2 0 New York ,USA 03/11/08
82 SAM 01'19''626 JEWEL GLIDER-V2 0 U.K. 03/11/13
83 SPOO 01'19''641 TORNADO GLIDER-V2 0 North Carolina ,USA 03/10/24
84 SHINICHI 01'19''645 RAVE BASE 0 JAPAN 03/11/12
85 Jean 01'19''646 TORNADO GLIDER-V2 0 CANADA 03/10/23
86 Lou Dog 01'19''718 TORNADO GLIDER-V2 0 Minnesota ,USA 03/10/24
87 FIREHEAD 01'19''723 SHOCK LYNX-G4 8 Florida ,USA 03/10/27
88 AKC12+JC 01'19''862 STORMY CANNON-G4 9 Massachusetts ,USA 03/11/12
89 776 01'19''863 LITTLE WYVERN 0 JAPAN 03/10/27
90 YOSHIDATAKAMASA 01'19''963 DEATH ANCHOR 9 JAPAN 03/11/05
91 GOOP 01'19''997 TORNADO GLIDER-V2 0 Minnesota ,USA 03/11/13
92 TA28. 01'20''016 COMBAT DRAGON-EX 0 JAPAN 03/10/24
93 Brian 01'20''053 SHADOW GLIDER-V2 0 New York ,USA 03/11/13
94 DARLINK 01'20''282 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/03
95 DAISUKE 01'20''405 JEWEL GLIDER-V2 0 JAPAN 03/10/25
96 FLY 01'20''625 DEATH ANCHOR 9 JAPAN 03/10/23
97 RAI2 01'20''636 ROYAL GLIDER-V2 0 JAPAN 03/10/29
98 RYO 01'20''751 GARNET EAGLE 0 JAPAN 03/10/26
99 MIZ 01'20''770 FLYING CANNON-G4 9 JAPAN 03/11/13
100 TAKUYA 01'20''849 HOLY PHANTOM-RX 0 JAPAN 03/11/12

PREVIOUS 50 @