SAPPHIRE
@
SAPPHIRE CUP
MUTE CITY : SERIAL GAPS

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 JKTSPEED 00'50''678 COMBAT DRAGON 0 California ,USA 03/11/12
2 IE 00'52''005 COMBAT DRAGON 0 JAPAN 03/11/13
3 FANTM 00'52''538 COMBAT DRAGON 0 JAPAN 03/11/13
4 MITANI 00'54''531 COMBAT DRAGON 0 JAPAN 03/11/12
5 ENDER 00'55''653 COMBAT DRAGON 0 California ,USA 03/11/13
6 2439 00'56''118 COMBAT DRAGON 0 JAPAN 03/11/12
7 Y.M 00'57''366 COMBAT DRAGON 0 JAPAN 03/11/05
8 F' 00'57''445 COMBAT DRAGON 0 JAPAN 03/10/27
9 JAMES 01'00''413 COMBAT WYVERN 0 FRANCE 03/10/25
10 2-38A35 01'01''236 COMBAT DRAGON 0 JAPAN 03/11/13
11 F.ZONE 01'03''445 COMBAT WYVERN 0 JAPAN 03/11/10
12 MUUMU 01'04''186 QUICK CANNON-G4 9 JAPAN 03/10/23
13 AKUSERU 01'04''931 CRAZY CONDOR 0 JAPAN 03/11/07
14 MIJ 01'04''955 COMBAT DRAGON 0 North Carolina ,USA 03/10/30
15 H.OHTAKE 01'06''367 COMBAT DRAGON 0 JAPAN 03/11/12
16 C.SHINKICHI 01'06''679 FLYING CANNON-G4 9 JAPAN 03/10/23
17 E.EKAMI 01'07''061 TORNADO WYVERN-V2 0 JAPAN 03/11/02
18 JAD 01'07''382 QUICK CANNON-G4 9 Illinois ,USA 03/11/03
19 ANDREW 01'07''720 COMBAT DRAGON 0 AUSTRALIA 03/11/12
20 FXX 01'07''817 COMBAT DRAGON 0 Minnesota ,USA 03/11/12
21 S.Mahrla 01'08''430 COMBAT DRAGON 0 GERMANY 03/11/12
22 EFUZERO 01'09''018 BLOOD HAWK 0 JAPAN 03/11/12
23 DAICHI 01'09''956 TORNADO GLIDER-V2 0 JAPAN 03/11/05
24 KASEISAN 01'10''053 COMBAT DRAGON 0 JAPAN 03/11/12
25 Eudaldo 01'11''235 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/11/01
26 SHIN WHO 01'11''356 TORNADO WYVERN-V2 0 U.S.A. 03/11/02
27 KINOSHITA NAOKI 01'11''569 MAD WOLF 0 JAPAN 03/11/02
28 Tyler 01'11''619 FAT SHARK 9 CANADA 03/11/03
29 F-ZEROGX 01'11''783 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/10
30 Y.N 01'12''185 COSMO CANNON-G4 9 JAPAN 03/10/24
31 YUKI 01'12''809 PRETTY SPEAR-G4 9 JAPAN 03/10/25
32 KIOTO 01'12''984 COMBAT DRAGON 0 JAPAN 03/11/13
33 TRON 01'13''117 OMEGA GLIDER-V2 0 Missouri ,USA 03/10/23
34 NORG 01'13''596 QUICK CANNON-G4 9 JAPAN 03/11/03
35 F-ZEROGX 01'13''613 JEWEL GLIDER-V2 0 JAPAN 03/11/10
36 TETSU 01'13''634 DASH GLIDER-V2 0 JAPAN 03/11/03
37 (TAT) 01'13''892 PHOTON SPEAR-G4 9 JAPAN 03/11/12
38 TAKAKEN 01'14''059 TORNADO GLIDER-V2 0 JAPAN 03/11/08
39 QQQ 01'14''299 BLACK BULL 2 JAPAN 03/10/31
40 H.M 01'14''589 HOLY BUFFALO-RX 0 JAPAN 03/10/23
41 SINSAN 01'14''739 MIGHTY TYPHOON 9 JAPAN 03/10/23
42 TOMI3 01'14''746 SONIC PHANTOM 9 JAPAN 03/10/31
43 MARUCHAN 01'15''228 TORNADO GLIDER-V2 0 JAPAN 03/11/02
44 TANA# 01'15''233 JEWEL JAVELIN-V2 0 JAPAN 03/10/23
45 Kyle 01'15''310 FLYING SOLDIER-G4 9 U.K. 03/11/13
46 KAZUMA 01'15''384 TORNADO GLIDER-V2 0 JAPAN 03/11/11
47 KENJI 01'15''435 STRIKE CANNON-G4 9 JAPAN 03/11/13
48 RYOU 01'15''563 COMBAT GRAMPUS 0 JAPAN 03/11/08
49 FJI 01'15''828 TORNADO GLIDER-V2 0 JAPAN 03/11/09
50 H.K 01'16''098 JEWEL GLIDER-V2 0 JAPAN 03/10/23

NEXT 50