EMERALD
@
EMERALD CUP
FIRE FIELD : CYLINDER KNOT

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 FJI 02'35''888 JEWEL GLIDER-V2 0 JAPAN 03/12/11
52 ENDER 02'36''151 TORNADO CONDOR-V2 0 California ,USA 03/12/09
53 NAITO 02'36''384 COMBAT GOOSE-Z 9 JAPAN 03/11/23
54 SHIN 02'36''508 COMBAT GOOSE-Z 9 JAPAN 03/11/26
55 NEG 02'36''530 COMBAT CANCER-Z 9 JAPAN 03/11/21
56 WAVERACE 02'36''536 FAT SHARK 9 JAPAN 03/11/20
57 RAFA 02'36''640 FAT SHARK 9 SPAIN 03/12/03
58 DERUTA OMEGA 02'36''689 BLACK BULL 9 JAPAN 03/12/02
59 EFUZERO 02'36''923 COMBAT PLANET-Z 9 JAPAN 03/12/11
60 HORRY16 02'37''366 COSMIC CANNON-G4 9 JAPAN 03/12/08
61 NAOKI 02'37''411 HEAT PLANET-Z 9 JAPAN 03/11/29
62 Tyler 02'37''625 FAT SHARK 9 CANADA 03/11/20
63 LON 02'37''739 FAT SHARK 9 SPAIN 03/11/28
64 AKC12+JC 02'37''778 BLOOD LIZARD-FX 9 Massachusetts ,USA 03/11/26
65 MASAHIRO 02'37''895 FAT SHARK 9 JAPAN 03/11/21
66 LEON 02'37''922 JEWEL PIGEON-V2 9 JAPAN 03/12/02
67 JORGE 02'38''167 GARNET GOOSE-Z 9 SPAIN 03/11/24
68 HKMF 02'38''172 CRAZY GOOSE-Z 9 JAPAN 03/12/02
69 IKUKO 02'38''402 COMBAT CHARIOT-Z 9 JAPAN 03/12/11
70 MARUCHAN 02'38''600 TORNADO CONDOR-V2 0 JAPAN 03/12/04
71 TVRWTV 02'38''733 FAT SHARK 9 JAPAN 03/12/01
72 IIHITO 02'38''765 FAT SHARK 9 JAPAN 03/11/20
73 Julien 02'38''905 FAT SHARK 9 CANADA 03/11/21
74 NATHAN 02'38''951 FROST LYNX-G4 9 California ,USA 03/11/27
75 SHINICHI 02'38''996 RAVE BASE 0 JAPAN 03/12/09
76 STEALTH 02'39''040 AQUA WIZARD-FX 9 California ,USA 03/11/21
77 KYOHEI 02'39''061 FAT SHARK 9 JAPAN 03/12/11
78 YUUSUKE 02'39''134 BLACK BULL 9 JAPAN 03/11/24
79 *TAKUYA* 02'39''147 GARNET GOOSE-Z 9 JAPAN 03/11/20
80 Ivanof 02'39''176 BLACK BULL 9 SPAIN 03/11/28
81 Fungi 02'39''497 FLAME DRAKE-V2 9 Iowa ,USA 03/12/03
82 T W 02'39''558 JEWEL GLIDER-V2 0 Illinois ,USA 03/12/02
83 KD 02'39''677 BLACK BULL 9 CANADA 03/11/23
84 FARUKON 02'39''684 FAT SHARK 9 JAPAN 03/12/10
85 YOUHEI 02'39''762 MAXIMUM PLANET-Z 9 JAPAN 03/12/06
86 FALCON 02'39''774 FANTASISTA 9 JAPAN 03/12/07
87 ALE 02'39''933 SUPER SWALLOW-Z 9 ITALY 03/12/01
88 SEAN 02'39''992 TORNADO GLIDER-V2 0 New York ,USA 03/11/25
89 HIRO 02'40''033 COMBAT GOOSE-Z 9 JAPAN 03/11/20
90 TAKACHA 02'40''039 ENERGY SWALLOW-Z 9 JAPAN 03/11/30
91 NATHAN 02'40''146 FROST LYNX-G4 9 California ,USA 03/11/26
92 C.FALCON 02'40''151 COSMIC CANNON-G4 9 JAPAN 03/12/08
93 ARMANDO 02'40''244 COMBAT WING-Z 9 ITALY 03/11/27
94 TTT 02'40''349 GARNET JAGUAR-Z 9 JAPAN 03/11/30
95 ADEM 02'40''413 FAT SHARK 0 AUSTRALIA 03/11/22
96 Scott 02'40''438 ACRO PHANTOM-G4 9 Ohio ,USA 03/11/27
97 AKIHIRO 02'40''461 FAT SHARK 9 JAPAN 03/12/07
98 666 02'40''466 HEAT WING-Z 9 Wisconsin ,USA 03/12/07
99 ZOLTON 02'40''577 SPARK HORSE-Z 9 CANADA 03/11/23
100 KOUZI 02'40''582 SONIC MANTA-Z 9 JAPAN 03/11/24

PREVIOUS 50 @