EMERALD
@
EMERALD CUP
FIRE FIELD : CYLINDER KNOT

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 E.EKAMI 02'03''793 TORNADO CONDOR-V2 0 JAPAN 03/12/11
2 MITANI 02'04''353 BRAVE CANNON-RX 0 JAPAN 03/12/11
3 Y.M 02'06''559 MIGHTY CONDOR-V2 0 JAPAN 03/12/11
4 IIHI 02'08''227 TORNADO CONDOR-V2 0 JAPAN 03/12/11
5 3EGI CKA 02'12''757 TORNADO CONDOR-V2 0 JAPAN 03/12/04
6 H.M 02'13''071 TORNADO CONDOR-V2 0 JAPAN 03/12/07
7 Mengsk 02'14''347 TORNADO CONDOR-V2 0 Illinois ,USA 03/12/02
8 FANTM 02'14''998 TORNADO CONDOR-V2 0 JAPAN 03/12/11
9 BENZO_GX 02'15''989 BRAVE CANNON-RX 0 JAPAN 03/12/11
10 F-ZEROGX 02'16''118 TORNADO CONDOR-V2 0 JAPAN 03/11/28
11 JKTSPEED 02'16''495 TORNADO CONDOR-V2 0 California ,USA 03/11/26
12 IE 02'17''125 JEWEL CONDOR-V2 0 JAPAN 03/12/11
13 HASEGAWA 02'17''166 TORNADO CONDOR-V2 0 JAPAN 03/11/29
14 SEI 02'17''701 BRAVE CANNON-RX 0 JAPAN 03/12/11
15 TAKUYA 02'18''483 BRAVE CANNON-RX 0 JAPAN 03/12/11
16 ANDREW 02'18''971 BRAVE CANNON-RX 0 AUSTRALIA 03/12/09
17 KASEISAN 02'19''711 BRAVE CANNON-RX 0 JAPAN 03/12/10
18 F-ZEROJX 02'19''765 JEWEL CONDOR-V2 0 JAPAN 03/11/24
19 JAMES 02'20''645 JEWEL CONDOR-V2 0 FRANCE 03/11/21
20 F.ZONE 02'21''143 TORNADO CONDOR-V2 0 JAPAN 03/12/02
21 ICCHI- 02'22''685 TORNADO CONDOR-V2 0 JAPAN 03/12/06
22 R.Y.N.O. 02'24''432 TORNADO CONDOR-V2 0 Kansas ,USA 03/12/09
23 SHIN WHO 02'24''688 TORNADO CONDOR-V2 0 U.S.A. 03/11/25
24 MIJ 02'24''744 JEWEL CONDOR-V2 0 North Carolina ,USA 03/11/21
25 F-ZEROGX 02'25''290 JEWEL CONDOR-V2 0 CENTRAL AMERICA 03/11/25
26 REI 02'26''282 BRAVE CANNON-RX 0 JAPAN 03/12/05
27 L4 02'26''463 JEWEL CONDOR-V2 0 JAPAN 03/11/28
28 PDM 02'26''944 JEWEL CONDOR-V2 0 GERMANY 03/12/09
29 YUTA 02'28''062 TORNADO CONDOR-V2 0 JAPAN 03/12/10
30 ROJIKU-RU 02'28''168 COMBAT GOOSE-Z 9 JAPAN 03/12/06
31 T.TSUBOI 02'28''366 TORNADO CONDOR-V2 0 JAPAN 03/12/04
32 KENTA 02'28''766 TORNADO CONDOR-V2 0 JAPAN 03/12/09
33 NAOKI 02'29''520 TORNADO CONDOR-V2 0 JAPAN 03/12/09
34 S.Mahrla 02'29''951 TORNADO CONDOR-V2 0 GERMANY 03/12/07
35 MUUMU 02'30''086 MAXIMUM PLANET-Z 9 JAPAN 03/12/11
36 FOKKA- 02'30''650 COMBAT JAGUAR-Z 9 JAPAN 03/12/10
37 JAD 02'31''154 MAXIMUM PLANET-Z 9 Illinois ,USA 03/12/11
38 FLY 02'31''324 FAT SHARK 9 JAPAN 03/11/21
39 Y.N 02'31''622 AQUA MASTER-FX 9 JAPAN 03/11/20
40 TATSUYA 02'31''906 BRAVE CANNON-RX 0 JAPAN 03/12/10
41 YUKI 02'31''965 COMBAT PLANET-Z 9 JAPAN 03/11/20
42 KOUHEI 02'32''156 COMBAT GOOSE-Z 9 JAPAN 03/12/07
43 RYO 02'32''189 MOON MANTA-Z 9 JAPAN 03/11/21
44 TAKAKEN 02'33''585 TORNADO CONDOR-V2 0 JAPAN 03/12/03
45 C.SHINKICHI 02'34''193 COMBAT PLANET-Z 9 JAPAN 03/11/20
46 KAZ 02'34''682 FROST CANNON-G4 9 JAPAN 03/12/09
47 FROMATOZ 02'34''976 COMBAT PLANET-Z 9 JAPAN 03/11/20
48 O-GA/SP 02'35''048 JEWEL CONDOR-V2 0 JAPAN 03/12/10
49 (TAT) 02'35''532 GREAT BUFFALO-G4 9 JAPAN 03/11/24
50 YOSHIDATAKAMASA 02'35''787 FAT SHARK 9 JAPAN 03/11/23

NEXT 50