#1 | 55052 | Vinny | Level 10 | PC | 8/12/2002 |
#2 | 49560 | idape | Level 10 | PC | 8/10/2002 |
#3 | 47131 | Debora | Level 8 | PC | 8/6/2002 |
#4 | 43277 | JEFFB | Level 7 | PC | 8/11/2002 |
#5 | 35790 | L 07.08.02 | Level 9 | PC | 8/7/2002 |
#6 | 34986 | janna | Level 6 | PC | 8/12/2002 |
#7 | 34799 | TT | Level 7 | PC | 8/8/2002 |
#8 | 34255 | David | Level 7 | PC | 8/9/2002 |
#9 | 33597 | tt | Level 7 | PC | 8/4/2002 |
#10 | 33208 | nick1971 | Level 8 | PC | 8/11/2002 |
#11 | 33134 | anthony | Level 8 | PC | 8/2/2002 |
#12 | 33039 | titanleong | Level 6 | PC | 8/8/2002 |
#13 | 31927 | 625 | Level 7 | PC | 8/10/2002 |
#14 | 29598 | Rianna | Level 6 | PC | 8/5/2002 |
#15 | 28503 | A.J. Schu | Level 7 | PC | 8/2/2002 |
#16 | 28269 | L 06.08.02 | Level 7 | PC | 8/6/2002 |
#17 | 28097 | Stefan | Level 6 | PC | 8/5/2002 |
#18 | 27729 | simao c | Level 7 | PC | 8/13/2002 |
#19 | 26481 | Cea | Level 6 | PC | 8/3/2002 |
#20 | 25927 | SAM | Level 6 | PC | 8/10/2002 |
#21 | 25814 | mom | Level 7 | PC | 8/9/2002 |
#22 | 25512 | TATENDA | Level 5 | PC | 8/6/2002 |
#23 | 24889 | Lyndsey | Level 6 | PC | 8/8/2002 |
#24 | 24784 | Adam | Level 7 | PC | 8/9/2002 |
#25 | 24776 | shelia mae | Level 7 | PC | 8/5/2002 |
#1 | 10946 | Zak | PC | 8/2/2002 |
#2 | 8942 | Brody | PC | 8/8/2002 |
#3 | 8376 | nick1971 | PC | 8/13/2002 |
#4 | 7958 | tes | PC | 8/5/2002 |
#5 | 7638 | Jimmy | PC | 8/1/2002 |
#6 | 7495 | Dee-N-Adam | PC | 8/6/2002 |
#7 | 7432 | Rianna | PC | 8/5/2002 |
#8 | 7023 | Deborah | PC | 8/6/2002 |
#9 | 6910 | JOHN | PC | 8/7/2002 |
#10 | 6748 | Hey babytl | PC | 8/2/2002 |
#11 | 6690 | janna | PC | 8/12/2002 |
#12 | 6348 | tonia | PC | 8/2/2002 |
#13 | 6159 | anny | PC | 8/12/2002 |
#14 | 6128 | TATENDA T | PC | 8/6/2002 |
#15 | 6122 | Andres | PC | 8/4/2002 |
#16 | 6092 | DENNIS DOU | PC | 8/10/2002 |
#17 | 6062 | Kayla | PC | 8/10/2002 |
#18 | 6062 | RAY 1º | PC | 8/6/2002 |
#19 | 6001 | Sherri | PC | 8/6/2002 |
#20 | 5926 | ANTHONY | PC | 8/7/2002 |
#21 | 5885 | Ryan | PC | 8/4/2002 |
#22 | 5879 | michael | PC | 8/10/2002 |
#23 | 5855 | 1112 | PC | 8/10/2002 |
#24 | 5850 | javaughn | PC | 8/7/2002 |
#25 | 5743 | HU..RAY. | PC | 8/8/2002 |
#1 | 30764 | OSO | Level 6 | SEGA Dreamcast | 8/11/2002 |
#2 | 5753 | r************ | Level 2 | SEGA Dreamcast | 8/11/2002 |
#3 | 5151 | Beavis | Level 2 | SEGA Dreamcast | 8/21/2002 |
#4 | 5049 | Me :) | Level 2 | SEGA Dreamcast | 8/29/2002 |
#5 | 4893 | Score! | Level 2 | SEGA Dreamcast | 8/25/2002 |
#6 | 4783 | Lex | Level 2 | SEGA Dreamcast | 8/21/2002 |
#7 | 3621 | NoPe | Level 2 | SEGA Dreamcast | 8/22/2002 |
#8 | 3394 | SJR | Level 2 | SEGA Dreamcast | 8/24/2002 |
#9 | 3138 | Wabbit | Level 2 | SEGA Dreamcast | 8/27/2002 |
#10 | 2010 | newbie | Level 1 | SEGA Dreamcast | 8/30/2002 |
#1 | 6272 | ERIKA****** | 78 | SEGA Dreamcast | 8/11/2002 |
#2 | 5908 | Me :) | 76 | SEGA Dreamcast | 8/29/2002 |
#3 | 5510 | Ally | 69 | SEGA Dreamcast | 8/21/2002 |
#4 | 5218 | beavis | 72 | SEGA Dreamcast | 8/21/2002 |
#5 | 1510 | new | 76 | SEGA Dreamcast | 8/29/2002 |
Check out the High Scores from July 2002 and Other Previous Months
Tell us what you think at:
swirl@SegaSwirl.com