#1 | 91371 | Tancred | Level 13 | PC | 7/2/2002 |
#2 | 84567 | Tanja | Level 13 | PC | 7/22/2002 |
#3 | 65715 | liz | Level 11 | PC | 7/15/2002 |
#4 | 61756 | me | Level 10 | PC | 7/23/2002 |
#5 | 60378 | ROSIE | Level 9 | PC | 7/20/2002 |
#6 | 55211 | DAVID | Level 10 | PC | 7/9/2002 |
#7 | 50496 | pepa | Level 8 | PC | 7/23/2002 |
#8 | 49648 | Scena | Level 8 | PC | 7/29/2002 |
#9 | 49018 | demel | Level 8 | PC | 7/17/2002 |
#10 | 48586 | Smart Arse | Level 8 | PC | 7/11/2002 |
#11 | 47158 | tali | Level 10 | PC | 7/28/2002 |
#12 | 45123 | ADRIANA AZ | Level 8 | PC | 7/9/2002 |
#13 | 44184 | MarieRules | Level 8 | PC | 7/18/2002 |
#14 | 43648 | kntjo | Level 7 | PC | 7/1/2002 |
#15 | 43123 | dad | Level 6 | PC | 7/6/2002 |
#16 | 42965 | F+AVK | Level 9 | PC | 7/12/2002 |
#17 | 41201 | baldhead | Level 9 | PC | 7/1/2002 |
#18 | 40938 | LORI | Level 9 | PC | 7/11/2002 |
#19 | 39229 | jen i | Level 9 | PC | 7/22/2002 |
#20 | 39187 | (T*) | Level 8 | PC | 7/10/2002 |
#21 | 38398 | lorna | Level 7 | PC | 7/24/2002 |
#22 | 37099 | TMG | Level 8 | PC | 7/31/2002 |
#23 | 35866 | Katy pro | Level 7 | PC | 7/11/2002 |
#24 | 35776 | redlas | Level 7 | PC | 7/28/2002 |
#25 | 35313 | Chris | Level 9 | PC | 7/6/2002 |
#1 | 11420 | whiz | PC | 7/26/2002 |
#2 | 10738 | IBNEY | PC | 7/8/2002 |
#3 | 10548 | Natasha | PC | 7/12/2002 |
#4 | 10384 | expert | PC | 7/25/2002 |
#5 | 10046 | dad | PC | 7/6/2002 |
#6 | 9776 | summer | PC | 7/6/2002 |
#7 | 9762 | kyoko | PC | 7/1/2002 |
#8 | 9194 | janna | PC | 7/10/2002 |
#9 | 8508 | coo; | PC | 7/27/2002 |
#10 | 8414 | Nicoletta | PC | 7/23/2002 |
#11 | 8407 | jim | PC | 7/11/2002 |
#12 | 8351 | nick1971 | PC | 7/31/2002 |
#13 | 8204 | Jure Grm | PC | 7/20/2002 |
#14 | 8052 | pepaa | PC | 7/23/2002 |
#15 | 7871 | Zach | PC | 7/27/2002 |
#16 | 7870 | Lise | PC | 7/8/2002 |
#17 | 7852 | OSO | SEGA Dreamcast | 7/23/2002 |
#18 | 7724 | mel | PC | 7/3/2002 |
#19 | 7434 | hayrettin | PC | 7/18/2002 |
#20 | 7311 | Big Dogg | PC | 7/10/2002 |
#21 | 7184 | Stu | PC | 7/16/2002 |
#22 | 7123 | MAURO | PC | 7/15/2002 |
#23 | 7107 | Josh | PC | 7/15/2002 |
#24 | 6726 | mommie h | PC | 7/27/2002 |
#25 | 6720 | princess | PC | 7/30/2002 |
#1 | 34354 | EMONEY | Level 6 | SEGA Dreamcast | 7/9/2002 |
#2 | 31544 | Zeiram_Wing | Level 8 | SEGA Dreamcast | 7/15/2002 |
#3 | 30401 | OSO | Level 6 | SEGA Dreamcast | 7/15/2002 |
#4 | 19452 | TRUNKS_DI | Level 5 | SEGA Dreamcast | 7/2/2002 |
#5 | 18453 | crnhlequeen@yahoo.com | Level 5 | SEGA Dreamcast | 7/18/2002 |
#6 | 14378 | Brian_X | Level 4 | SEGA Dreamcast | 7/4/2002 |
#7 | 11894 | Lkenthekiller21 | Level 5 | SEGA Dreamcast | 7/23/2002 |
#8 | 3287 | Kenneth Caudillo | Level 2 | SEGA Dreamcast | 7/6/2002 |
#9 | 2125 | Dallas | Level 2 | SEGA Dreamcast | 7/6/2002 |
#10 | 2001 | Frontier | Level 2 | SEGA Dreamcast | 7/12/2002 |
#1 | 11390 | OSO | 65 | SEGA Dreamcast | 7/23/2002 |
#2 | 5032 | wjhs_gurl_14@yahoo.com | 60 | SEGA Dreamcast | 7/9/2002 |
#3 | 4573 | Lkenthekiller21 | 54 | SEGA Dreamcast | 7/23/2002 |
#4 | 3538 | MIHMAN2002 | 68 | SEGA Dreamcast | 7/28/2002 |
#5 | 1881 | Kenneth Caudillo | 75 | SEGA Dreamcast | 7/6/2002 |
#6 | 543 | shAMiCKA | 65 | SEGA Dreamcast | 7/4/2002 |
#7 | 461 | DOH | 70 | SEGA Dreamcast | 7/2/2002 |
Check out the High Scores from June 2002 and Other Previous Months
Tell us what you think at:
swirl@SegaSwirl.com