#1 | 79715 | tombi | Level 12 | PC | 3/6/2002 |
#2 | 66674 | SARA | Level 12 | PC | 3/18/2002 |
#3 | 65793 | liz | Level 11 | PC | 3/18/2002 |
#4 | 62687 | willowbend | Level 10 | PC | 3/23/2002 |
#5 | 55103 | arun | Level 10 | PC | 3/26/2002 |
#6 | 52983 | ti | Level 9 | PC | 3/20/2002 |
#7 | 52272 | andrew | Level 10 | PC | 3/17/2002 |
#8 | 51786 | Cs.David | Level 10 | PC | 3/21/2002 |
#9 | 50541 | Delbert | Level 9 | PC | 3/2/2002 |
#10 | 49101 | romi | Level 9 | PC | 3/28/2002 |
#11 | 44825 | Mike M | Level 9 | PC | 3/30/2002 |
#12 | 44388 | angel | Level 8 | PC | 3/11/2002 |
#13 | 44029 | nd170302 | Level 9 | PC | 3/22/2002 |
#14 | 43248 | Sparticus | Level 9 | PC | 3/5/2002 |
#15 | 43088 | ktg | Level 9 | PC | 3/21/2002 |
#16 | 42499 | kevin | Level 10 | PC | 3/27/2002 |
#17 | 42083 | AmyLa1980 | Level 8 | PC | 3/12/2002 |
#18 | 40645 | BIG JON | Level 8 | PC | 3/10/2002 |
#19 | 40279 | 33065 | Level 8 | PC | 3/12/2002 |
#20 | 39126 | HOLLY !!!! | Level 8 | PC | 3/20/2002 |
#21 | 38945 | JIRKA | Level 9 | PC | 3/26/2002 |
#22 | 38944 | Jessica Ha | Level 8 | PC | 3/28/2002 |
#23 | 37474 | tony | Level 7 | PC | 3/31/2002 |
#24 | 37378 | ayasaa2002 | Level 8 | PC | 3/23/2002 |
#25 | 37144 | Anthony | Level 7 | PC | 3/27/2002 |
#1 | 13532 | JOEL | PC | 3/30/2002 |
#2 | 13354 | Tancred | PC | 3/24/2002 |
#3 | 11894 | ChristianC | PC | 3/27/2002 |
#4 | 11492 | jeffrey | PC | 3/10/2002 |
#5 | 11086 | Ante | PC | 3/2/2002 |
#6 | 10690 | dad | PC | 3/10/2002 |
#7 | 10330 | Delbert | PC | 3/2/2002 |
#8 | 10044 | gre | PC | 3/13/2002 |
#9 | 9998 | anja | PC | 3/2/2002 |
#10 | 9826 | paty | PC | 3/30/2002 |
#11 | 9804 | Tracy | PC | 3/21/2002 |
#12 | 9634 | marti | PC | 3/9/2002 |
#13 | 9338 | Angelica | PC | 3/3/2002 |
#14 | 9088 | sierra | PC | 3/2/2002 |
#15 | 8516 | janna | PC | 3/31/2002 |
#16 | 8414 | Ela | PC | 3/25/2002 |
#17 | 8356 | Cory | PC | 3/14/2002 |
#18 | 8342 | `GOD | PC | 3/17/2002 |
#19 | 8314 | David | PC | 3/15/2002 |
#20 | 8266 | Jessica | PC | 3/18/2002 |
#21 | 8132 | tim\ | PC | 3/2/2002 |
#22 | 8068 | fred bo | PC | 3/26/2002 |
#23 | 8068 | TRACEY | PC | 3/17/2002 |
#24 | 8030 | mom/bomb | PC | 3/24/2002 |
#25 | 8016 | willowbend | PC | 3/25/2002 |
#1 | 31690 | ONE EYE | Level 7 | SEGA Dreamcast | 3/5/2002 |
#2 | 31292 | AMY | Level 7 | SEGA Dreamcast | 3/3/2002 |
#3 | 25242 | Craig | Level 6 | SEGA Dreamcast | 3/16/2002 |
#4 | 18725 | Michael Shive | Level 6 | SEGA Dreamcast | 3/29/2002 |
#5 | 16531 | stephen | Level 6 | SEGA Dreamcast | 3/17/2002 |
#6 | 10200 | NONE | Level 3 | SEGA Dreamcast | 3/26/2002 |
#7 | 9648 | Brey | Level 4 | SEGA Dreamcast | 3/25/2002 |
#8 | 7492 | Isaiah Noel | Level 3 | SEGA Dreamcast | 3/30/2002 |
#1 | 6916 | Paul*s No. 1 | 49 | SEGA Dreamcast | 3/5/2002 |
#2 | 5633 | Craig | 61 | SEGA Dreamcast | 3/16/2002 |
#3 | 5152 | stephen | 53 | SEGA Dreamcast | 3/17/2002 |
#4 | 4151 | AMY | 101 | SEGA Dreamcast | 3/3/2002 |
#5 | 3695 | Michael Shive | 70 | SEGA Dreamcast | 3/28/2002 |
#6 | 2476 | Swirly Snake | 62 | SEGA Dreamcast | 3/17/2002 |
#7 | 2305 | NONE | 76 | SEGA Dreamcast | 3/26/2002 |
Check out the High Scores from February 2002 and Other Previous Months
Tell us what you think at:
swirl@SegaSwirl.com