#1 | 88411 | Tancred | Level 12 | PC | 2/11/2002 |
#2 | 70752 | liz | Level 11 | PC | 2/9/2002 |
#3 | 57232 | K DROHAN | Level 10 | PC | 2/11/2002 |
#4 | 54971 | Daddie | Level 10 | PC | 2/13/2002 |
#5 | 53470 | 2.11 | Level 10 | PC | 2/12/2002 |
#6 | 53356 | K DROHAN | Level 10 | PC | 2/1/2002 |
#7 | 50211 | willowbend | Level 8 | PC | 2/20/2002 |
#8 | 49758 | toni | Level 8 | PC | 2/12/2002 |
#9 | 49680 | arun | Level 10 | PC | 2/19/2002 |
#10 | 48885 | chubbLymom | Level 9 | PC | 2/24/2002 |
#11 | 43701 | PoP Lim | Level 7 | PC | 2/13/2002 |
#12 | 43271 | Vicki | Level 8 | PC | 2/3/2002 |
#13 | 42240 | Kenneta | Level 7 | PC | 2/16/2002 |
#14 | 41877 | Cs.David | Level 8 | PC | 2/26/2002 |
#15 | 41600 | andrew | Level 7 | PC | 2/21/2002 |
#16 | 40757 | mirthe | Level 9 | PC | 2/4/2002 |
#17 | 40650 | bigfoot | Level 8 | PC | 2/5/2002 |
#18 | 39540 | jap | Level 8 | PC | 2/21/2002 |
#19 | 39531 | Tory | Level 9 | PC | 2/15/2002 |
#20 | 37353 | IBNEY **** | Level 9 | PC | 2/15/2002 |
#21 | 37130 | BIG JON | Level 7 | PC | 2/25/2002 |
#22 | 36895 | Lori Kay | Level 6 | PC | 2/17/2002 |
#23 | 36679 | fiq | Level 7 | PC | 2/11/2002 |
#24 | 36646 | donna. m | Level 7 | PC | 2/12/2002 |
#25 | 36353 | hhh | Level 9 | PC | 2/21/2002 |
#1 | 12860 | Tancred | PC | 2/11/2002 |
#2 | 12726 | steeve | PC | 2/18/2002 |
#3 | 11934 | audrey111 | PC | 2/18/2002 |
#4 | 11582 | Lori Kay | PC | 2/22/2002 |
#5 | 11068 | ana lee !! | PC | 2/11/2002 |
#6 | 10874 | JOEL | PC | 2/23/2002 |
#7 | 10790 | lasse | PC | 2/23/2002 |
#8 | 10430 | yazmyn | PC | 2/7/2002 |
#9 | 10380 | TINA | PC | 2/13/2002 |
#10 | 9238 | patti | PC | 2/8/2002 |
#11 | 8934 | rory | PC | 2/22/2002 |
#12 | 8914 | Aman | PC | 2/5/2002 |
#13 | 8774 | carol1867 | PC | 2/2/2002 |
#14 | 8748 | mindy | PC | 2/21/2002 |
#15 | 8560 | gmellios | PC | 2/4/2002 |
#16 | 8442 | Judie | PC | 2/16/2002 |
#17 | 8422 | Super Dave | PC | 2/23/2002 |
#18 | 8138 | janna | PC | 2/24/2002 |
#19 | 7932 | goga 0305 | PC | 2/16/2002 |
#20 | 7787 | marva | PC | 2/22/2002 |
#21 | 7550 | dupa | PC | 2/24/2002 |
#22 | 7512 | mom | PC | 2/26/2002 |
#23 | 7494 | hayley | PC | 2/13/2002 |
#24 | 7434 | patty | PC | 2/3/2002 |
#25 | 7261 | k drohan | PC | 2/1/2002 |
#1 | 41508 | emoney55@earthlink.net | Level 7 | SEGA Dreamcast | 2/4/2002 |
#2 | 20857 | Meseta_Masta | Level 5 | SEGA Dreamcast | 2/22/2002 |
#3 | 19892 | NONE | Level 7 | SEGA Dreamcast | 2/13/2002 |
#4 | 8506 | Lisa | Level 4 | SEGA Dreamcast | 2/2/2002 |
#5 | 8505 | Question | Level 4 | SEGA Dreamcast | 2/2/2002 |
#6 | 6372 | CHRIS | Level 3 | SEGA Dreamcast | 2/9/2002 |
#7 | 4103 | ENFORCER | Level 2 | SEGA Dreamcast | 2/6/2002 |
#8 | 4029 | Willi | Level 2 | SEGA Dreamcast | 2/28/2002 |
#9 | 3636 | Me | Level 2 | SEGA Dreamcast | 2/26/2002 |
#10 | 3344 | Yep | Level 2 | SEGA Dreamcast | 2/25/2002 |
#1 | 5870 | NONE | 63 | SEGA Dreamcast | 2/13/2002 |
#2 | 3901 | RyoHazuki | 86 | SEGA Dreamcast | 2/3/2002 |
#3 | 2298 | Lisa | 60 | SEGA Dreamcast | 2/2/2002 |
#4 | 2041 | Monte | 56 | SEGA Dreamcast | 2/26/2002 |
#5 | 1646 | LOS | 65 | SEGA Dreamcast | 2/4/2002 |
#6 | 1374 | SANDMAN | 71 | SEGA Dreamcast | 2/4/2002 |
#7 | 1373 | noname | 70 | SEGA Dreamcast | 2/2/2002 |
#8 | 1256 | Blank | 68 | SEGA Dreamcast | 2/23/2002 |
#9 | 1176 | Willi | 58 | SEGA Dreamcast | 2/28/2002 |
#10 | 1169 | Beavis | 67 | SEGA Dreamcast | 2/28/2002 |
Check out the High Scores from January 2002 and Other Previous Months
Tell us what you think at:
swirl@SegaSwirl.com