When transporting the machine, make sure that the following
parts are supplied.
TABLE 5.1 ACCESSORIES
|
Part No. |
Qty. |
Part name |
Note |
|---|---|---|---|
| 200-5297 | 1 | REMOTE CONTROLLER H (HITACHI) | For adjustment, refer to Section 13. |
| 200-5298 | REMOTE CONTROLLER M (MITSUBISHI) | ||
| 220-5373 | 2 | VOL. CONT B-5K OHM | For spare, refer to Section 9. |
| 220-5484 | VOL. CONT B-5K OHM | ||
| 220-5381 | 2 | KEY MASTER FOR 220-5380 | For opening/closing the doors |
| 2 | KEY | For the CASHBOX DOOR | |
| 420-6124-01 | 1 | OWNERS MANUAL DAYTONA DX ENG | DAYTONA DX OWNER'S MANUAL, ENG. |
| 421-8505-01 | 1 | ADJUST INSTR SH DAYTONA DX | |
| 509-5566 | 3 | SW MICRO TYPE | For spare, refer to Section 11. |
| 514-5036-10000 | 1 | FUSE 6.4 Øx 30 10000mA 125V | For spare, refer to Section 15. |
| 514-5036-15000 | 1 | FUSE 6.4 Øx 30 15000mA 125V | AC110~120V AREA; For spare, refer to Section 6, 15. |
| 514-5037-8000 | 1 | FUSE 6.4 Øx 30 8000mA 250V | AC220~240V AREA; For spare, refer to Section 6, 15. |
| 540-0007-01 | 1 | WRENCH FOR TAMP PRF SCR DUAL TYPE M5 | Tool |
| 540-0009-01 | 1 | WRENCH FOR TAMP PRF SCR DUAL TYPE M8 | Tool |
| DYN-2164 | 2 | RUBBER STOPPER | For spare, refer to Section 11. |
