EMERALD
@
EMERALD CUP
LIGHTNING : HALF PIPE

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 NEG 02'36''057 ASTRO CANNON-G4 9 JAPAN 03/12/05
52 D@NTE7 02'36''129 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/25
53 TVRWTV 02'36''759 FAT SHARK 9 JAPAN 03/12/09
54 KOUZI 02'36''814 JEWEL CONDOR-V2 0 JAPAN 03/12/10
55 JUNKI 02'37''476 SACRED SNAKE-G4 9 JAPAN 03/12/07
56 T W 02'37''505 JEWEL GLIDER-V2 0 Illinois ,USA 03/12/02
57 (TAT) 02'37''583 FAT SHARK 9 JAPAN 03/11/24
58 JERRY GX 02'37''592 JEWEL CONDOR-V2 0 CANADA 03/12/10
59 GOOP 02'37''987 TORNADO GLIDER-V2 0 Minnesota ,USA 03/12/10
60 NORG 02'38''376 PRETTY CANNON-G4 9 JAPAN 03/11/25
61 CARLOS 02'38''562 GARNET GOOSE-Z 8 New Jersey ,USA 03/11/29
62 SATOUICHIZOKU 02'38''665 COMBAT PLANET-Z 9 JAPAN 03/11/24
63 NICHOLAS 02'39''002 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/24
64 F-ZEROGX 02'39''012 MIGHTY CONDOR-V2 0 JAPAN 03/11/24
65 H.K 02'39''037 JEWEL GLIDER-V2 0 JAPAN 03/12/10
66 PURI 02'39''139 FAT SHARK 9 JAPAN 03/11/25
67 YOSHIDATAKAMASA 02'39''526 FAT SHARK 9 JAPAN 03/11/23
68 KENSUKE 02'40''015 TORNADO GLIDER-V2 0 JAPAN 03/11/28
69 HKMF 02'40''196 CRAZY GOOSE-Z 9 JAPAN 03/12/02
70 Faxan 02'40''352 ACRO PHANTOM-G4 9 SPAIN 03/12/06
71 Mark 02'41''427 TORNADO GLIDER-V2 0 GERMANY 03/11/30
72 CERES 02'42''082 BRIGHT SWALLOW-Z 9 JAPAN 03/11/22
73 AKIHIRO 02'42''544 FAT SHARK 9 JAPAN 03/12/07
74 NAOKI 02'42''566 HEAT GOOSE-Z 9 JAPAN 03/11/29
75 RAKUSU 02'42''782 SHINING CONDOR-V2 0 JAPAN 03/12/04
76 HORRY16 02'42''898 SUPER WING-Z 9 JAPAN 03/12/05
77 MASAHIRO 02'42''943 FAT SHARK 9 JAPAN 03/11/21
78 SUICHI 02'42''974 SHINING MUSTANG-V2 0 California ,USA 03/12/02
79 YUUSUKE 02'43''245 SONIC PHANTOM 9 JAPAN 03/12/06
80 DOLTON 02'43''258 COSMIC CANNON-G4 9 JAPAN 03/12/10
81 WAVERACE 02'43''559 FAT SHARK 9 JAPAN 03/11/20
82 RYOHEI 02'43''933 SACRED SNAKE-G4 9 JAPAN 03/11/23
83 ADAM 02'43''950 FROST LYNX-G4 9 California ,USA 03/12/09
84 KYOHEI 02'44''122 FAT SHARK 9 JAPAN 03/12/05
85 FROMATOZ 02'44''128 COMBAT CHARIOT-Z 9 JAPAN 03/11/20
86 BEN 02'44''173 SUPER SWALLOW-Z 9 U.K. 03/11/21
87 ALE 02'44''342 SUPER SWALLOW-Z 9 ITALY 03/12/01
88 ARMANDO 02'44''351 COMBAT WING-Z 9 ITALY 03/11/27
89 SYNOBAZZ 02'44''372 FANTASISTA 9 JAPAN 03/12/01
90 IIHITO 02'44''382 FAT SHARK 9 JAPAN 03/11/20
91 STEALTH 02'44''665 PRETTY LYNX-G4 9 California ,USA 03/11/23
92 FALCON 02'44''776 STORMY STAR-G4 9 JAPAN 03/12/07
93 Josh 02'44''906 JEWEL WYVERN-V2 0 Arizona ,USA 03/12/09
94 YUTA 02'45''113 TORNADO GLIDER-V2 0 JAPAN 03/12/10
95 AIN 02'45''408 FROST LYNX-G4 9 SOUTH AMERICA 03/11/27
96 TAKACHA 02'45''479 ENERGY SWALLOW-Z 9 JAPAN 03/12/01
97 NATHAN 02'45''549 FROST LYNX-G4 9 California ,USA 03/11/27
98 NINTENDO 02'45''561 ACRO STAR-G4 9 JAPAN 03/12/04
99 SHIN 02'45''576 SACRED SNAKE-G4 9 JAPAN 03/12/08
100 KENTA 02'45''745 COMBAT DRAGON 0 JAPAN 03/12/06

PREVIOUS 50 @