EMERALD
@
EMERALD CUP
LIGHTNING : HALF PIPE

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 IE 00'22''456 COMBAT DRAGON 0 JAPAN 03/11/22
2 MITANI 00'23''289 COMBAT WYVERN 0 JAPAN 03/11/30
3 3EGI CKA 00'23''679 COMBAT DRAGON 0 JAPAN 04/01/23
4 FANTM 00'25''158 COMBAT DRAGON 0 JAPAN 03/11/20
5 MEXICO!! 01'20''001 COMBAT DRAGON 0 CENTRAL AMERICA 03/12/10
6 SHIN WHO 01'20''003 PAPER CRAFT 0 U.S.A. 03/12/06
7 F-ZEROGX 01'20''004 COMBAT DRAGON 0 CENTRAL AMERICA 03/12/05
8 MA2KEN 01'20''006 COMBAT DRAGON 0 JAPAN 03/11/30
9 Mexican! 01'20''007 COMBAT DRAGON 0 CENTRAL AMERICA 03/12/11
10 ANDREW 01'20''106 COMBAT DRAGON 0 AUSTRALIA 03/12/09
11 JKTSPEED 01'20''324 SUPER PIRANHA 0 California ,USA 03/11/30
12 BEACHMAN 01'37''797 COMBAT DRAGON 0 CENTRAL AMERICA 03/11/30
13 HAMAKEN 01'55''764 COMBAT DRAGON 0 JAPAN 03/12/07
14 F.ZONE 01'59''433 COMBAT DRAGON 0 JAPAN 03/12/02
15 Mengsk 02'01''899 TORNADO CONDOR-V2 0 Illinois ,USA 03/12/11
16 Y.M 02'04''244 COMBAT DRAGON 0 JAPAN 03/11/21
17 E.EKAMI 02'06''709 TORNADO CONDOR-V2 0 JAPAN 03/12/07
18 KASEISAN 02'13''499 COMBAT DRAGON 0 JAPAN 03/12/10
19 F-ZEROGX 02'14''195 JEWEL CONDOR-V2 0 JAPAN 03/11/26
20 BENZO_GX 02'17''457 TORNADO CONDOR-V2 0 JAPAN 03/12/09
21 L4 02'20''408 JEWEL CONDOR-V2 0 JAPAN 03/11/26
22 TAKUYA 02'20''749 BRAVE CANNON-RX 0 JAPAN 03/12/02
23 MUUMU 02'20''817 FAT SHARK 9 JAPAN 03/12/01
24 MIJ 02'21''344 JEWEL GLIDER-V2 0 North Carolina ,USA 03/11/21
25 H.M 02'21''865 TORNADO GLIDER-V2 0 JAPAN 03/12/10
26 JAD 02'22''570 FAT SHARK 9 Illinois ,USA 03/12/03
27 F-ZEROJX 02'23''023 TORNADO CONDOR-V2 0 JAPAN 03/11/24
28 HASEGAWA 02'23''220 BRAVE PHANTOM-RX 0 JAPAN 03/11/29
29 Tyler 02'23''645 FAT SHARK 9 CANADA 03/11/25
30 ENDER 02'23''778 COMBAT DRAGON 0 California ,USA 03/12/09
31 C.SHINKICHI 02'24''882 FAT SHARK 9 JAPAN 03/11/25
32 TAKAKEN 02'25''176 TORNADO GLIDER-V2 0 JAPAN 03/12/07
33 Frankie 02'26''814 FAT SHARK 9 Illinois ,USA 03/12/11
34 KIOTO 02'26''839 OMEGA TERCEL-V2 0 JAPAN 03/12/11
35 R.Y.N.O. 02'27''135 TORNADO GLIDER-V2 0 Kansas ,USA 03/12/09
36 ARMIN 02'27''250 TORNADO GLIDER-V2 0 GERMANY 03/12/11
37 NAOKI 02'27''870 TORNADO CONDOR-V2 0 JAPAN 03/12/03
38 Zeiram 02'27''885 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/12/06
39 Julien 02'28''257 FAT SHARK 9 CANADA 03/12/08
40 NISMOJOE 02'29''328 OMEGA GLIDER-V2 0 New Jersey ,USA 03/11/21
41 YUKI 02'29''742 FAT SHARK 9 JAPAN 03/12/10
42 TTT 02'30''437 FAT SHARK 9 JAPAN 03/11/23
43 AKC12+JC 02'31''405 FAT SHARK 9 Massachusetts ,USA 03/11/26
44 FLY 02'33''030 FAT SHARK 9 JAPAN 03/11/21
45 SHINICHI 02'33''380 RAVE BASE 0 JAPAN 03/12/09
46 FJI 02'34''013 JEWEL GLIDER-V2 0 JAPAN 03/12/11
47 S.Mahrla 02'34''148 TORNADO GLIDER-V2 0 GERMANY 03/11/24
48 *TAKUYA* 02'35''071 PRETTY CANNON-G4 9 JAPAN 03/12/04
49 EFUZERO 02'35''111 COMBAT CANCER-Z 9 JAPAN 03/12/11
50 Y.N 02'35''399 PHOTON CANNON-G4 9 JAPAN 03/11/20

NEXT 50