SAPPHIRE
@
SAPPHIRE CUP
PORT TOWN : AERO DIVE

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 NA@YA 02'03''290 TORNADO GLIDER-V2 0 JAPAN 03/11/12
52 Zeiram 02'03''823 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/24
53 TAKAKEN 02'04''411 JEWEL GLIDER-V2 0 JAPAN 03/11/08
54 SAM 02'05''083 JEWEL GLIDER-V2 0 U.K. 03/11/13
55 JOANNA 02'05''199 BLACK BULL 0 FRANCE 03/10/24
56 JERRY GX 02'05''342 JEWEL CONDOR-V2 0 CANADA 03/11/12
57 DAICHI 02'05''401 TORNADO GLIDER-V2 0 JAPAN 03/11/03
58 Lou Dog 02'05''539 GARNET DRAGON 0 Minnesota ,USA 03/10/24
59 Jean 02'06''228 TORNADO GLIDER-V2 0 CANADA 03/10/23
60 MUUMU 02'06''390 MAXIMUM HAMMER-Z 9 JAPAN 03/11/12
61 GOOP 02'06''492 TORNADO GLIDER-V2 0 Minnesota ,USA 03/11/09
62 T W 02'06''693 JEWEL GLIDER-V2 0 Illinois ,USA 03/11/11
63 Ben 02'06''723 ULTRA GLIDER-V2 0 New York ,USA 03/11/08
64 MUTE 02'06''994 FAT SHARK 9 JAPAN 03/11/11
65 NICHOLAS 02'07''133 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/10
66 NAOKI 02'07''347 HOLY CANNON-RX 0 JAPAN 03/11/11
67 WALLS 02'07''511 JEWEL CONDOR-V2 0 Maryland ,USA 03/11/13
68 J 02'07''597 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/24
69 NEMESISX 02'08''078 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/08
70 NUT 02'08''292 OMEGA GLIDER-V2 0 California ,USA 03/11/02
71 C.SHINKICHI 02'08''684 COMBAT HAMMER-Z 9 JAPAN 03/11/10
72 SPOO 02'08''700 TORNADO GLIDER-V2 0 North Carolina ,USA 03/10/25
73 DORISUKORU 02'08''848 BLACK BULL 0 JAPAN 03/11/13
74 KYOHEI 02'08''865 BLACK BULL 0 JAPAN 03/11/08
75 REI 02'09''332 HOLY PHANTOM-RX 0 JAPAN 03/11/12
76 YUTA 02'09''389 TORNADO GLIDER-V2 0 JAPAN 03/11/12
77 OCTMAN 02'09''573 FAT SHARK 0 JAPAN 03/10/28
78 FIREHEAD 02'09''722 BLACK BULL 0 Florida ,USA 03/10/26
79 TAKAKI.. 02'09''767 CYBER BARREL-Z 9 JAPAN 03/10/25
80 H.K 02'09''800 JEWEL GLIDER-V2 0 JAPAN 03/10/23
81 SHINICHI 02'10''405 RAVE BASE 0 JAPAN 03/11/12
82 BUFU 02'10''675 COMBAT WYVERN 0 CANADA 03/11/04
83 TA28. 02'10''843 TORNADO GLIDER-V2 0 JAPAN 03/10/23
84 Tyler 02'10''899 FAT SHARK 9 CANADA 03/11/01
85 DAISUKE 02'11''817 TORNADO CONDOR-V2 0 JAPAN 03/10/23
86 TATSUYA 02'12''332 JEWEL GLIDER-V2 0 JAPAN 03/11/01
87 FLY 02'12''425 FAT SHARK 9 JAPAN 03/10/23
88 JOKER2ND 02'12''536 COMBAT HAMMER-Z 9 JAPAN 03/11/13
89 R.Y.N.O. 02'12''625 TORNADO GLIDER-V2 0 Kansas ,USA 03/11/13
90 FROMATOZ 02'12''740 COMBAT PLANET-Z 9 JAPAN 03/10/24
91 ARTURO 02'12''979 FAT SHARK 0 CENTRAL AMERICA 03/10/29
92 ORANGE 02'13''000 COMBAT GLIDER 0 JAPAN 03/11/09
93 MARITOPOCHI 02'13''016 BLACK BULL 0 JAPAN 03/11/08
94 Brian 02'13''051 ULTRA GLIDER-V2 0 New York ,USA 03/11/13
95 YUUKI 02'13''295 JEWEL CONDOR-V2 0 JAPAN 03/10/24
96 TTT 02'13''570 COMBAT PLANET-Z 9 JAPAN 03/11/12
97 JAD 02'13''610 MAXIMUM HAMMER-Z 9 Illinois ,USA 03/11/10
98 HORRY16 02'13''637 SUPER WING-Z 9 JAPAN 03/11/11
99 NAOKI 02'13''751 COMBAT SWALLOW-Z 9 JAPAN 03/10/26
100 YOSHIDATAKAMASA 02'13''769 FAT SHARK 9 JAPAN 03/11/05

PREVIOUS 50 @