RUBY
@
RUBY CUP
AEROPOLIS : MULTI PLEX

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 666KA-DO 01'53''407 FLAME GLIDER-V2 0 JAPAN 03/10/07
52 C.SHINKICHI 01'53''646 CRAZY JAGUAR-Z 9 JAPAN 03/10/07
53 Y.N 01'53''812 COMBAT JAGUAR-Z 9 JAPAN 03/10/16
54 Y.H 01'53''850 JEWEL CONDOR-V2 0 JAPAN 03/10/07
55 YUTA 01'53''857 TORNADO GLIDER-V2 0 JAPAN 03/10/15
56 Josh 01'53''978 JEWEL GLIDER-V2 0 New Jersey ,USA 03/09/28
57 ORANGE 01'54''145 COMBAT GLIDER 0 JAPAN 03/09/26
58 FLASH 01'54''184 JEWEL GLIDER-V2 0 SOUTH AMERICA 03/09/28
59 Mundungu 01'54''244 JEWEL GLIDER-V2 0 CANADA 03/09/27
60 Danny 01'54''375 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/12
61 ALEX 01'54''672 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/05
62 Zeiram 01'54''832 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/16
63 Derek K. 01'54''917 FAT SHARK 0 CANADA 03/09/27
64 MUUMU 01'55''091 FAT SHARK 9 JAPAN 03/10/03
65 Zeth 01'55''237 JEWEL WYVERN-V2 0 Oregon ,USA 03/09/27
66 GONJI- 01'55''498 FAT SHARK 9 JAPAN 03/10/13
67 RYO|JUL| 01'55''597 JEWEL WYVERN-V2 0 FRANCE 03/09/26
68 F-ZEROGX 01'55''645 BLACK BULL 0 JAPAN 03/10/15
69 DAICHI 01'55''676 JEWEL COYOTE-V2 0 JAPAN 03/09/25
70 HASEGAWA 01'55''716 SPEEDY PHANTOM-RX 0 JAPAN 03/10/05
71 DARK 01'55''827 BLACK BULL 0 JAPAN 03/10/08
72 Ian 01'56''055 JEWEL CONDOR-V2 0 California ,USA 03/10/02
73 L@n 01'56''092 TORNADO GLIDER-V2 0 Tennessee ,USA 03/10/16
74 H.M 01'56''129 HOLY BUFFALO-RX 0 JAPAN 03/10/09
75 FLY 01'56''144 FAT SHARK 9 JAPAN 03/10/03
76 NAOKI 01'56''255 HOLY CANNON-RX 0 JAPAN 03/10/10
77 XYUXUTA 01'56''478 JEWEL GLIDER-V2 0 JAPAN 03/10/02
78 Lou Dog 01'56''596 TORNADO GLIDER-V2 0 Minnesota ,USA 03/10/12
79 NAZOYOSI 01'57''181 FAT SHARK 9 JAPAN 03/09/27
80 D@NTE7 01'57''185 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/14
81 SMASH 01'57''204 COMBAT TYRANT-Z 9 JAPAN 03/10/05
82 R.Y.N.O. 01'57''276 TORNADO GLIDER-V2 0 Kansas ,USA 03/10/16
83 NUT 01'57''402 JEWEL GLIDER-V2 0 California ,USA 03/10/12
84 KASEISAN 01'57''405 BLACK BULL 0 JAPAN 03/10/05
85 ROJIKU-RU 01'57''553 COMBAT JAGUAR-Z 9 JAPAN 03/09/28
86 TAKA 01'57''626 JEWEL GANTLET-V2 0 JAPAN 03/09/27
87 FROMATOZ 01'58''156 COMBAT CHARIOT-Z 9 JAPAN 03/10/13
88 OCTMAN 01'58''225 FAT SHARK 0 JAPAN 03/10/15
89 JASON 01'58''449 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/12
90 JAD 01'58''649 FAT SHARK 9 Illinois ,USA 03/10/08
91 WAVERACE 01'58''668 FAT SHARK 9 JAPAN 03/10/11
92 NICHOLAS 01'58''759 TORNADO GLIDER-V2 0 West Virginia ,USA 03/10/14
93 FJI 01'58''921 JEWEL GLIDER-V2 0 JAPAN 03/10/14
94 JERRY GX 01'58''983 SHINING PANTHER-V2 0 CANADA 03/10/06
95 SHINICHI 01'59''015 BLACK BULL 0 JAPAN 03/10/16
96 ERIC 01'59''062 BLACK BULL 0 Massachusetts ,USA 03/10/15
97 NAITO 01'59''072 COMBAT JAGUAR-Z 9 JAPAN 03/10/12
98 MIKE 01'59''191 BLACK BULL 0 JAPAN 03/09/25
99 CENTINEL 01'59''267 BLACK BULL 0 JAPAN 03/09/26
100 JOKER2ND 01'59''299 FAT SHARK 9 JAPAN 03/10/12

PREVIOUS 50 @