RUBY
@
RUBY CUP
AEROPOLIS : MULTI PLEX

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 E.EKAMI 01'33''421 HOLY CANNON-RX 0 JAPAN 03/10/16
2 MITANI 01'33''490 TORNADO GLIDER-V2 0 JAPAN 03/10/15
3 JKTSPEED 01'35''284 TORNADO GLIDER-V2 0 California ,USA 03/10/14
4 FANTM 01'36''661 TORNADO WYVERN-V2 0 JAPAN 03/10/13
5 JAMES 01'37''135 JEWEL WYVERN-V2 0 FRANCE 03/10/01
6 F-ZERO 01'38''112 HOLY CANNON-RX 0 JAPAN 03/10/04
7 JUN 01'38''130 JEWEL CONDOR-V2 0 JAPAN 03/09/29
8 Y.M 01'38''613 HOLY BUFFALO-RX 0 JAPAN 03/10/12
9 S.Y 01'38''847 JEWEL CONDOR-V2 0 JAPAN 03/10/02
10 Mason 01'39''515 JEWEL CONDOR-V2 0 Virginia ,USA 03/10/16
11 2-38A35 01'41''881 TORNADO GLIDER-V2 0 JAPAN 03/10/12
12 Mengsk 01'44''419 JEWEL GLIDER-V2 0 Illinois ,USA 03/10/09
13 TATSUYA 01'45''237 TORNADO GLIDER-V2 0 JAPAN 03/10/05
14 JOKER 01'45''348 TORNADO GLIDER-V2 0 JAPAN 03/10/09
15 F.ZONE 01'45''543 JEWEL CONDOR-V2 0 JAPAN 03/09/28
16 SHAY 01'46''046 TORNADO GLIDER-V2 0 New Mexico ,USA 03/10/16
17 TRON 01'46''596 TORNADO GLIDER-V2 0 Missouri ,USA 03/10/08
18 RYO 01'46''891 JEWEL GLIDER-V2 0 JAPAN 03/10/14
19 WALLACE 01'46''998 HOLY CANNON-RX 0 FRANCE 03/10/04
20 2439 01'47''278 TORNADO GLIDER-V2 0 JAPAN 03/10/16
21 KOMANDA-HO-KU 01'47''445 TORNADO GLIDER-V2 0 JAPAN 03/10/15
22 DBU 01'47''636 FAT SHARK 0 JAPAN 03/09/25
23 IE 01'47''666 TORNADO GLIDER-V2 0 JAPAN 03/10/15
24 IZANAGI 01'48''683 SPEEDY CANNON-RX 0 JAPAN 03/09/25
25 MICAH 01'48''693 JEWEL CONDOR-V2 0 South Carolina ,USA 03/10/12
26 RYO 01'48''700 TORNADO GLIDER-V2 0 JAPAN 03/10/10
27 Dominic 01'48''714 JEWEL CONDOR-V2 0 OTHER ASIA 03/10/06
28 F' 01'49''152 HOLY CANNON-RX 0 JAPAN 03/09/30
29 PDM 01'49''167 JEWEL CONDOR-V2 0 GERMANY 03/09/30
30 YUUTA 01'49''209 SHINING GLIDER-V2 0 JAPAN 03/09/28
31 NISMOJOE 01'49''590 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/01
32 Jean 01'49''602 TORNADO GLIDER-V2 0 CANADA 03/10/09
33 Y.K 01'49''615 TORNADO GLIDER-V2 0 JAPAN 03/10/12
34 Danny 01'50''133 HOLY CANNON-RX 0 CANADA 03/10/06
35 MARUSHUN 01'50''134 TORNADO GLIDER-V2 0 JAPAN 03/10/16
36 J 01'50''181 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/05
37 TA28. 01'50''260 SPLASH PHANTOM-RX 0 JAPAN 03/09/26
38 YMBR_SATOU 01'50''559 TORNADO GLIDER-V2 0 JAPAN 03/10/15
39 SHIN WHO 01'50''639 HOLY CANNON-RX 0 U.S.A. 03/10/13
40 SHOGO 01'50''778 TORNADO GLIDER-V2 0 JAPAN 03/09/25
41 YOCHIO 01'51''199 JEWEL GLIDER-V2 0 JAPAN 03/09/25
42 LEON 01'51''827 HOLY CHASER-RX 0 JAPAN 03/09/25
43 Link 01'52''021 TORNADO GLIDER-V2 0 CANADA 03/10/13
44 ENDER 01'52''135 JEWEL GLIDER-V2 0 California ,USA 03/10/16
45 MARUCHAN 01'52''514 TORNADO GLIDER-V2 0 JAPAN 03/10/13
46 SETUNA 01'52''520 SHINING WYVERN-V2 0 JAPAN 03/09/25
47 TENPURA 01'52''710 BLACK BULL 0 JAPAN 03/10/12
48 F-ZEROGX 01'53''201 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/12
49 TAKAKEN 01'53''249 COMBAT GANTLET 0 JAPAN 03/10/11
50 The_Used 01'53''403 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/11

NEXT 50