EMERALD
@
EMERALD CUP
CASINO PALACE : DOUBLE BLANCHES

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 KD 02'40''291 FAT SHARK 0 CANADA 03/11/23
52 Frankie 02'41''374 FAT SHARK 9 Illinois ,USA 03/11/28
53 D@NTE7 02'41''633 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/25
54 NICHOLAS 02'41''673 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/23
55 FLY 02'42''151 FAT SHARK 9 JAPAN 03/11/21
56 BING 02'42''469 PHOTON LYNX-G4 9 CANADA 03/11/30
57 KENSUKE 02'43''318 BRAVE CANNON-RX 0 JAPAN 03/11/28
58 NAITO 02'43''816 BRIGHT GOOSE-Z 9 JAPAN 03/11/23
59 KYOHEI 02'43''834 FAT SHARK 9 JAPAN 03/12/11
60 JUNKI 02'44''152 SACRED SNAKE-G4 9 JAPAN 03/12/07
61 ARMIN 02'44''294 SPARK WING-Z 9 GERMANY 03/12/05
62 EFUZERO 02'45''044 COMBAT PLANET-Z 9 JAPAN 03/12/11
63 *TAKUYA* 02'45''844 COMBAT WING-Z 9 JAPAN 03/12/10
64 YOSHIDATAKAMASA 02'46''048 SLASH STAR-G4 9 JAPAN 03/11/23
64 RAFA 02'46''048 FROST PHANTOM-G4 9 SPAIN 03/12/11
66 HKMF 02'46''060 CRAZY GOOSE-Z 9 JAPAN 03/11/21
67 Faxan 02'46''642 ACRO PHANTOM-G4 9 SPAIN 03/12/10
68 KIBA 02'46''810 COMBAT JAGUAR-Z 9 JAPAN 03/11/29
69 NAOKI 02'47''447 COMBAT SWALLOW-Z 9 JAPAN 03/11/29
70 NEG 02'47''695 COMBAT CANCER-Z 9 JAPAN 03/11/21
71 MASAHIRO 02'47''803 FAT SHARK 9 JAPAN 03/11/23
72 (TAT) 02'48''041 PHOTON SPEAR-G4 9 JAPAN 03/11/24
73 Julien 02'48''232 FAT SHARK 9 CANADA 03/11/21
74 DOLTON 02'48''770 COSMIC CANNON-G4 9 JAPAN 03/12/10
75 WAVERACE 02'48''917 FAT SHARK 9 JAPAN 03/11/20
76 H.K 02'49''091 JEWEL GLIDER-V2 0 JAPAN 03/12/10
77 FROMATOZ 02'49''270 STRONG CANNON-G4 9 JAPAN 03/11/20
78 KOUZI 02'49''895 JEWEL CONDOR-V2 0 JAPAN 03/12/10
79 RAFAEL F 02'50''079 JEWEL COYOTE-V2 0 SOUTH AMERICA 03/12/05
80 ARMANDO 02'50''242 COMBAT WING-Z 9 ITALY 03/11/29
81 ADAM 02'50''431 FROST LYNX-G4 9 California ,USA 03/12/09
82 ZOLTON 02'50''636 SPARK HORSE-Z 9 CANADA 03/11/23
83 TVRWTV 02'51''045 FAT SHARK 9 JAPAN 03/12/08
84 HORRY16 02'51''279 SUPER WING-Z 9 JAPAN 03/12/10
85 TTT 02'51''295 COMBAT SWALLOW-Z 9 JAPAN 03/11/30
86 CARLOS 02'51''471 GARNET GOOSE-Z 9 New Jersey ,USA 03/11/25
87 TOMMY@ 02'51''635 FAT SHARK 0 JAPAN 03/12/07
88 ENDER 02'51''840 JEWEL GLIDER-V2 0 California ,USA 03/12/09
89 STEVE 02'51''967 JEWEL GLIDER-V2 0 Minnesota ,USA 03/12/08
90 ADEM 02'52''012 JEWEL GLIDER-V2 0 AUSTRALIA 03/11/22
91 AKIHIRO 02'52''646 FAT SHARK 9 JAPAN 03/12/07
92 Fungi 02'52''663 FLAME DRAKE-V2 1 Iowa ,USA 03/11/21
93 ERUYON 02'52''686 COMBAT SWALLOW-Z 9 JAPAN 03/12/02
94 NATHAN 02'52''895 FROST LYNX-G4 9 California ,USA 03/11/29
95 SUICHI 02'53''120 SHINING MUSTANG-V2 0 California ,USA 03/12/02
96 RYOHEI 02'53''169 HEAT SPIDER-Z 9 JAPAN 03/11/22
97 NORG 02'53''245 COMBAT SWALLOW-Z 9 JAPAN 03/11/24
98 NINTENDO 02'53''292 ACRO STREAM-G4 9 JAPAN 03/12/04
99 CERES 02'53''443 COMBAT JAGUAR-Z 9 JAPAN 03/11/22
100 DIO 02'53''502 TORNADO GLIDER-V2 0 JAPAN 03/11/29

PREVIOUS 50 @