EMERALD
@
EMERALD CUP
CASINO PALACE : DOUBLE BLANCHES

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 JKTSPEED 01'20''006 COMBAT DRAGON 0 California ,USA 03/12/11
2 MITANI 01'49''954 COMBAT DRAGON 0 JAPAN 03/12/11
3 E.EKAMI 01'58''306 TORNADO CONDOR-V2 0 JAPAN 03/12/11
4 Mengsk 02'02''120 TORNADO GLIDER-V2 0 Illinois ,USA 03/12/02
5 Y.M 02'03''687 MIGHTY GLIDER-V2 0 JAPAN 03/11/29
6 FoXzBaT 02'03''829 TORNADO GLIDER-V2 0 OTHER EUROPE 03/12/09
7 JAMES 02'10''036 JEWEL CONDOR-V2 0 FRANCE 03/12/01
8 H.M 02'10''377 TORNADO GLIDER-V2 0 JAPAN 03/12/02
9 3EGI CKA 02'13''523 HOLY CANNON-RX 0 JAPAN 03/12/03
10 BENZO_GX 02'14''367 TORNADO GLIDER-V2 0 JAPAN 03/12/06
11 MIJ 02'15''104 OMEGA GLIDER-V2 0 North Carolina ,USA 03/11/24
12 FANTM 02'15''608 TORNADO CONDOR-V2 0 JAPAN 03/11/20
13 F.ZONE 02'16''892 JEWEL CONDOR-V2 0 JAPAN 03/11/26
14 EVE 02'17''592 TORNADO GLIDER-V2 0 JAPAN 03/12/11
15 TAKUYA 02'17''882 TORNADO GLIDER-V2 0 JAPAN 03/12/02
16 F-ZEROGX 02'17''911 TORNADO CONDOR-V2 0 JAPAN 03/11/28
17 NAOKI 02'17''938 TORNADO CONDOR-V2 0 JAPAN 03/12/09
18 ANDREW 02'18''484 TORNADO GLIDER-V2 0 AUSTRALIA 03/12/08
19 L4 02'21''733 FAT SHARK 0 JAPAN 03/11/24
20 SHIN WHO 02'21''784 TORNADO GLIDER-V2 0 U.S.A. 03/11/23
21 S.Mahrla 02'22''505 TORNADO GLIDER-V2 0 GERMANY 03/12/07
22 TENPURA 02'22''658 TORNADO CONDOR-V2 0 JAPAN 03/12/02
23 SEAN 02'23''312 TORNADO GLIDER-V2 0 New York ,USA 03/11/25
24 KUSANAGI 02'23''454 WINDY GENERAL 0 JAPAN 03/12/08
25 LEON 02'24''013 TORNADO CONDOR-V2 0 JAPAN 03/12/02
26 TAKAKEN 02'26''917 HOLY CANNON-RX 0 JAPAN 03/12/03
27 R.Y.N.O. 02'27''520 TORNADO GLIDER-V2 0 Kansas ,USA 03/12/09
28 KENTA 02'28''651 TORNADO GLIDER-V2 0 JAPAN 03/12/09
29 TATSUYA 02'29''320 TORNADO GLIDER-V2 0 JAPAN 03/12/10
30 FJI 02'29''383 JEWEL GLIDER-V2 0 JAPAN 03/12/08
31 HASEGAWA 02'29''430 ULTRA GLIDER-V2 0 JAPAN 03/11/30
32 RYO 02'29''812 TORNADO CONDOR-V2 0 JAPAN 03/11/21
33 KIOTO 02'30''000 OMEGA WYVERN-V2 0 JAPAN 03/12/11
34 GANASSHU 02'30''581 TORNADO GLIDER-V2 0 JAPAN 03/11/28
35 NAOKI 02'31''937 BLACK BULL 0 JAPAN 03/11/20
36 MUUMU 02'31''941 COMBAT JAGUAR-Z 9 JAPAN 03/11/29
37 F-ZEROGX 02'31''952 TORNADO CONDOR-V2 0 JAPAN 03/12/10
38 KASEISAN 02'32''031 OMEGA GLIDER-V2 0 JAPAN 03/12/10
39 Zeiram 02'32''440 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/12/04
40 RYO 02'34''814 BLACK BULL 0 JAPAN 03/12/09
41 YUUICHI 02'35''107 FAT SHARK 0 JAPAN 03/11/23
42 T W 02'35''473 JEWEL GLIDER-V2 0 Illinois ,USA 03/12/02
43 F-ZEROGX 02'36''365 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/25
44 AIN 02'36''463 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/11/28
45 JAD 02'36''999 FAT SHARK 9 Illinois ,USA 03/12/07
46 NISMOJOE 02'37''334 OMEGA GLIDER-V2 0 New Jersey ,USA 03/11/21
47 C.SHINKICHI 02'38''408 FAT SHARK 9 JAPAN 03/11/28
48 Tyler 02'38''460 FAT SHARK 9 CANADA 03/11/29
49 SHINICHI 02'38''539 RAVE BASE 0 JAPAN 03/12/10
50 Y.N 02'39''512 COMBAT WING-Z 9 JAPAN 03/12/06

NEXT 50