EMERALD
@
EMERALD CUP
BIG BLUE : ORDEAL

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 HENRIEXTUTA 02'24''527 TORNADO GLIDER-V2 0 JAPAN 03/12/09
52 SEAN 02'24''738 TORNADO GLIDER-V2 0 New York ,USA 03/11/25
53 RYO 02'25''208 BLACK BULL 0 JAPAN 03/12/09
54 YUU 02'25''425 COMBAT DRAGON 0 JAPAN 03/12/04
55 Y.N 02'26''456 PHOTON CANNON-G4 9 JAPAN 03/11/21
56 NAOTO GX 02'26''714 TORNADO GLIDER-V2 0 JAPAN 03/12/07
57 RIBAU~RU 02'26''980 PHOTON CANNON-G4 9 JAPAN 03/11/21
58 REI 02'27''360 TORNADO WYVERN-V2 0 JAPAN 03/11/22
59 C.SHINKICHI 02'27''494 PRETTY CANNON-G4 9 JAPAN 03/11/20
60 NAOKI 02'27''645 PRETTY CANNON-G4 9 JAPAN 03/11/20
61 AKC12+JC 02'27''927 STORMY CANNON-G4 9 Massachusetts ,USA 03/11/26
62 HASEGAWA 02'27''992 ULTRA GLIDER-V2 0 JAPAN 03/11/23
63 FJI 02'28''358 JEWEL GLIDER-V2 0 JAPAN 03/12/11
64 (TAT) 02'28''475 PHOTON SPEAR-G4 9 JAPAN 03/11/24
65 YUKI 02'28''749 STORMY CANNON-G4 9 JAPAN 03/11/20
66 KENSUKE 02'29''331 BRAVE CANNON-RX 0 JAPAN 03/12/01
67 JUNKI 02'29''758 SACRED SNAKE-G4 9 JAPAN 03/12/06
68 Frankie 02'29''889 STORMY CANNON-G4 9 Illinois ,USA 03/12/02
69 CERES 02'30''361 PRETTY SPEAR-G4 9 JAPAN 03/12/11
70 Tyler 02'30''368 DEATH ANCHOR 9 CANADA 03/11/20
71 NISMOJOE 02'30''783 JEWEL GLIDER-V2 0 New Jersey ,USA 03/11/21
72 YUUSUKE 02'31''125 FAT SHARK 0 JAPAN 03/12/06
73 YOCHIO 02'31''292 BUNNY FLASH 0 JAPAN 03/11/21
74 T W 02'31''863 JEWEL GLIDER-V2 0 Illinois ,USA 03/12/02
75 D.HILL 02'32''190 PHOTON CANNON-G4 9 JAPAN 03/11/29
76 TAKASHI 02'32''422 HOLY CAMEL-RX 0 JAPAN 03/11/23
77 EFUZERO 02'32''595 FLYING SPEAR-G4 9 JAPAN 03/12/11
78 KEISUKE 02'32''684 COMBAT DRAGON 0 JAPAN 03/11/22
79 DOLTON 02'33''180 PHOTON SPEAR-G4 9 JAPAN 03/12/10
80 FARUKON 02'33''360 DEATH ANCHOR 9 JAPAN 03/12/10
81 NEG 02'34''019 ASTRO CANNON-G4 9 JAPAN 03/12/04
82 *TAKUYA* 02'34''230 PHOTON PHANTOM-G4 9 JAPAN 03/11/28
83 NICHOLAS 02'34''332 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/24
84 RAFAEL F 02'34''608 JEWEL COYOTE-V2 0 SOUTH AMERICA 03/12/05
85 YUTA 02'34''691 TORNADO GLIDER-V2 0 JAPAN 03/12/10
86 KIOTO 02'35''000 ROWDY VORTEX 0 JAPAN 03/12/11
87 NATHAN 02'35''720 TORNADO GLIDER-V2 0 California ,USA 03/11/29
88 JERRY GX 02'35''756 JEWEL CONDOR-V2 0 CANADA 03/12/10
89 TOGARU 02'35''829 TRIUMPH 0 JAPAN 03/11/27
90 GOOP 02'35''909 TORNADO GLIDER-V2 0 Minnesota ,USA 03/12/09
91 S.Mahrla 02'36''049 COMBAT DRAGON 0 GERMANY 03/11/24
92 KOUHEI 02'36''515 FLYING SPEAR-G4 9 JAPAN 03/12/07
93 SHINICHI 02'36''728 RAVE BASE 0 JAPAN 03/12/10
94 FROMATOZ 02'37''136 FLYING SNAKE-G4 9 JAPAN 03/11/20
95 KOUZI 02'37''225 JEWEL CONDOR-V2 0 JAPAN 03/11/24
96 H.K 02'37''334 JEWEL GLIDER-V2 0 JAPAN 03/12/10
97 YOSHIDATAKAMASA 02'37''551 PRETTY CANNON-G4 9 JAPAN 03/11/23
98 NUT 02'37''579 JEWEL GLIDER-V2 0 California ,USA 03/11/27
99 Julien 02'37''646 PHOTON PHANTOM-G4 9 CANADA 03/12/08
100 Iku 02'37''785 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/12/05

PREVIOUS 50 @