RUBY
@
RUBY CUP
SAND OCEAN : SURFACE SLIDE

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 The_Used 01'29''715 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/11
52 RYO|JUL| 01'29''861 JEWEL WYVERN-V2 0 FRANCE 03/09/26
53 F-ZEROGX 01'29''915 JEWEL CONDOR-V2 0 JAPAN 03/10/15
54 DBU 01'30''549 FAT SHARK 0 JAPAN 03/09/25
55 L@n 01'30''658 TORNADO GLIDER-V2 0 Tennessee ,USA 03/10/16
56 PAUL 01'30''668 JEWEL CONDOR-V2 0 U.K. 03/09/30
57 D@NTE7 01'30''821 BLACK BULL 0 CENTRAL AMERICA 03/10/09
58 TAISHI! 01'30''828 BLACK BULL 0 JAPAN 03/09/25
59 Mundungu 01'30''901 JEWEL GLIDER-V2 0 CANADA 03/10/16
60 SETUNA 01'31''068 JEWEL WYVERN-V2 0 JAPAN 03/09/27
61 Daabomb 01'31''100 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/10
62 ORANGE 01'31''142 COMBAT GLIDER 0 JAPAN 03/10/07
63 FJI 01'31''196 JEWEL GLIDER-V2 0 JAPAN 03/10/16
64 MARUCHAN 01'31''257 COMBAT GANTLET 0 JAPAN 03/10/13
65 MASA 01'31''342 BLACK BULL 0 JAPAN 03/10/07
66 GREAT 01'31''390 MIGHTY GENERAL-V2 0 JAPAN 03/10/13
67 NAOKI 01'31''400 HOLY CANNON-RX 0 JAPAN 03/10/10
68 BAIORETTO 01'31''469 BLACK BULL 0 JAPAN 03/09/28
68 BAIORETTO 01'31''469 BLACK BULL 0 JAPAN 03/10/09
70 TAKAKEN 01'31''624 COMBAT GANTLET 0 JAPAN 03/10/11
71 HASEGAWA 01'31''807 FAT SHARK 0 JAPAN 03/10/05
72 DARK 01'32''324 BLACK BULL 0 JAPAN 03/10/08
73 KOMANDA-HO-KU 01'32''655 TORNADO GLIDER-V2 0 JAPAN 03/10/15
74 NIYAKE 01'32''879 BLACK BULL 0 JAPAN 03/09/30
75 KIOTO 01'32''971 BLACK BULL 0 JAPAN 03/10/16
76 YUXU 01'33''399 FAT SHARK 0 JAPAN 03/09/28
77 JERRY GX 01'33''563 BLACK BULL 0 CANADA 03/10/16
78 CENTINEL 01'33''641 BLACK BULL 0 JAPAN 03/09/26
79 Zeth 01'33''949 FAT SHARK 0 Oregon ,USA 03/09/30
80 Danny 01'34''064 FAT SHARK 0 Michigan ,USA 03/10/12
81 NUT 01'34''088 JEWEL GLIDER-V2 0 California ,USA 03/10/12
82 FLASH 01'34''448 JEWEL GLIDER-V2 0 SOUTH AMERICA 03/09/28
83 Julio 01'34''508 BLACK BULL 0 California ,USA 03/09/27
84 NEG 01'34''539 FIRE STINGRAY 0 JAPAN 03/09/29
85 CHIHIRO 01'34''847 JEWEL WYVERN-V2 0 JAPAN 03/10/08
86 RYO 01'35''037 JEWEL WYVERN-V2 0 JAPAN 03/10/06
87 JASON 01'35''147 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/12
88 BloodRed 01'35''262 JEWEL CONDOR-V2 0 Massachusetts ,USA 03/10/01
89 KEV 01'35''331 BLACK BULL 0 California ,USA 03/09/27
90 R.Y.N.O. 01'35''512 TORNADO GLIDER-V2 0 Kansas ,USA 03/10/16
91 KAWANO 01'35''542 BLACK BULL 0 JAPAN 03/10/03
92 GX 01'35''664 DARK SCHNEIDER 0 JAPAN 03/10/04
93 ALZ.T.O 01'35''732 BLACK BULL 0 JAPAN 03/10/14
94 GETTSU 01'35''905 MIGHTY TERCEL-V2 0 JAPAN 03/10/14
95 ERIC 01'36''023 BLACK BULL 0 Massachusetts ,USA 03/10/15
96 AIPO 01'36''330 JEWEL COYOTE-V2 0 JAPAN 03/09/25
97 SHINICHI 01'36''427 BLACK BULL 0 JAPAN 03/10/16
98 HIROKI 01'36''550 BLACK BULL 0 JAPAN 03/09/25
99 MIZ 01'36''948 JEWEL CONDOR-V2 0 JAPAN 03/10/08
100 NESS 01'37''036 JEWEL GLIDER-V2 0 JAPAN 03/09/27

PREVIOUS 50 @