RUBY
@
RUBY CUP
SAND OCEAN : SURFACE SLIDE

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 MITANI 01'12''425 TORNADO CONDOR-V2 0 JAPAN 03/10/16
2 E.EKAMI 01'12''669 JEWEL GLIDER-V2 0 JAPAN 03/10/16
3 Y.M 01'15''325 HOLY BUFFALO-RX 0 JAPAN 03/10/16
4 F-ZERO 01'17''406 HOLY CANNON-RX 0 JAPAN 03/10/04
5 FANTM 01'17''533 TORNADO WYVERN-V2 0 JAPAN 03/10/11
6 JKTSPEED 01'17''962 FAT SHARK 0 California ,USA 03/10/04
7 JAMES 01'18''244 JEWEL CONDOR-V2 0 FRANCE 03/10/02
8 SHAY 01'18''671 TORNADO GLIDER-V2 0 New Mexico ,USA 03/10/16
9 Mason 01'18''773 JEWEL CONDOR-V2 0 Virginia ,USA 03/10/16
10 Mengsk 01'18''993 JEWEL GLIDER-V2 0 Illinois ,USA 03/10/14
11 JUN 01'19''010 JEWEL CONDOR-V2 0 JAPAN 03/09/27
12 S.Y 01'19''314 FAT SHARK 0 JAPAN 03/10/01
13 F.ZONE 01'19''869 JEWEL CONDOR-V2 0 JAPAN 03/09/28
14 MIJ 01'20''548 JEWEL GLIDER-V2 0 North Carolina ,USA 03/09/29
15 TATSUYA 01'21''683 TORNADO GLIDER-V2 0 JAPAN 03/10/05
16 2-38A35 01'22''284 TORNADO GLIDER-V2 0 JAPAN 03/10/16
17 2439 01'22''328 TORNADO GLIDER-V2 0 JAPAN 03/10/16
18 IZANAGI 01'23''544 BLACK BULL 0 JAPAN 03/09/26
19 Zeiram 01'23''984 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/16
20 MARUSHUN 01'24''276 TORNADO GLIDER-V2 0 JAPAN 03/10/16
21 Dominic 01'24''431 JEWEL CONDOR-V2 0 OTHER ASIA 03/10/02
22 SHIN WHO 01'24''977 TORNADO GLIDER-V2 0 U.S.A. 03/10/12
23 HeDpE 01'25''325 JEWEL GLIDER-V2 0 Pennsylvania ,USA 03/10/03
24 PDM 01'25''355 BLACK BULL 0 GERMANY 03/09/26
25 TENPURA 01'25''762 BLACK BULL 0 JAPAN 03/10/12
26 YMBR_SATOU 01'25''839 TORNADO GLIDER-V2 0 JAPAN 03/10/15
27 IE 01'26''200 TORNADO GLIDER-V2 0 JAPAN 03/10/15
28 ICCHI- 01'26''496 TORNADO GLIDER-V2 0 JAPAN 03/10/12
29 GATAROU 01'26''520 BLACK BULL 0 JAPAN 03/09/25
30 JOKER 01'26''522 TORNADO GLIDER-V2 0 JAPAN 03/10/09
31 Y.K 01'26''913 TORNADO GLIDER-V2 0 JAPAN 03/10/12
32 Jean 01'27''131 JEWEL CONDOR-V2 0 CANADA 03/10/03
33 YOCHIO 01'27''256 JEWEL GLIDER-V2 0 JAPAN 03/09/25
34 NISMOJOE 01'27''472 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/03
35 J 01'27''638 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/05
36 RYO 01'27''796 JEWEL GLIDER-V2 0 JAPAN 03/10/14
37 Josh 01'27''834 JEWEL GLIDER-V2 0 New Jersey ,USA 03/09/28
38 WALLACE 01'27''979 FAT SHARK 0 FRANCE 03/10/04
39 Carl 01'28''161 BLACK BULL 0 U.K. 03/10/05
40 F-ZEROGX 01'28''172 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/10
41 Link 01'28''509 TORNADO GLIDER-V2 0 CANADA 03/10/13
42 TETSU 01'28''663 MAD WOLF 0 JAPAN 03/10/13
43 YUTA 01'28''843 TORNADO GLIDER-V2 0 JAPAN 03/10/15
44 KD 01'28''990 BLACK BULL 0 CANADA 03/10/01
45 MICAH 01'29''074 JEWEL CONDOR-V2 0 South Carolina ,USA 03/10/12
46 ENDER 01'29''218 JEWEL GLIDER-V2 0 California ,USA 03/10/16
47 Y.N 01'29''300 JEWEL CONDOR-V2 0 JAPAN 03/09/29
48 KASEISAN 01'29''409 BLACK BULL 0 JAPAN 03/10/09
49 F' 01'29''439 HOLY CANNON-RX 0 JAPAN 03/09/30
50 666KA-DO 01'29''518 FLAME CONDOR-V2 0 JAPAN 03/10/07

NEXT 50