RUBY
@
RUBY CUP
MUTECITY : TWIST ROAD

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 Josh 00'44''389 JEWEL GLIDER-V2 0 New Jersey ,USA 03/09/28
52 2439 00'44''403 JEWEL GLIDER-V2 0 JAPAN 03/10/15
53 ANDERSON 00'44''512 FAT SHARK 0 SOUTH AMERICA 03/10/01
54 TETSU 00'44''571 FAT SHARK 0 JAPAN 03/09/26
55 DAICHI 00'44''681 JEWEL GLIDER-V2 0 JAPAN 03/09/29
56 RYOHEI 00'44''737 TORNADO GLIDER-V2 0 JAPAN 03/10/06
57 KEITA 00'44''778 FAT SHARK 0 JAPAN 03/10/12
58 F' 00'44''818 HOLY CANNON-RX 0 JAPAN 03/09/30
59 HKMF 00'44''832 BLACK BULL 0 JAPAN 03/09/25
60 Carl 00'44''918 BLACK BULL 0 U.K. 03/09/28
61 YUUKI 00'45''026 BLACK BULL 0 JAPAN 03/09/25
62 BAIORETTO 00'45''066 FAT SHARK 0 JAPAN 03/10/09
63 JASON GX 00'45''106 JEWEL GLIDER-V2 0 CANADA 03/10/09
64 RYO 00'45''114 FAT SHARK 0 JAPAN 03/10/10
65 Magus 00'45''149 FAT SHARK 0 CANADA 03/09/30
66 TECHNO 00'45''160 PLASMA GLIDER-V2 0 JAPAN 03/09/26
67 Y.N 00'45''175 TORNADO GLIDER-V2 0 JAPAN 03/10/16
68 J 00'45''243 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/08
69 IZANAGI 00'45''401 JEWEL WYVERN-V2 0 JAPAN 03/09/25
70 YMBR_SATOU 00'45''417 TORNADO GLIDER-V2 0 JAPAN 03/10/15
71 TAISHI! 00'45''485 BLACK BULL 0 JAPAN 03/09/25
72 KENSHIN 00'45''535 TORNADO GLIDER-V2 0 California ,USA 03/10/09
73 H-B.RUN 00'45''557 FAT SHARK 0 JAPAN 03/10/04
74 RYO|JUL| 00'45''601 FAT SHARK 0 FRANCE 03/09/26
75 JOKER 00'45''629 FAT SHARK 0 JAPAN 03/10/09
76 MAO 00'45''644 JEWEL GLIDER-V2 0 JAPAN 03/09/25
77 SEIGO 00'45''649 BLACK BULL 0 JAPAN 03/10/03
78 DONGABACHO 00'45''662 TORNADO GLIDER-V2 0 JAPAN 03/10/15
79 PDM 00'45''716 FAT SHARK 0 GERMANY 03/09/26
80 MASUTA- 00'45''849 HOLY BIRD-RX 0 JAPAN 03/10/11
81 GATAROU 00'45''877 BLACK BULL 0 JAPAN 03/09/25
82 MICAH 00'45''909 FAT SHARK 0 South Carolina ,USA 03/10/16
83 RYAN 00'45''961 TORNADO GLIDER-V2 0 California ,USA 03/10/06
84 H.M 00'46''000 FAT SHARK 0 JAPAN 03/10/13
85 KEV 00'46''095 BLACK BULL 0 California ,USA 03/09/27
86 JED 00'46''148 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/12
87 MAKOTO 00'46''156 TORNADO GLIDER-V2 0 JAPAN 03/10/05
88 L@n 00'46''214 TORNADO GLIDER-V2 0 Tennessee ,USA 03/10/16
89 Dark 00'46''250 BLACK BULL 0 OTHER AREA 03/09/28
90 F-ZEROGX 00'46''251 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/10
91 F-ZERO 00'46''269 JEWEL GLIDER-V2 0 JAPAN 03/09/28
92 RICARDO 00'46''286 HOLY CANNON-RX 0 Arizona ,USA 03/10/08
93 Mundungu 00'46''316 FAT SHARK 0 CANADA 03/10/16
94 ATSUSHI 00'46''330 FAT SHARK 0 JAPAN 03/09/26
95 MASA 00'46''336 BLACK BULL 0 JAPAN 03/10/07
96 F-ZEROGX 00'46''365 JEWEL CONDOR-V2 0 JAPAN 03/10/15
97 Ryan 00'46''453 HIGHWAY GLIDER-V2 0 California ,USA 03/09/27
98 GETTSU 00'46''494 FAT SHARK 0 JAPAN 03/10/14
99 D@NTE7 00'46''498 FAT SHARK 0 CENTRAL AMERICA 03/10/09
100 YUSUKE.A 00'46''535 BLACK BULL 0 JAPAN 03/10/11

PREVIOUS 50 @