RUBY
@
RUBY CUP
MUTECITY : TWIST ROAD

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 JKTSPEED 00'39''619 FAT SHARK 0 California ,USA 03/10/12
2 MITANI 00'40''374 FAT SHARK 0 JAPAN 03/10/13
3 FANTM 00'40''614 FAT SHARK 0 JAPAN 03/09/30
4 JAMES 00'40''724 FAT SHARK 0 FRANCE 03/10/12
5 Daniel V 00'40''993 FAT SHARK 0 GERMANY 03/10/07
6 F-ZERO 00'41''542 FAT SHARK 0 JAPAN 03/10/02
7 SEI 00'41''682 TORNADO CONDOR-V2 0 JAPAN 03/10/15
8 TATSUYA 00'41''764 TORNADO GLIDER-V2 0 JAPAN 03/10/05
9 S.Y 00'41''901 FAT SHARK 0 JAPAN 03/09/29
10 Y.K 00'41''922 JEWEL GLIDER-V2 0 JAPAN 03/10/16
11 Y.M 00'41''982 MIGHTY GLIDER-V2 0 JAPAN 03/10/13
12 E.EKAMI 00'42''256 TORNADO GLIDER-V2 0 JAPAN 03/09/27
13 MIKE 00'42''314 FAT SHARK 0 Utah ,USA 03/10/08
14 Mengsk 00'42''415 JEWEL GLIDER-V2 0 Illinois ,USA 03/10/13
15 2-38A35 00'42''846 TORNADO GLIDER-V2 0 JAPAN 03/10/12
16 F.ZONE 00'42''867 JEWEL CONDOR-V2 0 JAPAN 03/09/28
17 IE 00'42''892 TORNADO GLIDER-V2 0 JAPAN 03/10/15
18 FJI 00'43''031 FAT SHARK 0 JAPAN 03/10/16
19 Zeth 00'43''429 FAT SHARK 0 Oregon ,USA 03/10/03
20 WALLACE 00'43''478 FAT SHARK 0 FRANCE 03/10/01
21 SHIN WHO 00'43''484 JEWEL GLIDER-V2 0 U.S.A. 03/10/13
22 KOZO 00'43''609 JEWEL CONDOR-V2 0 JAPAN 03/10/16
23 DBU 00'43''612 FAT SHARK 0 JAPAN 03/09/25
24 Mason 00'43''616 FAT SHARK 0 Virginia ,USA 03/10/16
25 KENTA 00'43''622 FAT SHARK 0 JAPAN 03/10/06
26 GAMECUBE 00'43''634 FAT SHARK 0 JAPAN 03/10/01
27 JUN 00'43''637 JEWEL CONDOR-V2 0 JAPAN 03/09/26
28 SYU 00'43''675 TORNADO GLIDER-V2 0 JAPAN 03/10/03
29 GANASSHU 00'43''692 TORNADO GLIDER-V2 0 JAPAN 03/10/15
30 Dominic 00'43''755 JEWEL CONDOR-V2 0 OTHER ASIA 03/10/02
31 FLASH 00'43''759 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/10/01
31 DUTCH&RM 00'43''759 FAT SHARK 0 JAPAN 03/10/13
33 Zeiram 00'43''882 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/09/30
34 AKIRA 00'43''939 ULTRA GLIDER-V2 0 JAPAN 03/10/15
35 TAKA 00'43''959 FAT SHARK 0 JAPAN 03/09/27
35 SHIMO 00'43''959 TORNADO GLIDER-V2 0 JAPAN 03/10/09
37 ICCHI- 00'43''963 TORNADO GLIDER-V2 0 JAPAN 03/10/12
38 ENDER 00'43''972 JEWEL GLIDER-V2 0 California ,USA 03/10/16
39 HAYA 00'44''058 FAT SHARK 0 JAPAN 03/09/25
40 YOCHIO 00'44''100 JEWEL GLIDER-V2 0 JAPAN 03/09/28
41 R.Y.N.O. 00'44''204 TORNADO GLIDER-V2 0 Kansas ,USA 03/10/16
42 YUTA 00'44''240 TORNADO GLIDER-V2 0 JAPAN 03/10/15
43 KASEISAN 00'44''241 FAT SHARK 0 JAPAN 03/10/13
44 MARUMONO 00'44''267 HOLY CANNON-RX 0 JAPAN 03/09/25
45 Jean 00'44''313 TORNADO GLIDER-V2 0 CANADA 03/10/06
46 JUN 00'44''330 JEWEL CONDOR-V2 0 JAPAN 03/09/28
47 Ian 00'44''337 JEWEL CONDOR-V2 0 California ,USA 03/10/02
47 MARUSHUN 00'44''337 TORNADO GLIDER-V2 0 JAPAN 03/10/16
49 SHAY 00'44''356 FAT SHARK 0 New Mexico ,USA 03/10/16
50 SETUNA 00'44''372 JEWEL CONDOR-V2 0 JAPAN 03/09/26

NEXT 50