RUBY
@
RUBY CUP
CASINO PALACE : SPLIT OVAL

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 NICHOLAS 00'48''848 TORNADO GLIDER-V2 0 West Virginia ,USA 03/10/14
52 Carl 00'48''916 BLACK BULL 0 U.K. 03/09/28
53 ALEX 00'49''014 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/13
54 DBU 00'49''136 FAT SHARK 0 JAPAN 03/09/25
55 TAKAKEN 00'49''338 COMBAT GANTLET 0 JAPAN 03/10/11
56 IZANAGI 00'49''387 TORNADO WYVERN-V2 0 JAPAN 03/09/25
57 MUTE 00'49''459 FAT SHARK 9 JAPAN 03/10/04
58 F-MEGA 00'49''587 FAT SHARK 9 JAPAN 03/10/16
59 GUI 00'49''653 TORNADO PANTHER-V2 0 SOUTH AMERICA 03/10/12
60 JET-V 00'49''655 FAT SHARK 9 JAPAN 03/10/15
61 BITOU SHOU 00'49''726 FAT SHARK 9 JAPAN 03/10/08
62 TAKAYUKI 00'49''813 TORNADO PANTHER-V2 0 JAPAN 03/09/26
63 KASEISAN 00'50''002 BLACK BULL 0 JAPAN 03/10/12
64 BRIAN 00'50''006 TORNADO GLIDER-V2 0 California ,USA 03/10/02
65 JERRY GX 00'50''155 SHINING PANTHER-V2 0 CANADA 03/10/10
66 FLY 00'50''296 FAT SHARK 9 JAPAN 03/10/03
67 666KA-DO 00'50''325 FLAME GLIDER-V2 0 JAPAN 03/10/07
68 *TAKUYA* 00'50''375 FAT SHARK 9 JAPAN 03/09/29
68 QUENTIN 00'50''375 TORNADO COYOTE-V2 1 Washington ,USA 03/10/16
70 WAVERACE 00'50''383 FAT SHARK 9 JAPAN 03/10/15
71 YUTA 00'50''465 TORNADO GLIDER-V2 0 JAPAN 03/10/15
72 JED 00'50''551 JEWEL GLIDER-V2 0 New Jersey ,USA 03/10/05
72 JAD 00'50''551 FAT SHARK 9 Illinois ,USA 03/10/07
74 ROJIKU-RU 00'50''575 FAT SHARK 9 JAPAN 03/09/28
75 YOSHINOYA 00'50''580 HARD BANGER 0 JAPAN 03/10/08
76 IIHITO 00'50''688 FAT SHARK 9 JAPAN 03/10/12
77 Mike 00'50''689 JEWEL GLIDER-V2 2 Illinois ,USA 03/10/02
78 MUUMU 00'50''698 FAT SHARK 9 JAPAN 03/09/25
79 R 00'50''701 FAT SHARK 9 JAPAN 03/10/03
80 KONITAMA 00'50''737 FAT SHARK 9 JAPAN 03/09/27
81 NAOKI 00'50''746 FAT SHARK 9 JAPAN 03/10/08
82 GONJI- 00'50''779 FAT SHARK 9 JAPAN 03/10/13
83 JOKER2ND 00'50''795 FAT SHARK 9 JAPAN 03/10/09
84 C.SHINKICHI 00'50''810 FAT SHARK 9 JAPAN 03/09/25
85 Marim0 00'50''869 FAT SHARK 9 JAPAN 03/09/27
86 D@NTE7 00'50''913 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/14
87 HAYATO 00'50''923 FAT SHARK 9 JAPAN 03/09/27
88 MASUTA- 00'50''929 JEWEL GLIDER-V2 0 JAPAN 03/10/11
89 Y.JACK 00'50''959 FAT SHARK 9 JAPAN 03/09/28
90 NAZOYOSI 00'51''020 FAT SHARK 9 JAPAN 03/09/25
91 ABARU 00'51''078 FAT SHARK 9 JAPAN 03/09/30
92 NAOKI 00'51''089 HOLY CANNON-RX 0 JAPAN 03/10/10
93 Y.N 00'51''132 FAT SHARK 9 JAPAN 03/09/28
94 Brian 00'51''182 JEWEL EMPEROR-V2 2 New York ,USA 03/10/05
95 Link 00'51''228 TORNADO GLIDER-V2 0 CANADA 03/10/12
96 SENTORI 00'51''237 FAT SHARK 9 JAPAN 03/09/25
97 Frankie 00'51''363 FAT SHARK 9 Illinois ,USA 03/10/14
98 MASAHIRO 00'51''394 FAT SHARK 9 JAPAN 03/10/13
99 SHO 00'51''419 JEWEL BRUISER-V2 0 JAPAN 03/09/25
100 Feanor 00'51''431 JEWEL GLIDER-V2 0 CANADA 03/10/15

PREVIOUS 50 @