RUBY
@
RUBY CUP
CASINO PALACE : SPLIT OVAL

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 MITANI 00'39''016 TORNADO CONDOR-V2 0 JAPAN 03/10/16
2 FANTM 00'39''202 TORNADO WYVERN-V2 0 JAPAN 03/10/16
3 E.EKAMI 00'40''687 TORNADO GLIDER-V2 0 JAPAN 03/10/09
4 F-ZERO 00'41''315 HOLY CANNON-RX 0 JAPAN 03/10/04
5 JUN 00'41''696 TORNADO GLIDER-V2 0 JAPAN 03/10/15
6 Y.M 00'41''926 MIGHTY GLIDER-V2 0 JAPAN 03/10/14
7 Daniel V 00'41''947 TORNADO GLIDER-V2 0 GERMANY 03/10/01
8 JAMES 00'42''084 JEWEL WYVERN-V2 0 FRANCE 03/10/02
9 F.ZONE 00'42''314 JEWEL WYVERN-V2 0 JAPAN 03/09/26
10 JKTSPEED 00'42''987 JEWEL GLIDER-V2 0 California ,USA 03/10/03
11 2-38A35 00'43''529 TORNADO GLIDER-V2 0 JAPAN 03/10/15
12 TATSUYA 00'43''736 TORNADO GLIDER-V2 0 JAPAN 03/10/05
13 Mengsk 00'43''759 JEWEL GLIDER-V2 0 Illinois ,USA 03/10/14
14 Mason 00'43''843 JEWEL CONDOR-V2 0 Virginia ,USA 03/10/16
15 Y.K 00'43''890 TORNADO GLIDER-V2 0 JAPAN 03/10/12
16 Josh 00'43''940 JEWEL GLIDER-V2 0 New Jersey ,USA 03/09/29
17 2439 00'44''048 TORNADO GLIDER-V2 0 JAPAN 03/10/16
18 Y.OTA 00'44''656 JEWEL WYVERN-V2 0 JAPAN 03/10/08
19 SHAY 00'45''656 TORNADO GLIDER-V2 0 New Mexico ,USA 03/10/16
20 YOCHIO 00'45''738 JEWEL WYVERN-V2 0 JAPAN 03/09/28
21 PDM 00'45''859 JEWEL CONDOR-V2 0 GERMANY 03/09/26
22 Dominic 00'45''865 JEWEL CONDOR-V2 0 OTHER ASIA 03/10/02
23 MARUSHUN 00'46''013 TORNADO GLIDER-V2 0 JAPAN 03/10/16
24 IE 00'46''278 TORNADO GLIDER-V2 0 JAPAN 03/10/14
25 JOKER 00'46''583 TORNADO GLIDER-V2 0 JAPAN 03/10/09
26 KOMANDA-HO-KU 00'46''675 TORNADO GLIDER-V2 0 JAPAN 03/10/15
27 J 00'46''698 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/05
28 RYO@ 00'46''713 TORNADO GLIDER-V2 0 JAPAN 03/10/08
29 RICARDO 00'46''728 HOLY CANNON-RX 0 Arizona ,USA 03/10/08
30 YMBR_SATOU 00'46''992 TORNADO GLIDER-V2 0 JAPAN 03/10/09
31 L@n 00'47''103 TORNADO GLIDER-V2 0 Tennessee ,USA 03/10/16
32 WALLACE 00'47''202 TORNADO GLIDER-V2 0 FRANCE 03/10/01
33 Jean 00'47''372 JEWEL CONDOR-V2 0 CANADA 03/10/04
34 FLASH 00'47''426 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/10/02
35 TENPURA 00'47''453 BLACK BULL 0 JAPAN 03/10/12
36 MICAH 00'47''594 JEWEL CONDOR-V2 0 South Carolina ,USA 03/10/12
37 F' 00'47''625 HOLY CANNON-RX 0 JAPAN 03/09/30
38 Mundungu 00'47''686 JEWEL GLIDER-V2 0 CANADA 03/10/16
39 F-ZEROGX 00'47''720 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/10/15
40 Ian 00'47''744 TORNADO GLIDER-V2 0 California ,USA 03/09/30
41 ICCHI- 00'47''830 TORNADO GLIDER-V2 0 JAPAN 03/10/07
42 Derek K. 00'47''917 JEWEL GLIDER-V2 0 CANADA 03/09/28
43 GANASSHU 00'48''055 TORNADO GLIDER-V2 0 JAPAN 03/10/15
44 SHIN WHO 00'48''065 JEWEL GLIDER-V2 0 U.S.A. 03/10/12
45 Daabomb 00'48''422 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/10
46 FJI 00'48''463 JEWEL GLIDER-V2 0 JAPAN 03/10/14
47 RYO|JUL| 00'48''476 JEWEL WYVERN-V2 0 FRANCE 03/09/26
48 ENDER 00'48''602 JEWEL GLIDER-V2 0 California ,USA 03/10/16
49 SETUNA 00'48''715 JEWEL CONDOR-V2 0 JAPAN 03/09/26
50 Zeiram 00'48''727 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/16

NEXT 50