SAPPHIRE
@
SAPPHIRE CUP
BIG BLUE : DRIFT HIGHWAY

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 JED 00'51''696 TORNADO GLIDER-V2 0 New Jersey ,USA 03/10/24
52 2439 00'52''064 TORNADO GLIDER-V2 0 JAPAN 03/11/12
53 D@NTE7 00'52''109 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/05
54 Ben 00'52''161 ULTRA GLIDER-V2 0 New York ,USA 03/11/08
55 K.Z 00'52''222 TORNADO GLIDER-V2 0 JAPAN 03/11/13
56 RYOUTA 00'52''503 SPLASH CANNON-RX 0 JAPAN 03/11/03
57 XTECH 00'52''815 BLUE FALCON 0 California ,USA 03/11/08
58 REI 00'52''817 HOLY PHANTOM-RX 0 JAPAN 03/11/09
59 TAKAKEN 00'52''824 JEWEL GLIDER-V2 0 JAPAN 03/11/08
60 YUTA 00'53''010 TORNADO GLIDER-V2 0 JAPAN 03/11/12
61 SHIMO 00'53''127 TORNADO GLIDER-V2 0 JAPAN 03/10/27
62 MARUCHAN 00'53''278 TORNADO GLIDER-V2 0 JAPAN 03/10/25
63 AIN 00'53''433 HOLY CANNON-RX 0 SOUTH AMERICA 03/11/08
64 SEAN 00'53''442 JEWEL GLIDER-V2 0 New York ,USA 03/11/08
65 FXX 00'53''567 TORNADO WYVERN-V2 0 Minnesota ,USA 03/11/12
66 KIOTO 00'53''656 TORNADO WYVERN-V2 0 JAPAN 03/11/13
67 YUUKI 00'53''743 JEWEL CONDOR-V2 0 JAPAN 03/10/24
68 5545 00'53''903 TORNADO GLIDER-V2 0 JAPAN 03/11/03
69 Jamin 00'53''914 BLACK BULL 0 U.K. 03/11/12
70 NEMESISX 00'54''029 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/12
71 SPOO 00'54''153 TORNADO GLIDER-V2 0 North Carolina ,USA 03/10/25
72 T W 00'54''269 JEWEL GLIDER-V2 0 Illinois ,USA 03/11/11
73 RYO 00'54''286 TORNADO WYVERN-V2 0 JAPAN 03/10/23
74 WALLS 00'54''393 JEWEL CONDOR-V2 0 Maryland ,USA 03/11/13
75 KINOSHITA NAOKI 00'54''590 TORNADO GLIDER-V2 0 JAPAN 03/11/02
76 J 00'54''661 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/24
77 YUHEI 00'54''704 WILD GOOSE 0 JAPAN 03/11/01
78 RYAN 00'54''712 JEWEL CONDOR-V2 0 Missouri ,USA 03/10/24
79 NAOKI 00'54''871 HOLY CANNON-RX 0 JAPAN 03/10/23
80 OCTMAN 00'54''915 FAT SHARK 0 JAPAN 03/10/24
81 NUT 00'54''943 JEWEL GLIDER-V2 0 California ,USA 03/10/23
82 DAICHI 00'55''082 JEWEL GLIDER-V2 0 JAPAN 03/11/04
83 DAISUKE 00'55''212 BLACK BULL 0 JAPAN 03/10/24
84 JERRY GX 00'55''223 JEWEL WYVERN-V2 0 CANADA 03/11/12
85 FIREHEAD 00'55''260 BLACK BULL 0 Florida ,USA 03/10/26
86 TATSUYA 00'55''392 JEWEL GLIDER-V2 0 JAPAN 03/11/01
87 SHINICHI 00'55''416 RAVE BASE 0 JAPAN 03/11/12
88 Josh 00'55''418 JEWEL WYVERN-V2 0 Arizona ,USA 03/11/13
89 ZEROMIL 00'55''563 HOLY SNAKE-RX 0 SOUTH AMERICA 03/11/09
90 GX 00'55''598 BLACK BULL 0 JAPAN 03/10/23
91 Danny 00'55''621 TORNADO GLIDER-V2 0 Michigan ,USA 03/10/25
92 EFUZERO 00'55''679 JEWEL WYVERN-V2 0 JAPAN 03/11/13
93 Lou Dog 00'55''699 TORNADO GLIDER-V2 0 Minnesota ,USA 03/10/24
94 H.I 00'55''928 SHINING GLIDER-V2 0 JAPAN 03/11/10
95 DORISUKORU 00'56''062 BLACK BULL 0 JAPAN 03/11/04
96 ARTURO 00'56''115 BLACK BULL 0 CENTRAL AMERICA 03/10/29
97 Link 00'56''223 TORNADO GLIDER-V2 0 CANADA 03/11/10
98 H.K 00'56''394 JEWEL GLIDER-V2 0 JAPAN 03/10/23
99 CHIHIRO 00'56''447 JEWEL WYVERN-V2 0 JAPAN 03/11/05
100 KAZUMA 00'56''544 TORNADO GLIDER-V2 0 JAPAN 03/11/10

PREVIOUS 50 @