SAPPHIRE
@
SAPPHIRE CUP
BIG BLUE : DRIFT HIGHWAY

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 MITANI 00'41''484 JEWEL WYVERN-V2 0 JAPAN 03/11/06
2 JKTSPEED 00'42''007 TORNADO GLIDER-V2 0 California ,USA 03/11/11
3 E.EKAMI 00'42''414 JEWEL WYVERN-V2 0 JAPAN 03/11/13
4 MIJ 00'42''487 TORNADO GLIDER-V2 0 North Carolina ,USA 03/10/31
5 MIDIMAN 00'43''471 TORNADO GLIDER-V2 0 California ,USA 03/11/02
6 Mengsk 00'43''666 TORNADO GLIDER-V2 0 Illinois ,USA 03/11/11
7 AKUSERU 00'44''592 METAL VORTEX-FX 0 JAPAN 03/11/07
8 TRON 00'44''829 OMEGA GLIDER-V2 0 Missouri ,USA 03/10/28
9 Y.M 00'45''396 HOLY BUFFALO-RX 0 JAPAN 03/10/31
10 JAMES 00'45''460 TORNADO CONDOR-V2 0 FRANCE 03/10/31
11 2-38A35 00'46''515 TORNADO GLIDER-V2 0 JAPAN 03/11/13
12 SEI 00'46''659 TORNADO CONDOR-V2 0 JAPAN 03/11/13
13 FANTM 00'47''145 TORNADO CONDOR-V2 0 JAPAN 03/10/26
14 F.ZONE 00'47''935 TORNADO WYVERN-V2 0 JAPAN 03/11/10
15 IE 00'48''023 TORNADO GLIDER-V2 0 JAPAN 03/10/29
16 Eudaldo 00'48''252 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/10/28
17 YOCHIO 00'48''340 TORNADO GLIDER-V2 0 JAPAN 03/10/24
18 TAKUYA 00'48''526 TORNADO WYVERN-V2 0 JAPAN 03/11/13
19 NISMOJOE 00'48''711 OMEGA GLIDER-V2 0 New Jersey ,USA 03/10/24
20 H.M 00'48''757 HOLY CANNON-RX 0 JAPAN 03/10/31
21 SHIN WHO 00'48''857 HOLY PHANTOM-RX 0 U.S.A. 03/10/28
22 F-ZEROGX 00'49''020 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/11
23 ANDREW 00'49''115 TORNADO GLIDER-V2 0 AUSTRALIA 03/11/12
24 Zeiram 00'49''265 TORNADO GLIDER-V2 0 Pennsylvania ,USA 03/11/04
25 Shin WHO 00'49''574 JEWEL GLIDER-V2 0 Washington ,USA 03/10/26
26 ENDER 00'49''710 TORNADO GLIDER-V2 0 California ,USA 03/11/12
27 BEACHMAN 00'49''829 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/11
28 ADEM 00'49''894 JEWEL WYVERN-V2 0 AUSTRALIA 03/11/09
29 R.Y.N.O. 00'50''002 TORNADO GLIDER-V2 0 Kansas ,USA 03/11/08
30 FARUKON 00'50''174 TORNADO GLIDER-V2 0 JAPAN 03/10/31
31 PITO 00'50''220 FLAME GLIDER-V2 0 New York ,USA 03/11/09
32 FUJIKI 00'50''226 HOLY PHANTOM-RX 0 JAPAN 03/11/06
33 F-ZEROGX 00'50''265 BLACK BULL 0 JAPAN 03/10/28
34 S.Mahrla 00'50''326 TORNADO GLIDER-V2 0 GERMANY 03/11/10
35 ICCHI- 00'50''443 TORNADO GLIDER-V2 0 JAPAN 03/11/12
36 Shawn777 00'50''534 TORNADO GLIDER-V2 0 Illinois ,USA 03/10/31
37 Y.N 00'50''547 TORNADO GLIDER-V2 0 JAPAN 03/10/24
38 KASEISAN 00'50''551 OMEGA GLIDER-V2 0 JAPAN 03/11/10
39 SAM 00'50''792 JEWEL GLIDER-V2 0 U.K. 03/11/13
40 HASEGAWA 00'50''920 ULTRA GLIDER-V2 0 JAPAN 03/10/25
41 NEG 00'51''246 TORNADO GLIDER-V2 0 JAPAN 03/11/13
42 Simon 00'51''247 BLACK BULL 0 OTHER EUROPE 03/11/11
43 MARUSHUN 00'51''328 OMEGA GLIDER-V2 0 JAPAN 03/11/13
44 NA@YA 00'51''344 TORNADO GLIDER-V2 0 JAPAN 03/11/12
45 MASUTA- 00'51''354 FAT SHARK 0 JAPAN 03/10/23
46 FJI 00'51''364 TORNADO GLIDER-V2 0 JAPAN 03/11/13
47 PDM 00'51''514 JEWEL CONDOR-V2 0 GERMANY 03/10/23
48 TETSU 00'51''535 DASH GLIDER-V2 0 JAPAN 03/11/03
49 KD 00'51''606 BLACK BULL 0 CANADA 03/10/27
50 M@ 00'51''657 JEWEL GLIDER-V2 0 U.K. 03/11/12

NEXT 50