SAPPHIRE
@
SAPPHIRE CUP
GREEN PLANT : MOBIUS RING

PREVIOUS 50 @

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
51 NA@YA 01'25''616 TORNADO GLIDER-V2 0 JAPAN 03/11/12
52 MARUCHAN 01'25''621 COMBAT DRAGON 0 JAPAN 03/11/02
53 T W 01'26''118 JEWEL GLIDER-V2 0 Illinois ,USA 03/11/11
54 JERRY GX 01'26''279 JEWEL CONDOR-V2 0 CANADA 03/11/12
55 MUUMU 01'26''438 COSMIC CANNON-G4 9 JAPAN 03/10/28
56 EFUZERO 01'26''708 JEWEL WYVERN-V2 0 JAPAN 03/11/13
57 Jean 01'26''774 JEWEL CONDOR-V2 0 CANADA 03/10/23
58 Leon 01'26''888 TORNADO GLIDER-V2 0 New Jersey ,USA 03/11/13
59 DAISUKE 01'26''910 BLACK BULL 0 JAPAN 03/10/24
60 FXX 01'26''997 TORNADO GLIDER-V2 0 Minnesota ,USA 03/11/12
61 SEAN 01'27''139 JEWEL GLIDER-V2 0 New York ,USA 03/11/08
62 KINOSHITA NAOKI 01'27''314 TORNADO GLIDER-V2 0 JAPAN 03/11/02
63 BEACHMAN 01'27''514 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/09
64 FRANKY 01'27''529 TORNADO GLIDER-V2 0 CANADA 03/10/25
65 Ben 01'27''651 ULTRA GLIDER-V2 0 New York ,USA 03/10/26
66 FROMATOZ 01'27''759 COSMIC CANNON-G4 9 JAPAN 03/10/24
67 H.K 01'27''769 JEWEL GLIDER-V2 0 JAPAN 03/10/23
68 Jamin 01'27''996 BLACK BULL 0 U.K. 03/11/10
69 JOKER2ND 01'28''046 COSMIC CANNON-G4 9 JAPAN 03/11/13
70 DAICHI 01'28''067 JEWEL COYOTE-V2 0 JAPAN 03/11/03
71 SPOO 01'28''096 TORNADO GLIDER-V2 0 North Carolina ,USA 03/10/24
72 NAITO 01'28''113 GREAT SOLDIER-G4 9 JAPAN 03/10/25
73 NICHOLAS 01'28''135 TORNADO GLIDER-V2 0 West Virginia ,USA 03/11/10
74 NAOKI 01'28''424 GREAT CANNON-G4 9 JAPAN 03/11/07
75 C.SHINKICHI 01'28''439 COSMIC CANNON-G4 9 JAPAN 03/10/30
76 JAD 01'28''823 COSMIC CANNON-G4 9 Illinois ,USA 03/11/02
77 MIXALOT 01'28''878 BLACK BULL 0 U.K. 03/11/09
78 SHUHEI 01'28''976 COSMIC CANNON-G4 9 JAPAN 03/11/01
79 Julien 01'29''021 COSMIC CANNON-G4 9 CANADA 03/11/05
80 RAKUSU 01'29''298 SHINING CONDOR-V2 0 JAPAN 03/11/12
81 FLY 01'29''430 FAT SHARK 9 JAPAN 03/10/25
82 ORANGE 01'29''531 JEWEL CONDOR-V2 0 JAPAN 03/11/09
83 CHIHIRO 01'29''715 JEWEL WYVERN-V2 0 JAPAN 03/11/05
84 AKIHIRO 01'29''721 FROST STAR-G4 9 JAPAN 03/11/13
85 Tyler 01'29''777 FAT SHARK 9 CANADA 03/10/30
86 CERES 01'29''781 FROST SPEAR-G4 9 JAPAN 03/11/12
87 *TAKUYA* 01'29''783 FROST PHANTOM-G4 9 JAPAN 03/11/09
88 Y.N 01'29''828 COMBAT WING-Z 9 JAPAN 03/10/24
89 JOANNA 01'29''858 BLACK BULL 0 FRANCE 03/10/24
90 OCTMAN 01'29''966 BLACK BULL 0 JAPAN 03/10/24
91 YOSHIDATAKAMASA 01'30''260 FAT SHARK 9 JAPAN 03/11/10
92 (TAT) 01'30''302 PHOTON SPEAR-G4 9 JAPAN 03/11/02
93 MIZ 01'30''426 SPARK GOOSE-Z 9 JAPAN 03/11/12
94 HORRY16 01'30''507 SUPER WING-Z 9 JAPAN 03/11/06
95 UK 01'30''544 FROST LYNX-G4 9 JAPAN 03/10/26
96 GOOP 01'30''568 TORNADO GLIDER-V2 0 Minnesota ,USA 03/11/11
97 Frankie 01'30''638 STORMY CANNON-G4 9 Illinois ,USA 03/10/29
98 RYAN 01'30''980 FROST LYNX-G4 9 California ,USA 03/10/25
99 ALEX 01'31''025 TORNADO GLIDER-V2 0 Virginia ,USA 03/10/26
99 BUFU 01'31''025 JEWEL CONDOR-V2 0 CANADA 03/10/30

PREVIOUS 50 @