SAPPHIRE
@
SAPPHIRE CUP
GREEN PLANT : MOBIUS RING

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 MITANI 00'59''263 COMBAT DRAGON 0 JAPAN 03/11/12
2 2439 00'59''711 COMBAT DRAGON 0 JAPAN 03/11/02
3 FANTM 01'00''361 COMBAT DRAGON 0 JAPAN 03/11/12
4 IE 01'01''667 COMBAT DRAGON 0 JAPAN 03/11/13
5 JKTSPEED 01'02''522 COMBAT DRAGON 0 California ,USA 03/11/11
6 AKUSERU 01'04''690 CRAZY SHELL-Z 0 JAPAN 03/11/07
7 Y.M 01'06''735 COMBAT DRAGON 0 JAPAN 03/11/13
8 JAMES 01'07''547 COMBAT WYVERN 0 FRANCE 03/11/06
9 E.EKAMI 01'09''555 TORNADO CONDOR-V2 0 JAPAN 03/11/05
10 2-38A35 01'11''558 COMBAT DRAGON 0 JAPAN 03/11/13
11 F' 01'14''140 COMBAT WYVERN 0 JAPAN 03/10/27
12 Mengsk 01'14''377 TORNADO CONDOR-V2 0 Illinois ,USA 03/10/24
13 Eudaldo 01'16''158 TORNADO GLIDER-V2 0 SOUTH AMERICA 03/10/31
14 MIJ 01'16''657 JEWEL CONDOR-V2 0 North Carolina ,USA 03/10/23
15 F-ZEROGX 01'17''155 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/06
16 F.ZONE 01'17''158 TORNADO CONDOR-V2 0 JAPAN 03/10/23
17 PDM 01'17''499 JEWEL GLIDER-V2 0 GERMANY 03/10/23
18 TRON 01'18''085 OMEGA GLIDER-V2 0 Missouri ,USA 03/10/23
19 Zeiram 01'18''264 JEWEL CONDOR-V2 0 Pennsylvania ,USA 03/10/29
20 NISMOJOE 01'18''597 OMEGA GLIDER-V2 0 New Jersey ,USA 03/10/23
21 D@NTE7 01'19''153 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/05
22 H.M 01'19''214 TORNADO GLIDER-V2 0 JAPAN 03/11/07
23 JED 01'19''230 OMEGA GLIDER-V2 0 New Jersey ,USA 03/10/24
24 TAKAKEN 01'19''501 JEWEL GLIDER-V2 0 JAPAN 03/11/08
25 ANDREW 01'19''844 TORNADO GLIDER-V2 0 AUSTRALIA 03/11/12
26 RYAN 01'20''580 TORNADO GLIDER-V2 0 Missouri ,USA 03/10/24
27 KASEISAN 01'20''627 COMBAT WYVERN 0 JAPAN 03/10/30
28 SAM 01'20''723 JEWEL GLIDER-V2 0 U.K. 03/11/13
29 KD 01'20''837 FAT SHARK 0 CANADA 03/10/27
30 ADEM 01'21''036 JEWEL GLIDER-V2 0 AUSTRALIA 03/11/10
31 Lou Dog 01'21''388 TORNADO GLIDER-V2 0 Minnesota ,USA 03/10/24
32 FJI 01'21''570 TORNADO GLIDER-V2 0 JAPAN 03/11/13
33 F-ZEROGX 01'21''608 BLACK BULL 0 JAPAN 03/10/28
34 SHIN WHO 01'21''847 JEWEL GLIDER-V2 0 U.S.A. 03/11/02
35 ICCHI- 01'21''924 TORNADO CONDOR-V2 0 JAPAN 03/10/26
36 RYO 01'22''220 TORNADO WYVERN-V2 0 JAPAN 03/10/23
37 S.Mahrla 01'22''253 TORNADO GLIDER-V2 0 GERMANY 03/11/09
38 HASEGAWA 01'22''388 ULTRA GLIDER-V2 0 JAPAN 03/11/10
39 SHINICHI 01'22''664 BLACK BULL 0 JAPAN 03/11/12
40 PITO 01'23''064 FLAME GLIDER-V2 0 New York ,USA 03/11/09
41 J 01'23''523 TORNADO GLIDER-V2 0 Connecticut ,USA 03/10/24
42 YUTA 01'23''546 TORNADO GLIDER-V2 0 JAPAN 03/11/12
43 NOBUYUKI 01'23''727 BLACK BULL 0 JAPAN 03/10/23
44 WALLS 01'23''738 JEWEL CONDOR-V2 0 Maryland ,USA 03/11/13
45 MARUSHUN 01'23''847 OMEGA GLIDER-V2 0 JAPAN 03/11/13
46 YOCHIO 01'23''861 JEWEL GLIDER-V2 0 JAPAN 03/10/24
47 Matt 01'23''874 BLACK BULL 0 U.K. 03/11/09
48 XTECH 01'23''906 BLUE FALCON 0 California ,USA 03/11/08
49 NEMESISX 01'24''521 TORNADO GLIDER-V2 0 CENTRAL AMERICA 03/11/12
50 NAOKI 01'24''835 BLACK BULL 0 JAPAN 03/10/26

NEXT 50