@’†ŽR11‚q@‘æ35‰ñƒXƒvƒŠƒ“ƒ^[ƒYƒXƒe[ƒNƒXi‚fIjƒŒ[ƒXŒ‹‰Ê
9ŒŽ30“ú@3Îã@‘Û@Žw’è@’è—Ê^iŽÅj‰EŠO1200m
’…
˜g ”n
”Ô
”n–¼ « —î ‹Ò
—Ê
‹RŽè ƒ^
ƒC
ƒ€
’…· ”n
‘Ì
d
’P
Ÿ
l
‹C
1 4 4 ƒgƒƒbƒgƒXƒ^[ ‰² 5 57 å‚–¼³‹` 1:07:0 ƒŒƒR[ƒh 456kg +24 4
2 2 2 ƒƒWƒƒ_[ƒŠƒ“ƒO –Ä 5 55 “c’†Ÿt 1:07:0 ƒNƒr 496kg +2 3
3 7 9 (•ƒ) ƒ_ƒCƒ^ƒNƒ„ƒ}ƒg ‰² 7 57 ]“cÆ’j 1:07:0 ƒnƒi 486kg -18 2
4 6 7 (ŠO) ƒVƒ“ƒ{ƒŠƒXƒEƒH[ƒh ‰² 6 57 Œã“¡_‹P 1:07:1 1/2”ng 494kg -6 9
5 3 3 (ŠO) ƒWƒ‡ƒ“ƒJƒ‰ƒmƒeƒKƒ~ ‰² 6 57 ²“¡“NŽO 1:07:1 ƒAƒ^ƒ} 510kg 0 10
6 1 1 ƒrƒnƒCƒ“ƒhƒUƒ}ƒXƒN –Ä 5 55 •Ÿ‰i—Sˆê 1:07:2 ƒNƒr 466kg +6 6
7 7 10 (ŠO) ƒgƒLƒIƒp[ƒtƒFƒNƒg ‰² 6 57 –Ø”¦‰L 1:07:2 ƒNƒr 462kg 0 12
8 6 8 ƒuƒŒƒCƒNƒ^ƒCƒ€ ‰² 4 57 ¼‰iв•v 1:07:4 3/4”ng 540kg -6 5
9 8 12 (ŠO) ƒtƒB[ƒ‹ƒhƒXƒp[ƒg ‰² 3 55 “¡“cL“ñ 1:07:5 1/2”ng 496kg -2 11
10 5 6 (ŠO) ƒ[ƒ“ƒmƒGƒ‹ƒVƒh ‰² 4 57 ‰¡ŽR“TO 1:07:5 ƒnƒi 480kg -2 1
11 5 5 ƒ†[ƒƒtƒ@ƒ‹ƒRƒ“ ‰² 4 57 ŽÄ“c‘Pb 1:07:6 1/2”ng 492kg 0 8
12 8 11 (ŠO) ƒeƒlƒV[ƒK[ƒ‹@ –Ä 4 55 ŽR“c˜aL 1:08:3 4”ng 496kg +6 7
•¥–ß‹à
’PŸ 4 810‰~ ˜g˜A 2-4 2,950‰~
•¡Ÿ 4 270‰~ ”n˜A 2-4 3,000‰~
2 200‰~ ƒƒCƒh 2-4 1,030‰~
9 120‰~ 4-9 510‰~
0 0 2-9 390‰~

“I’†I @’Ã@“ciƒfƒBƒŒƒNƒ^[j
”n˜A 2-4E50–œ‚o 4-9E40–œ‚o 4-12E10–œ‚o

“I’†I
@ˆä@ãiƒvƒƒOƒ‰ƒ}[j
ƒƒCƒh 4-9E60–œ‚o 5-9E20–œ‚o 4-5E20–œ‚o

“I’†I
@–ì@“ciƒfƒBƒŒƒNƒ^[j
ƒƒCƒh 2-4E10–œ‚o 2-9E20–œ‚o 2-11E10–œ‚o
4-9E20–œ‚o 4-11E20–œ‚o 9-11E20–œ‚o