SAPPHIRE
@
SAPPHIRE CUP
PORT TOWN : LONG PIPE

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 FANTM 01'29''804 COMBAT DRAGON 0 JAPAN 03/11/13
2 HAMAKEN 01'30''613 COMBAT DRAGON 0 JAPAN 03/11/12
3 MITANI 01'32''089 COMBAT DRAGON 0 JAPAN 03/11/04
4 2439 01'36''247 COMBAT DRAGON 0 JAPAN 03/11/12
5 JKTSPEED 01'36''857 COMBAT DRAGON 0 California ,USA 03/11/11
6 Y.M 01'38''650 COMBAT DRAGON 0 JAPAN 03/11/13
7 PDM 01'39''700 COMBAT DRAGON 0 GERMANY 03/11/13
8 IE 01'39''927 COMBAT DRAGON 0 JAPAN 03/11/07
9 2-38A35 01'42''776 COMBAT DRAGON 0 JAPAN 03/11/13
10 JAMES 01'42''871 COMBAT WYVERN 0 FRANCE 03/10/24
11 F' 01'44''100 COMBAT WYVERN 0 JAPAN 03/10/23
12 MIDIMAN 01'44''320 COMBAT WYVERN 0 California ,USA 03/11/02
13 GAMECUBE 01'47''026 COMBAT DRAGON 0 JAPAN 03/11/02
14 AKUSERU 01'50''500 JEWEL GENERAL-V2 0 JAPAN 03/11/07
15 F-ZEROGX 01'50''928 COMBAT DRAGON 0 CENTRAL AMERICA 03/11/13
16 MIJ 01'53''772 MAXIMUM WYVERN 0 North Carolina ,USA 03/10/25
17 ENDER 01'55''861 COMBAT WYVERN 0 California ,USA 03/11/12
18 F.ZONE 01'56''649 COMBAT DRAGON 0 JAPAN 03/11/11
19 MARUCHAN 01'57''354 COMBAT DRAGON 0 JAPAN 03/11/02
20 KASEISAN 01'58''012 COMBAT WYVERN 0 JAPAN 03/10/30
21 ANDREW 02'04''521 COMBAT DRAGON 0 AUSTRALIA 03/11/12
22 E.EKAMI 02'08''402 TORNADO CONDOR-V2 0 JAPAN 03/11/05
23 Steve 02'09''202 COMBAT DRAGON 0 CANADA 03/10/30
24 ROJIKU-RU 02'10''044 SPARK GOOSE-Z 9 JAPAN 03/11/08
25 EFUZERO 02'10''131 COMBAT WYVERN 0 JAPAN 03/11/13
26 C.SHINKICHI 02'11''476 COMBAT PLANET-Z 9 JAPAN 03/11/06
27 FLY 02'11''955 FAT SHARK 9 JAPAN 03/11/01
28 KIOTO 02'12''832 COMBAT DRAGON 0 JAPAN 03/11/13
29 MUUMU 02'13''128 COMBAT PLANET-Z 9 JAPAN 03/11/03
30 NOONIEN 02'14''370 SPARK GOOSE-Z 9 JAPAN 03/11/05
31 FROMATOZ 02'14''562 COMBAT PLANET-Z 9 JAPAN 03/10/23
32 Y.N 02'14''819 COMBAT WING-Z 9 JAPAN 03/10/24
33 JAD 02'14''991 FAT SHARK 9 Illinois ,USA 03/11/10
34 KYOHEI 02'16''268 FAT SHARK 9 JAPAN 03/11/02
35 YOSHIDATAKAMASA 02'16''744 FAT SHARK 9 JAPAN 03/11/10
36 NEG 02'16''807 COMBAT CANCER-Z 9 JAPAN 03/11/09
37 NAITO 02'17''056 BRIGHT GOOSE-Z 9 JAPAN 03/11/08
38 Tyler 02'17''250 FAT SHARK 9 CANADA 03/10/25
39 JOKER2ND 02'17''401 COMBAT PLANET-Z 9 JAPAN 03/11/13
40 Julien 02'18''010 FAT SHARK 9 CANADA 03/11/01
41 WAVERACE 02'18''093 FAT SHARK 9 JAPAN 03/10/24
42 TTT 02'18''103 FAT SHARK 9 JAPAN 03/11/12
43 RYAN 02'18''361 GARNET DRAGON 0 Missouri ,USA 03/10/24
44 PAUL 02'19''041 SPARK GOOSE-Z 9 U.K. 03/11/06
45 S.Mahrla 02'19''516 TORNADO GLIDER-V2 0 GERMANY 03/11/10
46 NISMOJOE 02'19''584 OMEGA GLIDER-V2 0 New Jersey ,USA 03/10/23
47 Frankie 02'19''618 FAT SHARK 9 Illinois ,USA 03/11/08
48 SHIN WHO 02'19''778 FAT SHARK 9 U.S.A. 03/10/23
49 *TAKUYA* 02'19''916 SPARK GOOSE-Z 9 JAPAN 03/11/12
50 F-ZEROGX 02'20''278 FAT SHARK 9 JAPAN 03/11/12

NEXT 50