EMERALD
@
EMERALD CUP
GREEN PLANT : INTERSECTION

NEXT 50

@ NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 3EGI CKA 00'17''365 COMBAT DRAGON 0 JAPAN 03/12/08
2 Mengsk 00'20''166 COMBAT DRAGON 0 Illinois ,USA 03/12/10
3 JKTSPEED 00'20''169 COMBAT DRAGON 0 California ,USA 03/12/09
4 IE 00'20''552 COMBAT DRAGON 0 JAPAN 03/12/11
5 FANTM 00'22''604 COMBAT DRAGON 0 JAPAN 03/12/11
6 MITANI 00'22''950 COMBAT WYVERN 0 JAPAN 03/12/05
7 F.ZONE 00'24''984 COMBAT DRAGON 0 JAPAN 03/12/02
8 PDM 00'26''512 COMBAT DRAGON 0 GERMANY 03/12/09
9 KASEISAN 00'26''923 COMBAT DRAGON 0 JAPAN 03/12/10
10 NAOKI 00'35''634 COMBAT DRAGON 0 JAPAN 03/12/10
11 JAMES 00'38''994 COMBAT WYVERN 0 FRANCE 03/12/04
12 F-ZEROGX 00'39''078 COMBAT DRAGON 0 CENTRAL AMERICA 03/11/27
13 ANDREW 00'42''448 COMBAT DRAGON 0 AUSTRALIA 03/12/09
14 SHIN WHO 00'43''537 COMBAT DRAGON 0 U.S.A. 03/12/02
15 Jean 00'47''002 COMBAT DRAGON 0 CANADA 03/11/30
16 KENTA 00'47''296 COMBAT DRAGON 0 JAPAN 03/12/04
17 S.Mahrla 00'48''307 COMBAT DRAGON 0 GERMANY 03/12/05
18 IKOAN 00'48''807 COMBAT DRAGON 0 JAPAN 03/12/03
19 AKIRA 00'48''869 COMBAT DRAGON 0 JAPAN 03/12/06
20 L4 00'49''368 GARNET DRAGON 0 JAPAN 03/11/28
21 TATSUYA 00'51''810 COMBAT DRAGON 0 JAPAN 03/12/07
22 D@NTE7 00'59''620 COMBAT DRAGON 0 CENTRAL AMERICA 03/12/03
23 MIJ 01'04''093 COMBAT DRAGON 0 North Carolina ,USA 03/11/26
24 JUN 01'48''396 COMBAT DRAGON 0 JAPAN 03/11/30
25 IIHI 01'48''706 TORNADO CONDOR-V2 0 JAPAN 03/12/05
26 E.EKAMI 01'50''753 TORNADO CONDOR-V2 0 JAPAN 03/12/05
27 Y.M 01'53''309 MIGHTY CONDOR-V2 0 JAPAN 03/11/22
28 SEI 01'57''829 MIGHTY CONDOR-V2 0 JAPAN 03/12/11
29 RYO 02'01''993 BRAVE CANNON-RX 0 JAPAN 03/12/07
30 F-ZEROGX 02'02''267 BRAVE CANNON-RX 0 JAPAN 03/11/28
31 MUUMU 02'04''148 COSMIC STAR-G4 9 JAPAN 03/12/11
32 ROJIKU-RU 02'04''721 FROST STAR-G4 9 JAPAN 03/12/11
33 TAKUYA 02'05''128 BRAVE CANNON-RX 0 JAPAN 03/12/02
34 H.M 02'06''162 TORNADO GLIDER-V2 0 JAPAN 03/11/20
35 FROMATOZ 02'07''351 COSMIC CANNON-G4 9 JAPAN 03/11/29
36 BENZO_GX 02'07''845 BRAVE CANNON-RX 0 JAPAN 03/12/09
37 ICCHI- 02'07''849 TORNADO GLIDER-V2 0 JAPAN 03/11/20
38 JAD 02'07''988 COSMIC CANNON-G4 9 Illinois ,USA 03/12/02
39 C.SHINKICHI 02'08''437 COSMIC CANNON-G4 9 JAPAN 03/11/23
40 HASEGAWA 02'08''571 TORNADO CONDOR-V2 0 JAPAN 03/11/29
41 RYO 02'08''614 BLACK BULL 0 JAPAN 03/12/09
42 SATOUICHIZOKU 02'08''662 FROST CANNON-G4 9 JAPAN 03/11/24
43 CERES 02'08''789 FROST PHANTOM-G4 9 JAPAN 03/12/11
44 WAVERACE 02'10''021 FAT SHARK 9 JAPAN 03/11/28
45 TAKAKEN 02'10''036 TORNADO GLIDER-V2 0 JAPAN 03/12/07
46 TTT 02'10''541 FROST CANNON-G4 9 JAPAN 03/11/30
47 HORRY16 02'10''847 COSMIC CANNON-G4 9 JAPAN 03/12/10
48 OMAEMONA- 02'11''693 COMBAT GOOSE-Z 9 JAPAN 03/12/01
49 EFUZERO 02'11''775 FROST CANNON-G4 9 JAPAN 03/12/11
50 YOSHIDATAKAMASA 02'11''783 SLASH STAR-G4 9 JAPAN 03/11/23

NEXT 50