LIGHTNING : THUNDER ROAD

NEXT 50

  NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 YUTA03xs 01'43''234 DARK WHALE-EX 0 JAPAN 04/03/20
2 T.I 01'48''526 HEAT DRAGON-EX 0 JAPAN 04/06/23
3 MASA@ 01'52''323 DARK WHALE-EX 0 JAPAN 04/06/20
4 SHINTA 01'52''397 DARK WHALE-EX 0 JAPAN 04/03/16
5 JOKER 01'53''368 DARK WHALE-EX 0 JAPAN 04/05/18
6 TAKA 01'57''180 DARK CONDOR 0 JAPAN 04/04/10
7 FANTM 01'59''351 AERIAL WHALE-EX 0 JAPAN 04/05/15
8 SATANI 02'01''058 AERIAL DRAGON-EX 0 JAPAN 04/01/27
9 555@SOUL 02'02''274 AERIAL WHALE-EX 0 JAPAN 04/01/27
10 HASEGAWA 02'03''013 AERIAL WHALE-EX 0 JAPAN 04/05/08
11 shinta03 02'03''053 AERIAL DRAGON-EX 0 JAPAN 04/01/19
12 HEAVY! 02'04''515 AERIAL WHALE-EX 0 JAPAN 04/06/24
13 TOORIMA Z 02'04''693 AERIAL WHALE-EX 0 JAPAN 03/11/16
14 HORRY16 02'04''709 AERIAL DRAGON-EX 0 JAPAN 04/06/06
15 ACE 02'06''056 RUSH DRAGON-EX 0 JAPAN 04/03/25
16 DANCHOW 02'06''527 AERIAL DRAGON-EX 0 JAPAN 04/06/24
17 RYO@ 02'06''640 AERIAL DRAGON-EX 0 JAPAN 04/06/22
18 INPARUSU 02'07''284 AERIAL DRAGON-EX 0 JAPAN 04/01/23
19 BEXTUSAN0807 02'07''650 AERIAL DRAGON-EX 0 JAPAN 04/04/18
20 KAKASHI@ 02'08''871 FLUSH TWISTER 0 JAPAN 04/06/20
21 KAKASHI@VER2 02'08''941 WINDY WYVERN-ZZ 0 JAPAN 04/06/20
22 ICCHI-2ND 02'09''027 AERIAL DRAGON-EX 0 JAPAN 04/01/03
23 MINE 02'09''086 AERIAL DRAGON-EX 0 JAPAN 03/11/07
24 PURIKYUA 02'09''355 AERIAL DRAGON-EX 0 JAPAN 04/06/24
25 RUIMA~' 02'10''441 DARK GRAMPUS 0 JAPAN 03/11/24
26 RYO 02'10''731 AERIAL DRAGON-EX 0 JAPAN 04/03/15
27 EXC 02'12''719 DARK GRAMPUS 0 JAPAN 03/08/26
28 KUNSUKE@USAGI 02'13''808 WINDY DRAGON-EX 0 JAPAN 03/12/13
29 YUYA 02'14''690 AERIAL DRAGON-EX 0 JAPAN 04/03/20
30 KA-BYI 02'15''107 DARK EAGLE 0 JAPAN 04/06/25
31 HAMAKEN 02'16''830 AERIAL DRAGON-EX 0 JAPAN 04/01/18
32 JIRO~ 02'17''070 AERIAL DRAGON-EX 0 JAPAN 04/03/28
33 RYO 02'18''039 DARK GRAMPUS 0 JAPAN 03/10/06
34 TOKOCHAN 02'18''041 DARK GRAMPUS 0 JAPAN 03/08/25
35 IKARUGA 02'18''132 QUICK TYPHOON 0 JAPAN 03/10/20
36 RUIMA~ 02'18''224 DARK GRAMPUS 0 JAPAN 03/11/01
37 MIDO@APPURU 02'18''480 DARK CONDOR 0 JAPAN 03/09/09
38 PONCHIA 02'18''787 AERIAL WHALE-EX 0 JAPAN 04/06/23
39 MIK@666R 02'19''507 DARK CONDOR 0 JAPAN 03/10/25
40 PANTA 02'20''819 DARK CONDOR 0 JAPAN 03/08/29
41 CINK 02'21''065 DARK CONDOR 0 JAPAN 03/11/09
42 HETARE-SA-H 02'21''316 AERIAL WHALE-EX 0 JAPAN 03/10/02
43 NONIRI 02'21''518 DARK CONDOR 0 JAPAN 03/07/24
44 SHIRONEKO 02'21''775 AERIAL DRAGON-EX 0 JAPAN 03/11/29
45 GIRIGIRINANAMI 02'21''885 AERIAL DRAGON-EX 0 JAPAN 03/10/25
46 KAIEDASHIRO- 02'21''968 DARK CONDOR 0 JAPAN 03/08/23
47 TAQMA 02'22''124 AERIAL DRAGON-EX 0 JAPAN 03/12/28
48 TMY-MRS 02'22''597 HEAT CONDOR 0 JAPAN 03/11/07
49 VOIDDDD5 02'23''378 DARK CONDOR 0 JAPAN 03/10/02
50 DJNOREI-JI? 02'23''420 AERIAL WHALE-EX 0 JAPAN 03/12/26

NEXT 50