AEROPOLIS : SCREW DRIVE

NEXT 50

  NAME TOTAL TIME MACHINE SETTING HOMETOWN UPDATE
1 T.I 01'14''214 AERIAL WHALE-EX 0 JAPAN 04/05/17
2 JOKER 01'14''869 DARK WHALE-EX 0 JAPAN 04/05/18
3 YUTA03xs 01'16''397 RUSH WHALE-EX 0 JAPAN 04/03/13
4 SHINTA 01'17''612 AERIAL WHALE-EX 0 JAPAN 04/03/12
5 FANTM 01'18''182 DARK WHALE-EX 0 JAPAN 04/06/19
6 MASA@ 01'18''528 AERIAL WHALE-EX 0 JAPAN 04/06/07
7 HORRY16 01'19''236 DARK WHALE-EX 0 JAPAN 04/06/13
8 ACE 01'19''979 AERIAL WHALE-EX 0 JAPAN 04/03/12
9 HEAVY! 01'20''026 AERIAL WHALE-EX 0 JAPAN 04/06/23
10 00@ 01'20''972 AERIAL WHALE-EX 0 JAPAN 04/02/07
11 RYO@ 01'20''977 AERIAL WHALE-EX 0 JAPAN 04/03/15
12 shinta02 01'21''333 AERIAL WHALE-EX 0 JAPAN 04/01/19
13 KAKASHI@ 01'21''465 FLUSH SNIPER 0 JAPAN 04/06/20
14 RUIMA+ 01'21''937 RAVE GRAMPUS 0 JAPAN 04/03/30
15 INPARUSU 01'22''987 AERIAL WHALE-EX 0 JAPAN 04/01/23
16 JIN 01'23''088 DARK WHALE-EX 0 JAPAN 04/06/13
17 RUIMA~ 01'23''340 DARK GRAMPUS 0 JAPAN 03/10/07
18 KAKASHI@VER2 01'23''812 WINDY WYVERN-ZZ 0 JAPAN 04/06/20
19 EXC 01'24''544 DARK GRAMPUS 0 JAPAN 03/08/26
20 MINE 01'25''513 AERIAL DRAGON-EX 0 JAPAN 03/12/16
21 ICCHI-2ND 01'25''600 AERIAL DRAGON-EX 0 JAPAN 04/01/03
22 SBR-KZH 01'25''687 DARK GRAMPUS 0 JAPAN 03/09/24
23 HASEGAWA 01'26''023 AERIAL WHALE-EX 0 JAPAN 04/05/15
24 IKARUGA 01'26''980 RAVE WYVERN-ZZ 0 JAPAN 03/11/28
25 DOM 01'27''431 AERIAL WHALE-EX 0 JAPAN 04/06/25
26 TOORIMA Z 01'27''751 AERIAL WHALE-EX 0 JAPAN 03/11/16
27 BEXTUSAN0807 01'27''973 DARK WHALE-EX 0 JAPAN 04/03/24
28 DANCHOW 01'28''201 AERIAL WHALE-EX 0 JAPAN 03/12/15
29 CINK 01'28''366 DARK GRAMPUS 0 JAPAN 03/11/22
30 PONCHIA 01'28''450 AERIAL WHALE-EX 0 JAPAN 04/06/23
31 NANARU 01'29''131 AERIAL DRAGON-EX 0 JAPAN 03/11/06
32 KA-BYI 01'29''171 DARK EAGLE 0 JAPAN 04/06/25
33 HETARE-SA-H 01'29''343 AERIAL WHALE-EX 0 JAPAN 03/10/07
34 SHIRONEKO 01'29''573 AERIAL WHALE-EX 0 JAPAN 03/11/02
35 KUNSUKE@USAGI 01'29''943 WINDY DRAGON-EX 0 JAPAN 03/11/17
36 DJNOREI-JI? 01'30''059 AERIAL WHALE-EX 0 JAPAN 04/01/07
37 REI-MK-2 01'30''742 AERIAL WHALE-EX 0 JAPAN 04/03/06
38 2-38A35 01'30''948 DARK GRAMPUS 0 JAPAN 04/06/25
39 BISUKETTO 01'31''093 DARK CONDOR 0 JAPAN 03/11/05
40 HIDHI- 01'31''384 DARK CONDOR 0 JAPAN 03/10/03
41 JUN 01'31''707 AERIAL WHALE-EX 0 JAPAN 04/05/08
42 BDKOG 01'32''042 AERIAL WHALE-EX 0 JAPAN 04/06/05
43 F-ZERER 01'32''044 RAVE CONDOR 0 JAPAN 03/10/02
44 SUNAO 01'32''322 DARK CONDOR 0 JAPAN 03/11/23
45 SHIGE.N 01'32''844 DARK CONDOR 0 JAPAN 04/01/27
46 S ABE 01'32''859 AERIAL WHALE-EX 0 JAPAN 04/06/13
47 TAQMA 01'32''882 AERIAL DRAGON-EX 0 JAPAN 04/03/22
48 GIRIGIRINANAMI 01'33''324 DARK CONDOR 0 JAPAN 03/10/26
49 KAZUYUKI 01'33''367 COMBAT DRAGON 0 JAPAN 04/06/20
50 KASHI 01'33''616 DARK CONDOR 0 JAPAN 03/09/04

NEXT 50